| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 | 5.5 | 0.0 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 5.0 | 6.5 | 8.5 | 4.0 | 5.0 | 0.0 | 7.5 |
| 3: Vertical Down Line (k=15) | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 | 8.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.0 | 7.5 | 8.5 | 7.5 | 7.5 | 4.0 | 8.5 | 8.0 |
| 5: Loop (k=18) | 6.5 | 6.5 | 7.0 | 8.0 | 7.5 | 0.0 | 8.0 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.0 | 7.0 | 8.5 | 6.5 | 6.5 | 4.0 | 6.0 | 0.0 |
| 7: Humpty Bump (k=31) | 7.5 | 7.0 | 6.5 | 9.5 | 7.0 | 6.0 | 5.5 | 8.5 |
| 8: 45 Degree Upline (k=20) | 8.0 | 6.0 | 7.0 | 9.0 | 6.5 | 7.0 | 8.0 | 8.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 7.5 | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 |
| 10: Horizontal S (k=29) | 7.0 | 4.0 | 8.0 | 6.0 | 7.5 | 7.0 | 7.5 | 8.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 87.5 | 81.5 | 90.5 | 95 | 86 | 68.5 | 75 | 90 |
| K-Factored Sum: | 1,634 | 1,487 | 1,694.5 | 1,797 | 1,586 | 1,236 | 1,337.5 | 1,689.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,634 | 1,487 | 1,694.5 | 1,797 | 1,586 | 1,236 | 1,337.5 | 1,689.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 5.5 | 8.5 | 8.5 | 8.5 | 8.5 | 7.5 | 0.0 | 7.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.5 | 6.5 | 7.0 | 8.5 | 3.5 | 6.5 | 0.0 | 6.0 |
| 3: Vertical Down Line (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 7.5 | 6.5 | 5.0 | 6.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.5 | 8.5 | 7.0 | 6.5 | 8.5 | 3.5 | 6.0 | 4.0 |
| 5: Loop (k=18) | 6.0 | 5.5 | 8.0 | 6.5 | 7.5 | 0.0 | 6.0 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 7.0 | 7.0 | 6.5 | 9.0 | 8.5 | 3.0 | 0.0 |
| 7: Humpty Bump (k=31) | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.5 | 6.0 | 7.0 |
| 8: 45 Degree Upline (k=20) | 8.0 | 8.5 | 7.5 | 7.0 | 7.5 | 9.0 | 6.0 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 6.5 | 7.0 |
| 10: Horizontal S (k=29) | 5.5 | 4.5 | 7.5 | 8.5 | 8.0 | 2.5 | 6.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 86.5 | 88 | 92 | 91.5 | 90 | 75 | 59.5 | 75 |
| K-Factored Sum: | 1,607 | 1,635.5 | 1,713 | 1,716 | 1,704.5 | 1,370 | 1,041.5 | 1,364 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,607 | 1,635.5 | 1,713 | 1,716 | 1,704.5 | 1,370 | 1,041.5 | 1,364 |
| Round 1 | |
| 1: Inverted Shark's Tooth (k=21) | 6.5 |
| 2: Goldfish (k=24) | 6.0 |
| 3: Vertical Upline / full roll (k=22) | 6.0 |
| 4: 1 1/4 Spin (k=14) | 6.5 |
| 5: Humpty (k=29) | 7.0 |
| 6: Avalanche (k=21) | 7.0 |
| 7: Hammer (k=26) | 7.5 |
| 8: Q Loop (k=11) | 7.5 |
| 9: P Loop (k=15) | 8.0 |
| 10: Immelman (k=14) | 0.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,347 |
| Penalty: | 0 |
| Flight Score: | 1,347 |
| Round 1 | |
| 1: Inverted Shark's Tooth (k=21) | 8.5 |
| 2: Goldfish (k=24) | 8.0 |
| 3: Vertical Upline / full roll (k=22) | 8.5 |
| 4: 1 1/4 Spin (k=14) | 8.0 |
| 5: Humpty (k=29) | 6.5 |
| 6: Avalanche (k=21) | 7.5 |
| 7: Hammer (k=26) | 0.0 |
| 8: Q Loop (k=11) | 8.0 |
| 9: P Loop (k=15) | 9.0 |
| 10: Immelman (k=14) | 0.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,328.5 |
| Penalty: | 0 |
| Flight Score: | 1,328.5 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 10.0 |
| 3: C: Precision (k=20) | 10.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 7.5 |
| Simple Sum: | 43.5 |
| Time of flight: | n/a |
| K-Factored Sum: | 1,025 |
| Penalty: | 0 |
| Flight Score: | 1,025 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.5 |
| 2: B: Originality and Complexity (k=20) | 8.5 |
| 3: C: Precision (k=20) | 8.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.5 |
| 5: E: Choreography (k=30) | 7.5 |
| Simple Sum: | 42.5 |
| Time of flight: | n/a |
| K-Factored Sum: | 1,010 |
| Penalty: | 0 |
| Flight Score: | 1,010 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.0 | 3 | 8.0 * | 44 | ||
2.5 | 1 | 5.5 | 5 | 8.5 | 33 | ||
3.0 | 1 | 6.0 | 16 | 9.0 | 10 | ||
3.5 | 2 | 6.5 | 19 | 9.5 | 2 | ||
4.0 | 5 | 7.0 | 37 | 10.0 | 2 | ||
4.5 | 1 | 7.5 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 26ms