| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | 0.0 | 0.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 | 6.5 | 7.0 | 5.5 | 5.0 | 6.0 | 0.0 | 0.0 |
| 3: Humpty Bump (k=13) | 7.5 | 7.0 | 7.5 | 9.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| 4: Laydown Humpty Bump (k=18) | 0.0 | 7.0 | 0.0 | 6.5 | 4.0 | 4.0 | 0.0 | 0.0 |
| 5: Loop (k=10) | 4.0 | 6.0 | 6.0 | 8.0 | 8.0 | 9.0 | 0.0 | 0.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 5.0 | 5.0 | 8.0 | 9.0 | 4.0 | 3.0 | 0.0 | 0.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 7.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 | 5.0 | 2.0 | 6.0 | 8.0 | 4.0 | 0.0 | 0.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 2.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 5.0 | 6.0 | 5.0 | 0.0 | 0.0 |
| Simple Sum: | 65 | 71.5 | 62.5 | 71.5 | 74 | 65 | 0 | 0 |
| K-Factored Sum: | 718.5 | 836 | 648.5 | 827 | 856 | 743 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 718.5 | 836 | 648.5 | 827 | 856 | 743 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.5 | 8.0 | 5.0 | 6.0 | 8.5 | 8.0 | 0.0 | 0.0 |
| 2: Reverse Shark's Tooth (k=18) | 5.0 | 6.0 | 5.0 | 7.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 3: Humpty Bump (k=13) | 7.0 | 8.0 | 6.0 | 5.0 | 6.5 | 5.0 | 0.0 | 0.0 |
| 4: Laydown Humpty Bump (k=18) | 0.0 | 6.0 | 4.0 | 4.0 | 7.0 | 3.0 | 0.0 | 0.0 |
| 5: Loop (k=10) | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 6.5 | 0.0 | 0.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 4.0 | 6.0 | 7.0 | 7.0 | 5.0 | 2.0 | 0.0 | 0.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 | 6.5 | 0.0 [br] | 0.0 | 6.0 | 7.0 | 0.0 | 0.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 2.0 | 0.0 [br] | 5.0 | 7.0 | 4.0 | 0.0 | 0.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 0.0 | 3.0 | 6.5 | 5.0 | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 8.0 | 8.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 5.0 | 6.0 | 5.0 | 6.0 | 0.0 | 0.0 |
| Simple Sum: | 64.5 | 73.5 | 46 | 58 | 76.5 | 62.5 | 0 | 0 |
| K-Factored Sum: | 638 | 804 | 508 | 654 | 885.5 | 702 | 0 | 0 |
| Penalty: | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 638 | 804 | 488 | 654 | 885.5 | 702 | 0 | 0 |
[br] - Break in sequence (2 times) |
| Round 1 | |
| 1: Aileron Roll (k=10) | 6.5 |
| 2: Reverse Shark's Tooth (k=18) | 7.0 |
| 3: Humpty Bump (k=13) | 0.0 |
| 4: Laydown Humpty Bump (k=18) | 0.0 |
| 5: Loop (k=10) | 5.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 6.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 40.5 |
| K-Factored Sum: | 391 |
| Penalty: | 0 |
| Flight Score: | 391 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 7.5 |
| 2: Reverse Shark's Tooth (k=18) | 7.0 |
| 3: Humpty Bump (k=13) | 0.0 [br] |
| 4: Laydown Humpty Bump (k=18) | 0.0 |
| 5: Loop (k=10) | 5.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 5.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 0.0 |
| Simple Sum: | 30.5 |
| K-Factored Sum: | 364.5 |
| Penalty: | 10 |
| Flight Score: | 354.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 79 | 5.5 | 3 | 8.0 | 16 | ||
2.0 | 4 | 6.0 | 25 | 8.5 | 2 | ||
3.0 | 4 | 6.5 | 9 | 9.0 | 5 | ||
4.0 | 11 | 7.0 | 30 | 10.0 | 5 | ||
5.0 | 20 | 7.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 34ms