| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 6.5 | 6.0 | 7.0 | 8.0 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 8.0 | 7.0 | 5.0 | 8.5 | 7.5 |
| 3: Vertical Down Line (k=15) | 9.0 | 6.5 | 8.0 | 7.0 | 9.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.0 | 6.5 | 4.0 | 0.0 | 8.5 | 8.5 |
| 5: Loop (k=18) | 8.0 | 7.0 | 6.0 | 6.0 | 7.5 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.0 | 8.5 | 7.0 | 7.0 | 7.0 | 8.0 |
| 7: Humpty Bump (k=31) | 8.0 | 7.5 | 5.0 | 6.0 | 7.5 | 7.5 |
| 8: 45 Degree Upline (k=20) | 0.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 10: Horizontal S (k=29) | 5.5 | 8.5 | 7.0 | 5.0 | 8.0 | 7.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 88 | 94.5 | 82 | 75 | 96 | 95.5 |
| K-Factored Sum: | 1,564 | 1,725 | 1,440 | 1,308 | 1,801.5 | 1,790 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,564 | 1,725 | 1,440 | 1,308 | 1,801.5 | 1,790 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 9.0 | 8.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.5 | 9.0 | 8.0 | 5.5 | 8.0 | 7.0 |
| 3: Vertical Down Line (k=15) | 9.5 | 9.5 | 8.0 | 7.5 | 9.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.5 | 8.5 | 6.5 | 0.0 | 8.0 | 9.0 |
| 5: Loop (k=18) | 8.5 | 8.5 | 7.5 | 7.5 | 6.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.5 | 9.5 | 6.5 | 7.0 | 6.0 | 7.0 |
| 7: Humpty Bump (k=31) | 8.5 | 8.5 | 6.5 | 7.0 | 5.0 | 5.0 |
| 8: 45 Degree Upline (k=20) | 0.0 | 9.5 | 6.0 | 6.5 | 7.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 7.5 | 8.0 | 6.5 | 8.0 | 7.0 |
| 10: Horizontal S (k=29) | 8.0 | 8.5 | 7.5 | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 91 | 101.5 | 88 | 78 | 87 | 88.5 |
| K-Factored Sum: | 1,738 | 1,956 | 1,621 | 1,404 | 1,560 | 1,592.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,738 | 1,956 | 1,621 | 1,404 | 1,560 | 1,592.5 |
| Round 4 | |
| 1: Fig 1 (k=18) | 8.0 |
| 2: Fig 2 (k=21) | 9.0 |
| 3: Fig 3 (k=15) | 8.5 |
| 4: Fig 4 (k=22) | 9.0 |
| 5: Fig 5 (k=8) | 8.0 |
| 6: Fig 6 (k=33) | 9.5 |
| 7: Fig 7 (k=31) | 9.0 |
| 8: Fig 8 (k=18) | 8.0 |
| 9: Fig 9 (k=13) | 7.5 |
| 10: Fig 10 (k=28) | 8.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 104.5 |
| K-Factored Sum: | 1,900.5 |
| Penalty: | 0 |
| Flight Score: | 1,900.5 |
| Round 4 | |
| 1: Fig 1 (k=18) | 8.5 |
| 2: Fig 2 (k=21) | 9.0 |
| 3: Fig 3 (k=15) | 7.0 |
| 4: Fig 4 (k=22) | 7.5 |
| 5: Fig 5 (k=8) | 7.5 |
| 6: Fig 6 (k=33) | 7.5 |
| 7: Fig 7 (k=31) | 6.5 |
| 8: Fig 8 (k=18) | 8.0 |
| 9: Fig 9 (k=13) | 6.0 |
| 10: Fig 10 (k=28) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 1,629 |
| Penalty: | 0 |
| Flight Score: | 1,629 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 | 7.5 |
| 2: B: Originality and Complexity (k=20) | 7.0 | 5.5 |
| 3: C: Precision (k=20) | 6.0 | 6.0 [bx] |
| 4: D: Artistic Impression and Presentation (k=30) | 7.5 | 7.0 |
| 5: E: Choreography (k=30) | 6.0 | 7.0 |
| Simple Sum: | 33.5 | 33 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 805 | 800 |
| Penalty: | 0 | 0 |
| Flight Score: | 805 | 800 |
[bx] - Box/boundary violation (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 10 | 9.0 | 11 | ||
4.0 | 1 | 7.0 | 34 | 9.5 | 5 | ||
5.0 | 5 | 7.5 | 22 | 10.0 | 9 | ||
5.5 | 3 | 8.0 * | 42 | ||||
6.0 | 13 | 8.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 35ms