| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 8.0 | 6.0 | 8.0 | 7.5 | 8.0 | 7.5 |
| 2: P Loop (k=29) | 7.0 | 6.0 | 8.5 | 9.0 | 9.0 | 9.0 |
| 3: Rolling Turn (k=30) | 4.0 | 3.0 | 5.0 | 3.0 | 6.5 | 7.5 |
| 4: Stall Tun (k=48) | 6.0 | 5.0 | 7.5 | 8.0 | 8.0 | 8.5 |
| 5: Loop (k=26) | 5.0 | 5.0 | 8.0 | 7.0 | 8.0 | 7.5 |
| 6: Sharks Tooth (k=53) | 6.0 | 5.0 | 6.5 | 4.0 | 7.0 | 6.5 |
| 7: Double Humpty Bump (k=56) | 5.0 | 4.0 | 4.5 | 6.0 | 8.5 | 9.0 |
| 8: 1 1/2 Spin (k=19) | 5.0 | 6.0 | 7.0 | 7.0 | 8.5 | 8.5 |
| 9: Reverse 1/2 Cuban (k=44) | 3.0 | 5.0 | 7.0 | 7.0 | 8.5 | 8.0 |
| 10: Reversing P Loop (k=22) | 5.0 | 7.0 | 8.5 | 8.0 | 8.0 | 9.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| Simple Sum: | 70 | 68 | 87.5 | 83.5 | 100 | 101 |
| K-Factored Sum: | 2,196 | 2,049 | 2,721 | 2,593.5 | 3,174.5 | 3,196.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,196 | 2,049 | 2,721 | 2,593.5 | 3,174.5 | 3,196.5 |
| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 8.0 | 8.0 | 6.0 | 3.0 | 8.5 | 9.0 |
| 2: P Loop (k=29) | 8.5 | 8.5 | 7.0 | 0.0 | 8.5 | 8.5 |
| 3: Rolling Turn (k=30) | 7.0 | 7.5 | 3.0 | 6.5 | 5.5 | 6.5 |
| 4: Stall Tun (k=48) | 8.0 | 8.5 | 6.0 | 10.0 | 7.5 | 7.5 |
| 5: Loop (k=26) | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 |
| 6: Sharks Tooth (k=53) | 6.5 | 6.0 | 1.5 | 2.0 | 6.5 | 7.5 |
| 7: Double Humpty Bump (k=56) | 7.0 | 7.0 | 3.5 | 1.0 | 7.5 | 6.5 |
| 8: 1 1/2 Spin (k=19) | 8.5 | 8.5 | 4.5 | 4.5 | 8.0 | 7.5 |
| 9: Reverse 1/2 Cuban (k=44) | 7.0 | 8.5 | 3.0 | 5.0 | 6.5 | 8.0 |
| 10: Reversing P Loop (k=22) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 7.0 | 7.0 | 7.0 | 8.0 | 10.0 |
| Simple Sum: | 95 | 95 | 65.5 | 60 | 92 | 97 |
| K-Factored Sum: | 2,963.5 | 3,028 | 1,860 | 1,769.5 | 2,909.5 | 3,048.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,963.5 | 3,028 | 1,860 | 1,769.5 | 2,909.5 | 3,048.5 |
| Round 1 | |
| 1: Fig 1 (k=35) | 0.0 |
| 2: Fig 2 (k=35) | 0.0 |
| 3: Fig 3 (k=34) | 4.0 |
| 4: Fig 4 (k=30) | 7.0 |
| 5: Fig 5 (k=18) | 7.0 |
| 6: Fig 6 (k=9) | 8.0 |
| 7: Fig 7 (k=41) | 8.0 |
| 8: Fig 8 (k=31) | 4.0 |
| 9: Fig 9 (k=37) | 5.0 |
| 10: Fig 10 (k=36) | 6.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,601 |
| Penalty: | 0 |
| Flight Score: | 1,601 |
| Round 1 | |
| 1: Fig 1 (k=35) | 0.0 |
| 2: Fig 2 (k=35) | 10.0 |
| 3: Fig 3 (k=34) | 7.0 |
| 4: Fig 4 (k=30) | 0.0 |
| 5: Fig 5 (k=18) | 10.0 |
| 6: Fig 6 (k=9) | 7.0 |
| 7: Fig 7 (k=41) | 7.5 |
| 8: Fig 8 (k=31) | 6.0 |
| 9: Fig 9 (k=37) | 7.0 |
| 10: Fig 10 (k=36) | 7.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,027.5 |
| Penalty: | 0 |
| Flight Score: | 2,027.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.0 | 5 | 7.0 * | 34 | ||
1.0 | 1 | 4.5 | 3 | 7.5 | 16 | ||
1.5 | 1 | 5.0 | 11 | 8.0 | 20 | ||
2.0 | 1 | 5.5 | 1 | 8.5 | 17 | ||
3.0 | 6 | 6.0 | 11 | 9.0 | 9 | ||
3.5 | 1 | 6.5 | 9 | 10.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 37ms