| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.5 |
| 2: Reverse Shark's Tooth (k=18) | 8.0 | 9.5 | 9.0 | 9.0 | 8.5 | 8.0 |
| 3: Humpty Bump (k=13) | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 9.5 | 9.0 | 9.5 | 8.5 | 8.5 | 8.5 |
| 5: Loop (k=10) | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 9.5 | 9.5 | 8.5 | 8.0 | 8.0 | 7.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.5 | 9.0 | 9.5 | 8.0 | 7.5 | 8.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 9.0 | 8.5 | 9.0 | 9.5 | 8.0 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 | 9.5 | 9.0 | 9.0 | 8.0 | 7.5 |
| 11: Sound (k=3) | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 104 | 108 | 107 | 104 | 98.5 | 97 |
| K-Factored Sum: | 1,252.5 | 1,305 | 1,296.5 | 1,258 | 1,180.5 | 1,154 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,252.5 | 1,305 | 1,296.5 | 1,258 | 1,180.5 | 1,154 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 8.0 | 8.0 | 7.5 | 8.5 | 9.0 |
| 2: Reverse Shark's Tooth (k=18) | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.5 |
| 3: Humpty Bump (k=13) | 7.0 | 7.0 | 7.0 | 8.0 | 8.5 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 6.0 | 8.5 | 9.0 | 7.5 | 8.5 | 6.5 |
| 5: Loop (k=10) | 7.0 | 6.0 | 8.0 | 6.5 | 7.5 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 7.0 | 6.5 | 7.0 | 8.0 | 8.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 7.0 | 9.0 | 7.0 | 8.0 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 |
| 11: Sound (k=3) | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 8.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 81 | 91.5 | 92 | 92.5 | 97.5 | 97.5 |
| K-Factored Sum: | 934 | 1,087 | 1,096.5 | 1,098.5 | 1,170 | 1,148.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 934 | 1,087 | 1,096.5 | 1,098.5 | 1,170 | 1,148.5 |
| Round 4 | |
| 1: Aileron Roll (k=10) | 8.5 |
| 2: Reverse Shark's Tooth (k=18) | 8.0 |
| 3: Humpty Bump (k=13) | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 7.5 |
| 5: Loop (k=10) | 7.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 1,134 |
| Penalty: | 0 |
| Flight Score: | 1,134 |
| Round 4 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 9.0 |
| 3: Humpty Bump (k=13) | 8.0 |
| 4: Laydown Humpty Bump (k=18) | 7.5 |
| 5: Loop (k=10) | 8.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 9.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 1,151.5 |
| Penalty: | 0 |
| Flight Score: | 1,151.5 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.5 | 26 | 9.5 | 8 | ||
6.0 | 5 | 8.0 * | 43 | 10.0 | 4 | ||
6.5 | 3 | 8.5 | 24 | ||||
7.0 | 19 | 9.0 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 33ms