| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.5 | 8.0 | 9.0 | 9.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 |
| 3: Vertical Down Line (k=15) | 9.0 | 9.0 | 8.5 | 9.5 | 10.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 8.5 | 9.0 | 0.0 | 9.5 |
| 5: Loop (k=18) | 7.5 | 7.5 | 8.0 | 0.0 | 9.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.5 | 8.0 | 9.5 | 0.0 | 8.5 |
| 7: Humpty Bump (k=31) | 8.0 | 8.5 | 8.5 | 0.0 | 9.5 |
| 8: 45 Degree Upline (k=20) | 8.5 | 8.0 | 8.0 | 0.0 | 9.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 8.5 | 8.5 | 0.0 | 10.0 |
| 10: Horizontal S (k=29) | 7.5 | 7.5 | 6.5 | 0.0 | 8.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 97 | 99 | 99.5 | 43.5 | 111 |
| K-Factored Sum: | 1,810 | 1,850.5 | 1,870 | 634.5 | 2,066.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,810 | 1,850.5 | 1,870 | 634.5 | 2,066.5 |
| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.5 | 8.5 | 8.5 | 8.5 | 7.5 |
| 3: Vertical Down Line (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 9.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 8.0 | 8.5 | 0.0 | 6.0 |
| 5: Loop (k=18) | 8.0 | 8.5 | 7.5 | 0.0 | 6.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.5 | 8.5 | 8.5 | 0.0 | 8.0 |
| 7: Humpty Bump (k=31) | 8.5 | 8.5 | 8.5 | 0.0 | 7.5 |
| 8: 45 Degree Upline (k=20) | 10.0 | 8.5 | 9.5 | 0.0 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 8.5 | 8.5 | 0.0 | 7.5 |
| 10: Horizontal S (k=29) | 7.5 | 8.5 | 7.5 | 0.0 | 7.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 98.5 | 103 | 102 | 43 | 94 |
| K-Factored Sum: | 1,848 | 1,931.5 | 1,896.5 | 611 | 1,720 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,848 | 1,931.5 | 1,896.5 | 611 | 1,720 |
| Round 23 | |
| 1: fig 1 (k=25) | 7.5 |
| 2: fig 2 (k=21) | 8.5 |
| 3: fig 3 (k=20) | 9.0 |
| 4: fig 4 (k=15) | 9.0 |
| 5: fig 5 (k=25) | 8.0 |
| 6: fig 6 (k=21) | 7.0 |
| 7: fig 7 (k=25) | 8.5 |
| 8: fig 8 (k=24) | 8.5 |
| 9: fig 9 (k=13) | 8.5 |
| 10: fig 10 (k=6) | 9.0 |
| 11: sound (k=6) | 8.0 |
| 12: acs (k=6) | 9.0 |
| Simple Sum: | 100.5 |
| K-Factored Sum: | 1,711 |
| Penalty: | 0 |
| Flight Score: | 1,711 |
| Round 23 | |
| 1: fig 1 (k=25) | 7.0 |
| 2: fig 2 (k=21) | 6.5 |
| 3: fig 3 (k=20) | 8.0 |
| 4: fig 4 (k=15) | 5.0 |
| 5: fig 5 (k=25) | 6.0 |
| 6: fig 6 (k=21) | 3.5 |
| 7: fig 7 (k=25) | 7.0 |
| 8: fig 8 (k=24) | 8.0 |
| 9: fig 9 (k=13) | 6.5 |
| 10: fig 10 (k=6) | 7.5 |
| 11: sound (k=6) | 10.0 |
| 12: acs (k=6) | 8.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 1,374.5 |
| Penalty: | 0 |
| Flight Score: | 1,374.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 6.5 | 4 | 8.5 * | 32 | ||
3.5 | 1 | 7.0 | 3 | 9.0 | 21 | ||
5.0 | 1 | 7.5 | 17 | 9.5 | 8 | ||
6.0 | 3 | 8.0 * | 32 | 10.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 31ms