| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=0) | 7.5 | 7.5 | 8.0 | 7.5 | 8.5 |
| 2: Stall Turn (Hammerhead) (k=38) | 9.0 | 9.5 | 8.0 | 9.0 | 9.0 |
| 3: Loop (k=24) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 4: Humpty Bump (k=32) | 9.5 | 9.5 | 8.5 | 8.5 | 8.0 |
| 5: Shark's Tooth (k=29) | 9.0 | 8.5 | 8.0 | 7.5 | 7.5 |
| 6: Figure Z (k=21) | 9.5 | 9.5 | 7.0 | 7.5 | 8.0 |
| 7: 1 3/4 Spin (k=20) | 0.0 | 9.5 | 7.0 | 7.0 | 9.5 |
| 8: Shark's Tooth (k=31) | 9.5 | 9.5 | 7.5 | 8.0 | 8.5 |
| 9: 1/2 Cuban Eight (k=28) | 9.0 | 9.0 | 7.5 | 8.5 | 8.0 |
| 10: 90 Degree Rolling Turn (k=14) | 0.0 | 8.0 | 7.0 | 7.0 | 9.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 |
| Simple Sum: | 87 | 104.5 | 93.5 | 95.5 | 104 |
| K-Factored Sum: | 1,989 | 2,295.5 | 1,980.5 | 2,058 | 2,159 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,989 | 2,295.5 | 1,980.5 | 2,058 | 2,159 |
| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=0) | 8.5 | 9.0 | 7.0 | 8.0 | 8.5 |
| 2: Stall Turn (Hammerhead) (k=38) | 9.0 | 8.5 | 7.5 | 7.0 | 9.0 |
| 3: Loop (k=24) | 8.0 | 6.0 | 7.5 | 7.5 | 8.5 |
| 4: Humpty Bump (k=32) | 9.0 | 9.0 | 8.5 | 7.5 | 7.5 |
| 5: Shark's Tooth (k=29) | 9.0 | 8.0 | 9.0 | 9.0 | 9.5 |
| 6: Figure Z (k=21) | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 |
| 7: 1 3/4 Spin (k=20) | 8.0 | 8.0 | 7.0 | 8.5 | 9.0 |
| 8: Shark's Tooth (k=31) | 9.0 | 9.5 | 7.0 | 7.0 | 9.0 |
| 9: 1/2 Cuban Eight (k=28) | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 |
| 10: 90 Degree Rolling Turn (k=14) | 6.0 | 8.0 | 9.0 | 8.0 | 7.5 |
| 11: Sound (k=9) | 10.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 103.5 | 101 | 96.5 | 98.5 | 103 |
| K-Factored Sum: | 2,199 | 2,135.5 | 2,073 | 2,068 | 2,209 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,199 | 2,135.5 | 2,073 | 2,068 | 2,209 |
| Round 23 | |
| 1: fig 1 (k=29) | 9.0 |
| 2: fig 2 (k=36) | 7.5 |
| 3: fig 3 (k=27) | 8.5 |
| 4: fig 4 (k=30) | 7.5 |
| 5: fig 5 (k=14) | 7.5 |
| 6: fig 6 (k=29) | 8.0 |
| 7: fig 7 (k=35) | 6.5 |
| 8: fig 8 (k=20) | 7.0 |
| 9: fig 9 (k=13) | 9.5 |
| 10: fig 10 (k=15) | 6.0 |
| 11: sound (k=9) | 9.0 |
| 12: acs (k=9) | 10.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 2,074.5 |
| Penalty: | 0 |
| Flight Score: | 2,074.5 |
| Round 23 | |
| 1: fig 1 (k=29) | 9.5 |
| 2: fig 2 (k=36) | 8.0 |
| 3: fig 3 (k=27) | 7.5 |
| 4: fig 4 (k=30) | 7.5 |
| 5: fig 5 (k=14) | 8.5 |
| 6: fig 6 (k=29) | 7.0 |
| 7: fig 7 (k=35) | 7.0 |
| 8: fig 8 (k=20) | 7.5 |
| 9: fig 9 (k=13) | 8.0 |
| 10: fig 10 (k=15) | 5.0 |
| 11: sound (k=9) | 9.0 |
| 12: acs (k=9) | 10.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 2,058 |
| Penalty: | 0 |
| Flight Score: | 2,058 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 10.0 |
| 2: B: Originality and Complexity (k=20) | 8.5 |
| 3: C: Precision (k=20) | 8.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 9.0 |
| 5: E: Choreography (k=30) | 10.0 |
| Simple Sum: | 46 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,110 |
| Penalty: | 0 |
| Flight Score: | 1,110 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 7.5 |
| 3: C: Precision (k=20) | 7.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 38 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 920 |
| Penalty: | 0 |
| Flight Score: | 920 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 6.5 |
| Simple Sum: | 30.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 735 |
| Penalty: | 0 |
| Flight Score: | 735 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 33 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 790 |
| Penalty: | 0 |
| Flight Score: | 790 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.0 | 17 | 9.0 | 33 | ||
5.0 | 3 | 7.5 | 22 | 9.5 | 13 | ||
6.0 | 6 | 8.0 * | 39 | 10.0 | 10 | ||
6.5 | 2 | 8.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 36ms