| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=41) | 9.0 | 8.0 | 8.5 | 8.5 | 7.0 |
| 2: P Loop (k=29) | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 |
| 3: Rolling Turn (k=30) | 8.0 | 7.0 | 8.0 | 8.5 | 6.5 |
| 4: Stall Tun (k=48) | 9.0 | 5.0 | 8.5 | 8.5 | 7.0 |
| 5: Loop (k=26) | 8.5 | 8.0 | 8.0 | 8.5 | 9.0 |
| 6: Sharks Tooth (k=53) | 9.5 | 8.0 | 9.0 | 8.5 | 8.0 |
| 7: Double Humpty Bump (k=56) | 7.5 | 7.0 | 8.5 | 7.5 | 6.5 |
| 8: 1 1/2 Spin (k=19) | 8.0 | 8.0 | 9.5 | 0.0 | 7.0 |
| 9: Reverse 1/2 Cuban (k=44) | 7.0 | 7.5 | 8.5 | 8.5 | 6.5 |
| 10: Reversing P Loop (k=22) | 8.0 | 9.0 | 8.0 | 8.5 | 9.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 99.5 | 91.5 | 103 | 93.5 | 95.5 |
| K-Factored Sum: | 3,274.5 | 2,906 | 3,350.5 | 3,126.5 | 2,954.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,274.5 | 2,906 | 3,350.5 | 3,126.5 | 2,954.5 |
| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=41) | 9.0 | 7.5 | 8.5 | 7.5 | 7.5 |
| 2: P Loop (k=29) | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 |
| 3: Rolling Turn (k=30) | 8.5 | 8.0 | 7.0 | 9.0 | 7.5 |
| 4: Stall Tun (k=48) | 9.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 5: Loop (k=26) | 8.0 | 9.5 | 7.5 | 8.0 | 9.0 |
| 6: Sharks Tooth (k=53) | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 |
| 7: Double Humpty Bump (k=56) | 8.5 | 8.5 | 7.0 | 7.0 | 8.0 |
| 8: 1 1/2 Spin (k=19) | 8.0 [no] | 9.0 | 9.0 | 0.0 | 7.0 |
| 9: Reverse 1/2 Cuban (k=44) | 7.0 [no] | 8.5 | 8.0 | 9.0 | 8.0 |
| 10: Reversing P Loop (k=22) | 8.0 | 8.0 | 9.0 | 10.0 | 9.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=12) | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 101.5 | 100 | 96.5 | 93 | 98.5 |
| K-Factored Sum: | 3,315.5 | 3,226 | 3,057.5 | 3,047 | 3,168 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,315.5 | 3,226 | 3,057.5 | 3,047 | 3,168 |
[no] - Not observed by judge (2 times)
| Round 23 | |
| 1: fig 1 (k=37) | 7.0 |
| 2: fig 2 (k=40) | 7.0 |
| 3: fig 3 (k=33) | 6.5 |
| 4: fig 4 (k=37) | 9.5 |
| 5: fig 5 (k=41) | 7.0 |
| 6: fig 6 (k=38) | 7.5 |
| 7: fig 7 (k=22) | 7.0 |
| 8: fig 8 (k=30) | 6.5 |
| 9: fig 9 (k=32) | 0.0 |
| 10: fig 10 (k=31) | 5.5 |
| 11: sound (k=12) | 10.0 |
| 12: acs (k=12) | 10.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 2,436.5 |
| Penalty: | 0 |
| Flight Score: | 2,436.5 |
| Round 23 | |
| 1: fig 1 (k=37) | 6.0 |
| 2: fig 2 (k=40) | 6.5 |
| 3: fig 3 (k=33) | 6.5 |
| 4: fig 4 (k=37) | 9.0 |
| 5: fig 5 (k=41) | 7.0 |
| 6: fig 6 (k=38) | 7.0 |
| 7: fig 7 (k=22) | 8.0 |
| 8: fig 8 (k=30) | 6.5 |
| 9: fig 9 (k=32) | 0.0 |
| 10: fig 10 (k=31) | 5.0 |
| 11: sound (k=12) | 10.0 |
| 12: acs (k=12) | 7.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 2,312.5 |
| Penalty: | 0 |
| Flight Score: | 2,312.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 8 | 8.5 | 23 | ||
5.0 | 2 | 7.0 | 18 | 9.0 | 27 | ||
5.5 | 1 | 7.5 | 14 | 9.5 | 5 | ||
6.0 | 1 | 8.0 * | 33 | 10.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 29ms