| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=0) | 6.5 | 7.0 | 9.0 | 9.0 | 0.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 8.5 | 8.5 | 8.5 | 9.0 | 0.0 |
| 3: Loop (k=24) | 8.5 | 7.0 | 9.0 | 8.5 | 0.0 |
| 4: Humpty Bump (k=32) | 9.0 | 8.5 | 8.5 | 9.5 | 0.0 |
| 5: Shark's Tooth (k=29) | 8.0 | 8.0 | 8.5 | 9.0 | 0.0 |
| 6: Figure Z (k=21) | 9.0 | 9.0 | 9.0 | 8.5 | 0.0 |
| 7: 1 3/4 Spin (k=20) | 9.0 | 8.0 | 6.0 | 0.0 | 0.0 |
| 8: Shark's Tooth (k=31) | 8.0 | 9.0 | 9.0 | 9.5 | 0.0 |
| 9: 1/2 Cuban Eight (k=28) | 9.0 | 7.0 | 9.0 | 8.5 | 0.0 |
| 10: 90 Degree Rolling Turn (k=14) | 5.0 | 7.5 | 8.5 | 9.0 | 0.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 10.0 | 9.0 | 0.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 8.0 | 0.0 |
| Simple Sum: | 96.5 | 95.5 | 104 | 97.5 | 0 |
| K-Factored Sum: | 2,130 | 2,068 | 2,187.5 | 2,101 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,130 | 2,068 | 2,187.5 | 2,101 | 0 |
| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=0) | 8.0 | 5.5 | 8.0 | 6.5 | 0.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 7.5 | 7.5 | 7.0 | 8.5 | 0.0 |
| 3: Loop (k=24) | 8.5 | 7.0 | 7.0 | 7.5 | 0.0 |
| 4: Humpty Bump (k=32) | 9.5 | 9.0 | 8.0 | 8.0 | 0.0 |
| 5: Shark's Tooth (k=29) | 7.5 | 9.0 | 8.0 | 8.5 | 0.0 |
| 6: Figure Z (k=21) | 8.0 | 9.5 | 9.0 | 7.0 | 0.0 |
| 7: 1 3/4 Spin (k=20) | 8.0 | 7.0 | 5.0 | 0.0 | 0.0 |
| 8: Shark's Tooth (k=31) | 7.0 | 7.0 | 7.5 | 7.0 | 0.0 |
| 9: 1/2 Cuban Eight (k=28) | 6.0 | 6.0 | 8.5 | 6.5 | 0.0 |
| 10: 90 Degree Rolling Turn (k=14) | 6.5 | 7.0 | 8.0 | 7.5 | 0.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 9.0 | 0.0 |
| 12: Airspace Control (k=9) | 8.0 | 9.0 | 9.0 | 7.0 | 0.0 |
| Simple Sum: | 94.5 | 93.5 | 94 | 83 | 0 |
| K-Factored Sum: | 1,976.5 | 1,995.5 | 1,955.5 | 1,800.5 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,976.5 | 1,995.5 | 1,955.5 | 1,800.5 | 0 |
| Round 23 | |
| 1: fig 1 (k=29) | 0.0 |
| 2: fig 2 (k=36) | 0.0 |
| 3: fig 3 (k=27) | 0.0 |
| 4: fig 4 (k=30) | 0.0 |
| 5: fig 5 (k=14) | 0.0 |
| 6: fig 6 (k=29) | 0.0 |
| 7: fig 7 (k=35) | 0.0 |
| 8: fig 8 (k=20) | 0.0 |
| 9: fig 9 (k=13) | 0.0 |
| 10: fig 10 (k=15) | 0.0 |
| 11: sound (k=9) | 0.0 |
| 12: acs (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 23 | |
| 1: fig 1 (k=29) | 0.0 |
| 2: fig 2 (k=36) | 0.0 |
| 3: fig 3 (k=27) | 0.0 |
| 4: fig 4 (k=30) | 0.0 |
| 5: fig 5 (k=14) | 0.0 |
| 6: fig 6 (k=29) | 0.0 |
| 7: fig 7 (k=35) | 0.0 |
| 8: fig 8 (k=20) | 0.0 |
| 9: fig 9 (k=13) | 0.0 |
| 10: fig 10 (k=15) | 0.0 |
| 11: sound (k=9) | 0.0 |
| 12: acs (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.5 |
| 3: C: Precision (k=20) | 6.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 38 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 920 |
| Penalty: | 0 |
| Flight Score: | 920 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 5.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 33 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 820 |
| Penalty: | 0 |
| Flight Score: | 820 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 6.5 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 5.5 |
| Simple Sum: | 29 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 695 |
| Penalty: | 0 |
| Flight Score: | 695 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 6.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.5 |
| 5: E: Choreography (k=30) | 5.5 |
| Simple Sum: | 28.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 680 |
| Penalty: | 0 |
| Flight Score: | 680 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 50 | 6.5 | 7 | 8.5 | 15 | ||
5.0 | 5 | 7.0 | 13 | 9.0 | 24 | ||
5.5 | 4 | 7.5 | 8 | 9.5 | 4 | ||
6.0 | 8 | 8.0 | 23 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 36ms