| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=0) | 6.5 | 7.0 | 8.0 | 8.0 | 5.5 |
| 2: Stall Turn (Hammerhead) (k=38) | 9.0 | 8.0 | 8.5 | 7.0 | 7.0 |
| 3: Loop (k=24) | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 |
| 4: Humpty Bump (k=32) | 9.0 | 6.5 | 7.0 | 7.0 | 5.5 |
| 5: Shark's Tooth (k=29) | 9.0 | 8.5 | 8.0 | 7.5 | 7.5 |
| 6: Figure Z (k=21) | 9.0 | 9.0 | 8.0 | 8.0 | 8.5 |
| 7: 1 3/4 Spin (k=20) | 3.5 | 0.0 | 7.5 | 8.5 | 6.5 |
| 8: Shark's Tooth (k=31) | 8.5 | 8.5 | 5.5 | 7.5 | 3.5 |
| 9: 1/2 Cuban Eight (k=28) | 4.5 | 8.0 | 7.5 | 7.0 | 6.0 |
| 10: 90 Degree Rolling Turn (k=14) | 2.0 | 5.0 | 6.0 | 6.5 | 3.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 84.5 | 83.5 | 90 | 90 | 78.5 |
| K-Factored Sum: | 1,891.5 | 1,817 | 1,897.5 | 1,877 | 1,628.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,891.5 | 1,817 | 1,897.5 | 1,877 | 1,628.5 |
| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=0) | 5.5 | 5.0 | 7.0 | 8.0 | 6.5 |
| 2: Stall Turn (Hammerhead) (k=38) | 8.0 | 8.5 | 6.0 | 7.0 | 0.0 |
| 3: Loop (k=24) | 8.5 | 7.0 | 7.5 | 5.5 | 6.5 |
| 4: Humpty Bump (k=32) | 9.0 | 6.0 | 8.0 | 7.0 | 8.0 |
| 5: Shark's Tooth (k=29) | 8.5 | 9.0 | 8.0 | 5.0 | 6.0 |
| 6: Figure Z (k=21) | 9.0 | 9.0 [no] | 8.0 | 6.5 | 7.5 |
| 7: 1 3/4 Spin (k=20) | 8.0 | 0.0 | 7.0 | 7.0 | 6.0 |
| 8: Shark's Tooth (k=31) | 8.5 [no] | 4.5 | 2.0 | 6.5 | 6.5 |
| 9: 1/2 Cuban Eight (k=28) | 5.0 | 7.5 | 7.5 | 6.5 | 7.0 |
| 10: 90 Degree Rolling Turn (k=14) | 7.0 | 7.5 | 7.0 | 6.0 | 5.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 96 | 82 | 84 | 81 | 74 |
| K-Factored Sum: | 2,064 | 1,749.5 | 1,718 | 1,655 | 1,466 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,064 | 1,749.5 | 1,718 | 1,655 | 1,466 |
[no] - Not observed by judge (2 times)
| Round 23 | |
| 1: fig 1 (k=29) | 4.0 |
| 2: fig 2 (k=36) | 7.0 |
| 3: fig 3 (k=27) | 5.0 |
| 4: fig 4 (k=30) | 8.0 |
| 5: fig 5 (k=14) | 6.0 |
| 6: fig 6 (k=29) | 6.0 |
| 7: fig 7 (k=35) | 3.0 |
| 8: fig 8 (k=20) | 7.0 |
| 9: fig 9 (k=13) | 7.0 |
| 10: fig 10 (k=15) | 0.0 |
| 11: sound (k=9) | 9.0 |
| 12: acs (k=9) | 8.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,490 |
| Penalty: | 0 |
| Flight Score: | 1,490 |
| Round 23 | |
| 1: fig 1 (k=29) | 7.0 |
| 2: fig 2 (k=36) | 6.0 |
| 3: fig 3 (k=27) | 5.5 |
| 4: fig 4 (k=30) | 7.5 |
| 5: fig 5 (k=14) | 6.0 |
| 6: fig 6 (k=29) | 5.0 |
| 7: fig 7 (k=35) | 6.0 |
| 8: fig 8 (k=20) | 7.0 |
| 9: fig 9 (k=13) | 6.5 |
| 10: fig 10 (k=15) | 2.0 |
| 11: sound (k=9) | 9.0 |
| 12: acs (k=9) | 9.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,648 |
| Penalty: | 0 |
| Flight Score: | 1,648 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 7 | 8.0 * | 31 | ||
2.0 | 3 | 5.5 | 6 | 8.5 | 10 | ||
3.0 | 2 | 6.0 | 12 | 9.0 | 15 | ||
3.5 | 2 | 6.5 | 11 | 10.0 | 2 | ||
4.0 | 1 | 7.0 | 23 | ||||
4.5 | 2 | 7.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 29ms