| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 7.0 | 6.5 | 9.5 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 7.5 | 9.0 | 8.5 | 7.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 |
| 5: Loop (k=18) | 7.5 | 8.5 | 5.5 | 3.5 | 9.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.5 | 7.0 | 3.5 | 8.0 |
| 7: Humpty Bump (k=31) | 8.0 | 8.0 | 8.5 | 0.0 | 9.0 |
| 8: 45 Degree Upline (k=20) | 8.0 | 8.0 | 8.5 | 8.0 | 10.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 7.5 | 9.0 | 8.5 | 9.5 |
| 10: Horizontal S (k=29) | 7.0 | 6.5 | 8.5 | 8.0 | 8.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 |
| Simple Sum: | 93 | 95 | 93.5 | 80 | 106 |
| K-Factored Sum: | 1,733.5 | 1,757.5 | 1,765.5 | 1,408 | 1,955 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,733.5 | 1,757.5 | 1,765.5 | 1,408 | 1,955 |
| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 8.0 | 8.0 | 7.0 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 8.0 | 8.0 | 8.5 | 7.0 |
| 3: Vertical Down Line (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 |
| 5: Loop (k=18) | 6.5 | 8.0 | 7.0 | 6.0 | 9.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 |
| 7: Humpty Bump (k=31) | 7.5 | 8.5 | 8.0 | 0.0 | 9.0 |
| 8: 45 Degree Upline (k=20) | 9.0 | 9.0 | 8.5 | 8.0 | 10.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.5 | 9.0 | 8.5 | 8.5 | 9.5 |
| 10: Horizontal S (k=29) | 7.0 | 7.5 | 7.0 | 7.0 | 8.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 7.0 | 8.0 | 10.0 |
| Simple Sum: | 94.5 | 100 | 93 | 83.5 | 106 |
| K-Factored Sum: | 1,738 | 1,861 | 1,763.5 | 1,458.5 | 1,955 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,738 | 1,861 | 1,763.5 | 1,458.5 | 1,955 |
| Round 23 | |
| 1: fig 1 (k=25) | 0.0 [br] |
| 2: fig 2 (k=21) | 0.0 |
| 3: fig 3 (k=20) | 0.0 |
| 4: fig 4 (k=15) | 7.0 |
| 5: fig 5 (k=25) | 7.5 |
| 6: fig 6 (k=21) | 0.0 |
| 7: fig 7 (k=25) | 7.0 |
| 8: fig 8 (k=24) | 5.5 |
| 9: fig 9 (k=13) | 7.0 |
| 10: fig 10 (k=6) | 8.5 |
| 11: sound (k=6) | 8.0 |
| 12: acs (k=6) | 6.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 825.5 |
| Penalty: | 20 |
| Flight Score: | 805.5 |
[br] - Break in sequence (1 time) |
| Round 23 | |
| 1: fig 1 (k=25) | 0.0 |
| 2: fig 2 (k=21) | 0.0 [br] |
| 3: fig 3 (k=20) | 0.0 |
| 4: fig 4 (k=15) | 6.0 |
| 5: fig 5 (k=25) | 5.5 |
| 6: fig 6 (k=21) | 0.0 |
| 7: fig 7 (k=25) | 5.5 |
| 8: fig 8 (k=24) | 6.0 |
| 9: fig 9 (k=13) | 8.0 |
| 10: fig 10 (k=6) | 8.5 |
| 11: sound (k=6) | 7.0 |
| 12: acs (k=6) | 7.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 748 |
| Penalty: | 20 |
| Flight Score: | 728 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 6.5 | 4 | 8.5 | 20 | ||
3.5 | 2 | 7.0 | 20 | 9.0 | 17 | ||
5.5 | 4 | 7.5 | 16 | 9.5 | 3 | ||
6.0 | 4 | 8.0 * | 38 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 31ms