| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.0 | 0.0 | 3.5 | 6.5 | 7.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 5.5 | 5.5 | 4.5 | 6.5 | 6.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 7.5 | 0.0 | 7.5 | 7.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.0 | 6.5 | 6.0 | 5.0 | 7.0 |
| 5: Loop (k=18) | 6.5 | 6.5 | 2.0 | 0.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.0 | 6.5 | 2.5 | 5.5 | 7.5 |
| 7: Humpty Bump (k=31) | 6.5 | 6.5 | 1.5 | 4.0 | 4.0 |
| 8: 45 Degree Upline (k=20) | 6.5 | 7.5 | 6.5 | 7.5 | 5.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 7.5 | 7.5 | 5.5 | 6.0 |
| 10: Horizontal S (k=29) | 6.5 | 5.0 | 0.0 | 0.0 | 5.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 80.5 | 74 | 50 | 64 | 81 |
| K-Factored Sum: | 1,474 | 1,320.5 | 776 | 1,070 | 1,438 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,474 | 1,320.5 | 776 | 1,070 | 1,438 |
| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.5 | 0.0 | 7.0 | 7.5 | 3.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 4.5 | 6.5 | 6.5 | 8.0 | 5.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 7.5 | 0.0 | 8.0 | 6.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.0 | 5.5 | 7.0 | 7.0 | 4.0 |
| 5: Loop (k=18) | 6.5 | 7.5 | 2.0 | 3.0 | 3.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 5.5 | 7.0 | 6.0 | 6.5 |
| 7: Humpty Bump (k=31) | 6.5 | 7.0 | 5.0 | 6.0 | 2.0 |
| 8: 45 Degree Upline (k=20) | 5.5 | 7.0 | 9.0 | 7.0 | 3.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 8.5 | 8.0 | 8.0 | 7.5 |
| 10: Horizontal S (k=29) | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 77 | 76 | 70.5 | 80.5 | 61.5 |
| K-Factored Sum: | 1,379 | 1,341 | 1,309 | 1,468 | 1,007.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,379 | 1,341 | 1,309 | 1,468 | 1,007.5 |
| Round 23 | |
| 1: fig 1 (k=25) | 0.0 [br] |
| 2: fig 2 (k=21) | 0.0 |
| 3: fig 3 (k=20) | 6.0 |
| 4: fig 4 (k=15) | 0.0 |
| 5: fig 5 (k=25) | 0.0 |
| 6: fig 6 (k=21) | 0.0 |
| 7: fig 7 (k=25) | 6.0 |
| 8: fig 8 (k=24) | 4.5 |
| 9: fig 9 (k=13) | 6.0 |
| 10: fig 10 (k=6) | 6.5 |
| 11: sound (k=6) | 8.0 |
| 12: acs (k=6) | 5.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 573 |
| Penalty: | 20 |
| Flight Score: | 553 |
[br] - Break in sequence (1 time) |
| Round 23 | |
| 1: fig 1 (k=25) | 0.0 [br] |
| 2: fig 2 (k=21) | 0.0 |
| 3: fig 3 (k=20) | 4.0 |
| 4: fig 4 (k=15) | 0.0 |
| 5: fig 5 (k=25) | 0.0 |
| 6: fig 6 (k=21) | 0.0 |
| 7: fig 7 (k=25) | 6.0 |
| 8: fig 8 (k=24) | 2.0 |
| 9: fig 9 (k=13) | 6.0 |
| 10: fig 10 (k=6) | 8.0 |
| 11: sound (k=6) | 8.0 |
| 12: acs (k=6) | 5.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 482 |
| Penalty: | 20 |
| Flight Score: | 462 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.0 | 5 | 7.0 | 15 | ||
1.5 | 1 | 4.5 | 3 | 7.5 | 16 | ||
2.0 | 4 | 5.0 | 9 | 8.0 * | 19 | ||
2.5 | 1 | 5.5 | 10 | 8.5 | 1 | ||
3.0 | 2 | 6.0 | 16 | 9.0 | 1 | ||
3.5 | 3 | 6.5 * | 19 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 28ms