| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.0 | 7.5 | 6.5 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 7.0 | 5.5 | 7.5 | 6.5 |
| 3: Vertical Down Line (k=15) | 8.5 | 8.5 | 7.5 | 8.0 | 10.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 8.0 | 7.0 | 7.0 | 9.5 |
| 5: Loop (k=18) | 8.5 | 7.0 | 7.0 | 6.5 | 8.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 |
| 7: Humpty Bump (k=31) | 8.0 | 8.5 | 6.0 | 7.5 | 9.5 |
| 8: 45 Degree Upline (k=20) | 8.0 | 8.5 | 7.5 | 8.5 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 7.5 | 8.0 | 0.0 | 9.0 |
| 10: Horizontal S (k=29) | 7.5 | 8.0 | 7.5 | 8.5 | 0.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 95 | 96 | 87 | 84.5 | 93.5 |
| K-Factored Sum: | 1,784 | 1,800.5 | 1,596 | 1,628 | 1,674.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,784 | 1,800.5 | 1,596 | 1,628 | 1,674.5 |
| Round 21 | Round 22 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 9.0 | 8.0 | 8.5 | 6.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 8.0 | 7.5 | 8.0 | 6.5 |
| 3: Vertical Down Line (k=15) | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 9.0 | 8.0 | 8.0 | 7.0 |
| 5: Loop (k=18) | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.5 | 7.5 | 7.5 | 8.0 | 6.5 |
| 7: Humpty Bump (k=31) | 9.0 | 9.0 | 7.0 | 8.5 | 7.5 |
| 8: 45 Degree Upline (k=20) | 9.0 | 9.0 | 8.5 | 8.5 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 9.0 | 9.0 | 0.0 | 9.0 |
| 10: Horizontal S (k=29) | 8.5 | 8.5 | 7.5 | 7.5 | 4.5 |
| 11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 96.5 | 103 | 95 | 89 | 86.5 |
| K-Factored Sum: | 1,826.5 | 1,943.5 | 1,749.5 | 1,714 | 1,540 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,826.5 | 1,943.5 | 1,749.5 | 1,714 | 1,540 |
| Round 23 | |
| 1: fig 1 (k=25) | 7.0 |
| 2: fig 2 (k=21) | 7.0 |
| 3: fig 3 (k=20) | 7.5 |
| 4: fig 4 (k=15) | 7.0 |
| 5: fig 5 (k=25) | 8.5 |
| 6: fig 6 (k=21) | 7.0 |
| 7: fig 7 (k=25) | 7.5 |
| 8: fig 8 (k=24) | 8.0 |
| 9: fig 9 (k=13) | 8.0 |
| 10: fig 10 (k=6) | 8.5 |
| 11: sound (k=6) | 8.0 |
| 12: acs (k=6) | 8.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 1,567 |
| Penalty: | 0 |
| Flight Score: | 1,567 |
| Round 23 | |
| 1: fig 1 (k=25) | 4.0 |
| 2: fig 2 (k=21) | 6.0 |
| 3: fig 3 (k=20) | 3.0 |
| 4: fig 4 (k=15) | 3.0 |
| 5: fig 5 (k=25) | 5.5 |
| 6: fig 6 (k=21) | 0.0 |
| 7: fig 7 (k=25) | 6.5 |
| 8: fig 8 (k=24) | 6.5 |
| 9: fig 9 (k=13) | 6.0 |
| 10: fig 10 (k=6) | 8.0 |
| 11: sound (k=6) | 10.0 |
| 12: acs (k=6) | 7.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,015 |
| Penalty: | 0 |
| Flight Score: | 1,015 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 0.0 |
| 2: B: Originality and Complexity (k=20) | 0.0 |
| 3: C: Precision (k=20) | 0.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 0.0 |
| 5: E: Choreography (k=30) | 0.0 |
| Simple Sum: | 0 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 0.0 |
| 2: B: Originality and Complexity (k=20) | 0.0 |
| 3: C: Precision (k=20) | 0.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 0.0 |
| 5: E: Choreography (k=30) | 0.0 |
| Simple Sum: | 0 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 0.0 |
| 2: B: Originality and Complexity (k=20) | 0.0 |
| 3: C: Precision (k=20) | 0.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 0.0 |
| 5: E: Choreography (k=30) | 0.0 |
| Simple Sum: | 0 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 0.0 |
| 2: B: Originality and Complexity (k=20) | 0.0 |
| 3: C: Precision (k=20) | 0.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 0.0 |
| 5: E: Choreography (k=30) | 0.0 |
| Simple Sum: | 0 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 6.0 | 5 | 8.5 | 19 | ||
3.0 | 2 | 6.5 | 8 | 9.0 | 18 | ||
4.0 | 1 | 7.0 | 19 | 9.5 | 2 | ||
4.5 | 1 | 7.5 | 23 | 10.0 | 4 | ||
5.5 | 2 | 8.0 * | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 36ms