| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 8.0 | 6.5 | 7.0 | 7.0 |
| 2: Vertical 5/8 Loop (Teardrop) (k=49) | 8.5 | 9.0 | 10.0 | 9.0 |
| 3: Loop (k=36) | 8.5 | 8.0 | 7.0 | 7.0 |
| 4: Double Humpty Bump (k=75) | 7.5 | 8.0 | 7.0 | 6.0 |
| 5: 1 3/4 Spin / Down Shark�s Tooth (k=42) | 7.5 | 8.0 | 6.5 | 9.0 |
| 6: Half Loop (Split S) (k=35) | 7.0 | 8.5 | 7.5 | 9.0 |
| 7: Reverse 1/2 Cuban (k=45) | 8.0 | 7.5 | 9.5 | 7.0 |
| 8: Diagonal Humpty Bump (k=47) | 9.0 | 9.0 | 8.0 | 9.0 |
| 9: Stall Turn (Hammerhead) (k=57) | 9.0 | 8.5 | 7.0 | 9.0 |
| 10: P Loop (k=34) | 8.5 | 6.5 | 9.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 9.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 100.5 | 99.5 | 98.5 | 99 |
| K-Factored Sum: | 4,091 | 4,034 | 3,940 | 3,954 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 4,091 | 4,034 | 3,940 | 3,954 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 8.5 | 8.0 | 5.0 | 6.0 |
| 2: Vertical 5/8 Loop (Teardrop) (k=49) | 8.0 | 9.0 | 6.5 | 8.0 |
| 3: Loop (k=36) | 8.0 | 8.5 | 6.5 | 6.5 |
| 4: Double Humpty Bump (k=75) | 8.0 | 8.5 | 6.0 | 5.5 |
| 5: 1 3/4 Spin / Down Shark�s Tooth (k=42) | 7.5 | 7.5 | 7.0 | 7.5 |
| 6: Half Loop (Split S) (k=35) | 7.0 | 8.0 | 6.5 | 7.0 |
| 7: Reverse 1/2 Cuban (k=45) | 9.0 | 7.5 | 7.5 | 7.0 |
| 8: Diagonal Humpty Bump (k=47) | 8.5 | 8.0 | 7.0 | 7.0 |
| 9: Stall Turn (Hammerhead) (k=57) | 8.0 | 8.0 | 8.0 | 6.5 |
| 10: P Loop (k=34) | 8.5 | 7.0 | 6.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 101 | 100 | 84.5 | 87 |
| K-Factored Sum: | 4,089 | 4,063 | 3,372.5 | 3,437 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 4,089 | 4,063 | 3,372.5 | 3,437 |
| Round 3 | |
| 1: Fig 1 (k=44) | 5.5 |
| 2: Fig 2 (k=56) | 4.5 |
| 3: Fig 3 (k=52) | 6.5 |
| 4: Fig 4 (k=35) | 6.5 |
| 5: Fig 5 (k=56) | 4.0 |
| 6: Fig 6 (k=42) | 6.0 |
| 7: Fig 7 (k=47) | 7.0 |
| 8: Fig 8 (k=37) | 6.5 |
| 9: Fig 9 (k=22) | 7.5 |
| 10: Fig 10 (k=38) | 5.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 2,715 |
| Penalty: | 0 |
| Flight Score: | 2,715 |
| Round 3 | |
| 1: Fig 1 (k=44) | 8.0 |
| 2: Fig 2 (k=56) | 7.5 |
| 3: Fig 3 (k=52) | 7.0 |
| 4: Fig 4 (k=35) | 9.0 |
| 5: Fig 5 (k=56) | 5.0 |
| 6: Fig 6 (k=42) | 8.0 |
| 7: Fig 7 (k=47) | 9.0 |
| 8: Fig 8 (k=37) | 7.0 |
| 9: Fig 9 (k=22) | 8.0 |
| 10: Fig 10 (k=38) | 4.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 3,362 |
| Penalty: | 0 |
| Flight Score: | 3,362 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 | 9.0 |
| 2: B: Originality and Complexity (k=20) | 7.5 | 10.0 |
| 3: C: Precision (k=20) | 8.5 | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 4.0 | 8.0 |
| 5: E: Choreography (k=30) | 8.5 | 7.0 |
| Simple Sum: | 37.5 | 43 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 875 | 1,010 |
| Penalty: | 0 | 0 |
| Flight Score: | 875 | 1,010 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 3 | 6.5 | 12 | 9.0 * | 24 | ||
4.5 | 1 | 7.0 | 20 | 9.5 | 1 | ||
5.0 | 3 | 7.5 | 12 | 10.0 | 14 | ||
5.5 | 2 | 8.0 | 22 | ||||
6.0 | 4 | 8.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 26ms