| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 5.0 | 6.5 | 6.0 | 4.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.0 | 0.0 | 0.0 | 7.0 |
| 3: Vertical Down Line (k=15) | 6.5 | 6.5 | 7.0 | 6.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.0 | 5.5 | 4.0 | 5.0 |
| 5: Loop (k=18) | 4.0 | 6.0 | 6.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 6.5 | 6.0 | 4.0 |
| 7: Humpty Bump (k=31) | 5.0 | 6.0 | 4.0 | 6.0 |
| 8: 45 Degree Upline (k=20) | 5.0 | 0.0 | 8.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 3.0 | 7.0 | 8.0 |
| 10: Horizontal S (k=29) | 5.5 | 5.0 | 3.0 | 5.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 8.0 | 4.0 | 10.0 | 10.0 |
| Simple Sum: | 71 | 57 | 70 | 76 |
| K-Factored Sum: | 1,264 | 1,052.5 | 1,137 | 1,311 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,264 | 1,052.5 | 1,137 | 1,311 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 4.0 | 8.0 | 5.5 | 6.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.0 | 0.0 | 0.0 | 6.5 |
| 3: Vertical Down Line (k=15) | 6.0 | 8.0 | 6.5 | 4.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 4.0 | 5.0 | 5.0 | 5.0 |
| 5: Loop (k=18) | 4.0 | 6.0 | 3.5 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 8.0 | 5.5 | 4.5 |
| 7: Humpty Bump (k=31) | 4.0 | 6.0 | 0.0 | 4.5 |
| 8: 45 Degree Upline (k=20) | 5.0 | 0.0 | 6.0 | 5.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 6.0 | 0.0 | 6.0 |
| 10: Horizontal S (k=29) | 5.0 | 7.0 | 4.0 | 5.0 |
| 11: Sound (k=6) | 6.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 64 | 67 | 47 | 63.5 |
| K-Factored Sum: | 1,143 | 1,229 | 813.5 | 1,181 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,143 | 1,229 | 813.5 | 1,181 |
| Round 3 | |
| 1: Fig 1 (k=21) | 6.0 |
| 2: Fig 2 (k=11) | 5.0 |
| 3: Fig 3 (k=14) | 0.0 |
| 4: Fig 4 (k=17) | 0.0 [br] |
| 5: Fig 5 (k=13) | 0.0 |
| 6: Fig 6 (k=13) | 6.0 |
| 7: Fig 7 (k=36) | 0.0 |
| 8: Fig 8 (k=16) | 8.0 |
| 9: Fig 9 (k=26) | 0.0 |
| 10: Fig 10 (k=25) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 621 |
| Penalty: | 20 |
| Flight Score: | 601 |
[br] - Break in sequence (1 time) |
| Round 3 | |
| 1: Fig 1 (k=21) | 4.5 |
| 2: Fig 2 (k=11) | 4.5 |
| 3: Fig 3 (k=14) | 0.0 |
| 4: Fig 4 (k=17) | 0.0 [br] |
| 5: Fig 5 (k=13) | 5.0 |
| 6: Fig 6 (k=13) | 8.0 |
| 7: Fig 7 (k=36) | 0.0 |
| 8: Fig 8 (k=16) | 5.0 |
| 9: Fig 9 (k=26) | 5.0 |
| 10: Fig 10 (k=25) | 5.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 3.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 726 |
| Penalty: | 20 |
| Flight Score: | 706 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.0 | 21 | 8.0 | 11 | ||
3.0 | 3 | 5.5 | 5 | 9.0 | 2 | ||
3.5 | 1 | 6.0 * | 28 | 10.0 | 3 | ||
4.0 | 11 | 6.5 | 6 | ||||
4.5 | 5 | 7.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 29ms