| Round 21 | Round 22 | Round 23 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 9.5 | 9.0 | 8.5 | 8.5 | 9.5 |
| 3: Vertical Down Line (k=15) | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 |
| 5: Loop (k=18) | 9.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 9.0 | 8.5 | 9.0 | 7.5 | 9.0 | 8.0 |
| 7: Humpty Bump (k=31) | 8.0 | 9.0 | 7.5 | 8.5 | 8.5 | 9.0 |
| 8: 45 Degree Upline (k=20) | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 | 6.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| 10: Horizontal S (k=29) | 9.0 | 9.0 | 8.5 | 8.0 | 9.0 | 8.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 10.0 |
| Simple Sum: | 104 | 104.5 | 103.5 | 101.5 | 102.5 | 102.5 |
| K-Factored Sum: | 1,959 | 1,996 | 1,921 | 1,873 | 1,948 | 1,908.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,959 | 1,996 | 1,921 | 1,873 | 1,948 | 1,908.5 |
| Round 21 | Round 22 | Round 23 | Round 24 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 9.0 | 7.5 | 8.5 | 9.0 | 8.5 | 8.5 |
| 3: Vertical Down Line (k=15) | 8.0 | 7.5 | 9.0 | 9.0 | 8.5 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.5 |
| 5: Loop (k=18) | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 |
| 7: Humpty Bump (k=31) | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 |
| 8: 45 Degree Upline (k=20) | 9.5 | 9.5 | 9.5 | 9.5 | 7.5 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 |
| 10: Horizontal S (k=29) | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 103.5 | 100.5 | 103 | 103.5 | 100.5 | 101.5 |
| K-Factored Sum: | 1,913 | 1,858 | 1,903.5 | 1,909 | 1,867 | 1,876.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,913 | 1,858 | 1,903.5 | 1,909 | 1,867 | 1,876.5 |
| Round 25 | |
| 1: fig 1 (k=28) | 7.5 |
| 2: fig 2 (k=10) | 8.5 |
| 3: fig 3 (k=6) | 7.5 |
| 4: fig 4 (k=26) | 7.0 |
| 5: fig 5 (k=24) | 0.0 |
| 6: fig 6 (k=16) | 0.0 |
| 7: fig 7 (k=36) | 8.5 |
| 8: fig 8 (k=15) | 9.0 |
| 9: fig 9 (k=18) | 8.5 |
| 10: fig 10 (k=18) | 8.0 |
| 11: sound (k=6) | 8.0 |
| 12: acs (k=6) | 8.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,356 |
| Penalty: | 0 |
| Flight Score: | 1,356 |
| Round 25 | |
| 1: fig 1 (k=28) | 5.0 |
| 2: fig 2 (k=10) | 8.5 |
| 3: fig 3 (k=6) | 8.0 |
| 4: fig 4 (k=26) | 5.0 |
| 5: fig 5 (k=24) | 0.0 [br] |
| 6: fig 6 (k=16) | 0.0 |
| 7: fig 7 (k=36) | 4.5 |
| 8: fig 8 (k=15) | 9.0 |
| 9: fig 9 (k=18) | 8.0 |
| 10: fig 10 (k=18) | 8.0 |
| 11: sound (k=6) | 9.0 |
| 12: acs (k=6) | 8.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,090 |
| Penalty: | 20 |
| Flight Score: | 1,070 |
[br] - Break in sequence (1 time) |
| Round 27 [pp] | |
| 1: A: Use of Total Flight Area (k=20) | 5.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 28 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 670 |
| Penalty: | 6.7 |
| Flight Score: | 663.3 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 27 [pp] | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.0 |
| 5: E: Choreography (k=30) | 5.0 |
| Simple Sum: | 29 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 680 |
| Penalty: | 6.8 |
| Flight Score: | 673.2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 27 [pp] | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 6.5 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 7.5 |
| Simple Sum: | 34 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 825 |
| Penalty: | 8.2 |
| Flight Score: | 816.8 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 2 | 8.5 | 35 | ||
4.5 | 1 | 7.0 | 6 | 9.0 | 47 | ||
5.0 | 6 | 7.5 | 11 | 9.5 | 6 | ||
6.0 | 6 | 8.0 * | 50 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 375ms