| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.5 | 6.0 | 7.5 | 6.0 | 8.5 | 0.0 |
| 3: Vertical Down Line (k=15) | 5.5 | 7.5 | 8.0 | 7.0 | 8.5 | 7.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 8.0 | 7.0 | 6.5 | 7.0 | 6.5 |
| 5: Loop (k=18) | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 8.5 |
| 8: 45 Degree Upline (k=20) | 0.0 | 6.5 | 7.0 | 8.0 | 7.5 | 5.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 6.0 | 8.0 | 7.0 | 8.0 | 5.0 |
| 10: Horizontal S (k=29) | 5.0 | 6.5 | 8.0 | 7.0 | 7.0 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 8.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 73.5 | 86 | 93.5 | 90.5 | 93.5 | 79.5 |
| K-Factored Sum: | 1,335.5 | 1,574 | 1,688 | 1,628 | 1,674 | 1,455.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,335.5 | 1,574 | 1,688 | 1,628 | 1,674 | 1,455.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 6.5 | 8.0 | 6.5 | 8.5 | 0.0 |
| 3: Vertical Down Line (k=15) | 7.5 | 8.5 | 7.5 | 9.0 | 8.0 | 8.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 8.0 | 7.0 | 7.0 | 5.0 | 7.5 |
| 5: Loop (k=18) | 7.0 | 7.0 | 6.5 | 6.0 | 7.5 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.5 | 7.0 | 7.5 | 7.0 | 8.5 |
| 7: Humpty Bump (k=31) | 7.5 | 6.5 | 7.0 | 6.0 | 7.5 | 7.5 |
| 8: 45 Degree Upline (k=20) | 0.0 | 8.0 | 6.5 | 7.5 | 8.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 |
| 10: Horizontal S (k=29) | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 85.5 | 94 | 91 | 91 | 93.5 | 88 |
| K-Factored Sum: | 1,599.5 | 1,742 | 1,666 | 1,642 | 1,706.5 | 1,587 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,599.5 | 1,742 | 1,666 | 1,642 | 1,706.5 | 1,587 |
| Round 1 | |
| 1: AILERON ROLL (k=10) | 5.5 |
| 2: REV SHARK TOOTH (k=18) | 0.0 |
| 3: HUMPTY BUMP (k=13) | 5.0 |
| 4: LAYDOWN HUMPTY BUMP (k=18) | 7.0 |
| 5: LOOP (k=10) | 6.0 |
| 6: STALL TURN (k=17) | 6.0 |
| 7: VER 5/8 LOOP (REV TEAR DROP) (k=16) | 6.0 |
| 8: HORIZONTAL 5/8 LOOP (1/2 CUBAN EIGHT) (k=14) | 6.5 |
| 9: 1/2 INSIDE LOOP (IMMELMAN) (k=10) | 6.0 |
| 10: 1 1/2 POSITIVE SPIN (k=13) | 8.0 |
| 11: SOUND (k=3) | 9.0 |
| 12: AIRSPACE CONTROL (k=3) | 7.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 807 |
| Penalty: | 0 |
| Flight Score: | 807 |
| Round 1 | |
| 1: AILERON ROLL (k=10) | 4.0 |
| 2: REV SHARK TOOTH (k=18) | 0.0 |
| 3: HUMPTY BUMP (k=13) | 3.0 |
| 4: LAYDOWN HUMPTY BUMP (k=18) | 6.5 |
| 5: LOOP (k=10) | 4.0 |
| 6: STALL TURN (k=17) | 5.0 |
| 7: VER 5/8 LOOP (REV TEAR DROP) (k=16) | 4.0 |
| 8: HORIZONTAL 5/8 LOOP (1/2 CUBAN EIGHT) (k=14) | 5.0 |
| 9: 1/2 INSIDE LOOP (IMMELMAN) (k=10) | 4.0 |
| 10: 1 1/2 POSITIVE SPIN (k=13) | 8.0 |
| 11: SOUND (k=3) | 8.0 |
| 12: AIRSPACE CONTROL (k=3) | 7.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 644 |
| Penalty: | 0 |
| Flight Score: | 644 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 14 | 8.5 | 13 | ||
3.0 | 1 | 6.5 | 16 | 9.0 | 5 | ||
4.0 | 4 | 7.0 | 31 | 10.0 | 13 | ||
5.0 | 8 | 7.5 | 21 | ||||
5.5 | 2 | 8.0 * | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 28ms