| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=47) | 9.5 | 10.0 | 9.0 | 9.0 | 9.0 | 8.5 | 9.5 | 10.0 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 5.0 | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 |
| 3: Loop (k=36) | 9.5 | 9.5 | 9.0 | 9.0 | 8.0 | 8.5 | 9.5 | 10.0 |
| 4: Double Humpty Bump (k=75) | 9.5 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 10.0 | 10.0 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 9.0 | 10.0 | 9.0 | 9.5 | 9.0 | 8.0 | 9.5 | 9.5 |
| 6: Half Loop "Split S" (k=35) | 9.0 | 9.5 | 9.0 | 9.0 | 8.0 | 8.5 | 9.0 | 9.0 |
| 7: Reverse 1/2 Cuban (k=45) | 9.5 | 9.5 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 10.0 |
| 8: Diagonal Humpty Bump (k=47) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 9: Stall Turn "Hammerhead" (k=57) | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 8.5 | 9.5 |
| 10: P Loop (k=34) | 9.5 | 9.5 | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 | 9.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 10.0 | 7.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 109.5 | 115.5 | 107.5 | 111 | 101 | 102.5 | 112.5 | 116 |
| K-Factored Sum: | 4,472.5 | 4,738.5 | 4,424 | 4,564 | 4,282 | 4,302.5 | 4,668.5 | 4,829 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,472.5 | 4,738.5 | 4,424 | 4,564 | 4,282 | 4,302.5 | 4,668.5 | 4,829 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=47) | 9.5 | 9.0 | 10.0 | 9.5 | 8.5 | 9.0 | 10.0 | 10.0 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 9.5 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.5 | 9.5 |
| 3: Loop (k=36) | 10.0 | 10.0 | 9.0 | 9.0 | 8.5 | 8.5 | 9.5 | 10.0 |
| 4: Double Humpty Bump (k=75) | 9.5 | 10.0 | 9.5 | 10.0 | 9.0 | 9.0 | 9.0 | 9.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 10.0 | 10.0 | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | 10.0 |
| 6: Half Loop "Split S" (k=35) | 10.0 | 9.5 | 9.0 | 10.0 | 9.0 | 9.0 | 9.5 | 9.5 |
| 7: Reverse 1/2 Cuban (k=45) | 10.0 | 10.0 | 10.0 | 9.5 | 9.0 | 9.0 | 9.5 | 9.5 |
| 8: Diagonal Humpty Bump (k=47) | 10.0 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 |
| 9: Stall Turn "Hammerhead" (k=57) | 10.0 | 8.5 | 10.0 | 10.0 | 9.0 | 9.5 | 8.5 | 9.5 |
| 10: P Loop (k=34) | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 117.5 | 115.5 | 113.5 | 115.5 | 108 | 109.5 | 113 | 116.5 |
| K-Factored Sum: | 4,850.5 | 4,756 | 4,723.5 | 4,818 | 4,446.5 | 4,519.5 | 4,621 | 4,805.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,850.5 | 4,756 | 4,723.5 | 4,818 | 4,446.5 | 4,519.5 | 4,621 | 4,805.5 |
| Round 1 | |
| 1: (k=43) | 9.5 |
| 2: (k=37) | 9.5 |
| 3: (k=54) | 9.0 |
| 4: (k=36) | 9.5 |
| 5: (k=52) | 10.0 |
| 6: (k=27) | 8.0 |
| 7: (k=46) | 10.0 |
| 8: (k=50) | 10.0 |
| 9: (k=34) | 9.5 |
| 10: (k=40) | 10.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 115 |
| K-Factored Sum: | 4,307 |
| Penalty: | 0 |
| Flight Score: | 4,307 |
| Round 1 | |
| 1: (k=43) | 9.0 |
| 2: (k=37) | 8.5 |
| 3: (k=54) | 8.5 |
| 4: (k=36) | 7.5 |
| 5: (k=52) | 8.5 |
| 6: (k=27) | 7.5 |
| 7: (k=46) | 9.0 |
| 8: (k=50) | 9.0 |
| 9: (k=34) | 8.5 |
| 10: (k=40) | 8.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 101 |
| K-Factored Sum: | 3,803 |
| Penalty: | 0 |
| Flight Score: | 3,803 |
Score | Count | Score | Count |
|
5.0 | 1 | 8.5 | 21 | |
7.0 | 2 | 9.0 * | 74 | |
7.5 | 2 | 9.5 | 44 | |
8.0 | 8 | 10.0 | 64 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms