| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 0.0 | 8.0 | 5.0 | 6.5 | 5.0 | 8.0 | 6.5 | 6.5 |
| 2: P Loop (k=29) | 7.0 | 9.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 9.0 |
| 3: Rolling Turn (k=30) | 4.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | 6.5 | 6.0 |
| 4: Stall Tun (k=48) | 8.0 | 6.0 | 7.5 | 6.0 | 3.0 | 0.0 | 8.0 | 8.0 |
| 5: Loop (k=26) | 8.0 | 0.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.5 | 5.0 |
| 6: Sharks Tooth (k=53) | 7.0 | 0.0 | 0.0 | 5.0 | 0.0 | 6.5 | 5.5 | 6.0 |
| 7: Double Humpty Bump (k=56) | 7.5 | 6.5 | 3.0 | 6.0 | 8.0 | 6.5 | 5.5 | 0.0 |
| 8: 1 1/2 Spin (k=19) | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 7.0 |
| 9: Reverse 1/2 Cuban (k=44) | 0.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 5.5 |
| 10: Reversing P Loop (k=22) | 8.0 | 6.0 | 0.0 | 7.0 | 8.5 | 7.5 | 7.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 73.5 | 70.5 | 67.5 | 81.5 | 77.5 | 81 | 86 | 77 |
| K-Factored Sum: | 2,233 | 2,206 | 1,997 | 2,548.5 | 2,271 | 2,462 | 2,661.5 | 2,262.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,233 | 2,206 | 1,997 | 2,548.5 | 2,271 | 2,462 | 2,661.5 | 2,262.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 6.5 |
| 2: P Loop (k=29) | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 |
| 3: Rolling Turn (k=30) | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 |
| 4: Stall Tun (k=48) | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 0.0 | 8.5 | 6.0 |
| 5: Loop (k=26) | 8.0 | 7.0 | 8.0 | 7.5 | 6.0 | 5.5 | 5.5 | 6.5 |
| 6: Sharks Tooth (k=53) | 7.5 | 7.0 | 0.0 | 7.0 | 0.0 | 5.5 | 6.5 | 7.0 |
| 7: Double Humpty Bump (k=56) | 8.0 | 7.5 | 6.0 | 7.0 | 6.5 | 3.0 | 8.0 | 0.0 |
| 8: 1 1/2 Spin (k=19) | 8.0 | 7.5 | 7.5 | 6.0 | 7.5 | 8.0 | 7.5 | 7.5 |
| 9: Reverse 1/2 Cuban (k=44) | 6.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 |
| 10: Reversing P Loop (k=22) | 7.5 | 6.5 | 8.0 | 8.0 | 7.5 | 6.5 | 6.5 | 6.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 90.5 | 92 | 82.5 | 89 | 81.5 | 75.5 | 88.5 | 78 |
| K-Factored Sum: | 2,880.5 | 2,960 | 2,473.5 | 2,846 | 2,440 | 2,152 | 2,925 | 2,347 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,880.5 | 2,960 | 2,473.5 | 2,846 | 2,440 | 2,152 | 2,925 | 2,347 |
| Round 1 | |
| 1: (k=30) | 6.5 |
| 2: (k=31) | 7.5 |
| 3: (k=29) | 4.5 |
| 4: (k=25) | 3.0 |
| 5: (k=37) | 0.0 |
| 6: (k=37) | 4.0 |
| 7: (k=28) | 7.0 |
| 8: (k=40) | 6.0 |
| 9: (k=25) | 7.5 |
| 10: (k=38) | 5.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,762.5 |
| Penalty: | 0 |
| Flight Score: | 1,762.5 |
| Round 1 | |
| 1: (k=30) | 5.0 |
| 2: (k=31) | 6.5 |
| 3: (k=29) | 6.5 |
| 4: (k=25) | 4.0 |
| 5: (k=37) | 0.0 |
| 6: (k=37) | 6.5 |
| 7: (k=28) | 8.0 |
| 8: (k=40) | 5.5 |
| 9: (k=25) | 9.0 |
| 10: (k=38) | 3.0 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,879.5 |
| Penalty: | 0 |
| Flight Score: | 1,879.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.5 | 7 | 8.0 * | 51 | ||
3.0 | 5 | 6.0 | 18 | 8.5 | 4 | ||
4.0 | 3 | 6.5 | 21 | 9.0 | 7 | ||
4.5 | 1 | 7.0 | 41 | 10.0 | 7 | ||
5.0 | 7 | 7.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 127ms