| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 9.0 | 7.5 | 9.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 8.5 | 6.5 | 7.0 | 6.0 | 8.0 | 7.0 | 9.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 8.5 | 8.0 | 8.5 | 6.0 | 8.0 | 9.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.0 | 7.0 | 8.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 5: Loop (k=18) | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.5 | 5.5 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.5 | 7.5 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| 8: 45 Degree Upline (k=20) | 9.5 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 8.0 | 9.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 0.0 | 7.5 | 9.0 | 8.0 | 7.0 | 7.0 | 8.5 |
| 10: Horizontal S (k=29) | 6.5 | 8.0 | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 5.0 | 5.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 | 5.0 | 10.0 | 10.0 |
| Simple Sum: | 93.5 | 85 | 92.5 | 92.5 | 79 | 79 | 92 | 98.5 |
| K-Factored Sum: | 1,744.5 | 1,636 | 1,693 | 1,661 | 1,525 | 1,506 | 1,671 | 1,821.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,744.5 | 1,636 | 1,693 | 1,661 | 1,525 | 1,506 | 1,671 | 1,821.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 7.0 | 9.0 | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 9.0 | 9.0 | 9.0 | 6.5 | 7.5 | 9.0 | 7.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.0 | 8.0 | 9.0 | 7.0 | 6.0 | 5.5 | 6.5 | 7.0 |
| 5: Loop (k=18) | 6.0 | 7.0 | 6.0 | 7.0 | 8.5 | 5.0 | 6.5 | 6.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 9.0 | 7.0 | 6.0 | 4.0 | 5.0 | 7.5 | 7.5 |
| 7: Humpty Bump (k=31) | 7.0 | 7.0 | 8.0 | 6.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| 8: 45 Degree Upline (k=20) | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 6.5 | 9.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 0.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 6.0 |
| 10: Horizontal S (k=29) | 5.0 | 5.0 | 7.0 | 6.0 | 8.0 | 6.5 | 5.5 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 88 | 87 | 97 | 89.5 | 87.5 | 83.5 | 86 | 86.5 |
| K-Factored Sum: | 1,581 | 1,615 | 1,796 | 1,611 | 1,589 | 1,523 | 1,557 | 1,601.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,581 | 1,615 | 1,796 | 1,611 | 1,589 | 1,523 | 1,557 | 1,601.5 |
| Round 1 | |
| 1: Spin (k=13) | 7.5 |
| 2: Teardrop (k=33) | 7.0 |
| 3: Immelman (k=16) | 7.5 |
| 4: (k=12) | 6.5 |
| 5: (k=15) | 7.5 |
| 6: (k=26) | 7.5 |
| 7: (k=17) | 8.0 |
| 8: (k=21) | 6.5 |
| 9: (k=17) | 7.0 |
| 10: (k=30) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 1,489.5 |
| Penalty: | 0 |
| Flight Score: | 1,489.5 |
| Round 1 | |
| 1: Spin (k=13) | 6.0 |
| 2: Teardrop (k=33) | 6.0 |
| 3: Immelman (k=16) | 5.0 |
| 4: (k=12) | 7.0 |
| 5: (k=15) | 7.0 |
| 6: (k=26) | 7.0 |
| 7: (k=17) | 7.0 |
| 8: (k=21) | 5.0 |
| 9: (k=17) | 8.0 |
| 10: (k=30) | 3.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,249 |
| Penalty: | 0 |
| Flight Score: | 1,249 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 25 | 8.5 | 9 | ||
3.0 | 1 | 6.5 | 16 | 9.0 | 25 | ||
4.0 | 1 | 7.0 * | 52 | 9.5 | 1 | ||
5.0 | 11 | 7.5 | 17 | 10.0 | 8 | ||
5.5 | 3 | 8.0 | 45 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 115ms