| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 9.0 | 5.5 | 7.5 | 8.0 | 8.5 | 8.0 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 9.5 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 |
| 3: Loop (k=24) | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 4: Humpty Bump (k=32) | 9.0 | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 |
| 5: Shark's Tooth (k=29) | 9.0 | 8.0 | 8.0 | 7.0 | 8.5 | 8.5 | 8.0 |
| 6: Figure Z (k=21) | 7.5 | 9.5 | 9.5 | 7.0 | 8.5 | 8.5 | 8.5 |
| 7: 1 3/4 Spin (k=20) | 9.5 | 8.0 | 9.0 | 7.5 | 9.0 | 8.0 | 9.5 |
| 8: Shark's Tooth (k=31) | 8.5 | 0.0 | 8.5 | 7.0 | 8.0 | 7.0 | 7.5 |
| 9: 1/2 Cuban Eight (k=28) | 0.0 | 6.0 | 8.0 | 7.5 | 8.0 | 7.5 | 9.5 |
| 10: 90 Degree Rolling Turn (k=14) | 9.0 | 8.5 | 8.0 | 7.5 | 9.0 | 0.0 | 8.5 |
| 11: Sound (k=9) | 8.0 | 7.0 | 9.0 | 8.0 | 10.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 6.0 | 10.0 | 10.0 | 8.0 |
| Simple Sum: | 95 | 84 | 100 | 89.5 | 105.5 | 91.5 | 100 |
| K-Factored Sum: | 2,340 | 1,983.5 | 2,409 | 2,210 | 2,524 | 2,248 | 2,411 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,340 | 1,983.5 | 2,409 | 2,210 | 2,524 | 2,248 | 2,411 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 9.0 | 7.5 | 5.5 | 7.0 | 7.5 | 7.0 | 8.5 |
| 2: Stall Turn (Hammerhead) (k=38) | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 | 9.5 |
| 3: Loop (k=24) | 8.5 | 8.5 | 7.0 | 7.5 | 8.0 | 9.0 | 9.0 |
| 4: Humpty Bump (k=32) | 9.0 | 8.5 | 7.5 | 8.0 | 7.0 | 8.5 | 9.5 |
| 5: Shark's Tooth (k=29) | 8.0 | 9.0 | 7.0 | 6.0 | 7.5 | 4.0 | 9.0 |
| 6: Figure Z (k=21) | 7.5 | 7.5 | 8.0 | 5.0 | 7.5 | 8.5 | 8.5 |
| 7: 1 3/4 Spin (k=20) | 7.0 | 10.0 | 6.5 | 7.0 | 8.0 | 8.0 | 8.5 |
| 8: Shark's Tooth (k=31) | 8.0 | 0.0 | 7.0 | 6.5 | 8.0 | 7.0 | 8.5 |
| 9: 1/2 Cuban Eight (k=28) | 0.0 | 9.5 | 5.5 | 7.0 | 7.5 | 5.0 | 9.0 |
| 10: 90 Degree Rolling Turn (k=14) | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 0.0 | 9.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 |
| Simple Sum: | 88.5 | 91.5 | 84.5 | 83 | 94.5 | 80.5 | 107 |
| K-Factored Sum: | 2,181.5 | 2,191.5 | 2,016 | 2,041.5 | 2,277 | 1,994.5 | 2,617 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,181.5 | 2,191.5 | 2,016 | 2,041.5 | 2,277 | 1,994.5 | 2,617 |
| Round 3 | |
| 1: Figure 1 (k=44) | 6.0 |
| 2: Figure 2 (k=30) | 7.0 |
| 3: Figure 3 (k=24) | 6.0 |
| 4: Figure 4 (k=26) | 6.0 |
| 5: Figure 5 (k=35) | 5.0 |
| 6: Figure 6 (k=27) | 6.0 |
| 7: Figure 7 (k=21) | 7.0 |
| 8: Figure 8 (k=18) | 5.0 |
| 9: Figure 9 (k=5) | 6.5 |
| 10: Figure 10 (k=14) | 5.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,594.5 |
| Penalty: | 0 |
| Flight Score: | 1,594.5 |
| Round 3 | |
| 1: Figure 1 (k=44) | 7.5 |
| 2: Figure 2 (k=30) | 9.0 |
| 3: Figure 3 (k=24) | 8.0 |
| 4: Figure 4 (k=26) | 8.0 |
| 5: Figure 5 (k=35) | 7.5 |
| 6: Figure 6 (k=27) | 8.5 |
| 7: Figure 7 (k=21) | 8.0 |
| 8: Figure 8 (k=18) | 5.0 |
| 9: Figure 9 (k=5) | 9.0 |
| 10: Figure 10 (k=14) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 2,046 |
| Penalty: | 0 |
| Flight Score: | 2,046 |
| Round 4 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=17) | 9.0 |
| 3: Figure 3 (k=26) | 8.5 |
| 4: Figure 4 (k=41) | 0.0 |
| 5: Figure 5 (k=13) | 9.5 |
| 6: Figure 6 (k=29) | 6.0 |
| 7: Figure 7 (k=26) | 7.5 |
| 8: Figure 8 (k=29) | 8.0 |
| 9: Figure 9 (k=14) | 8.0 |
| 10: Figure 10 (k=36) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 1,828.5 |
| Penalty: | 0 |
| Flight Score: | 1,828.5 |
| Round 4 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=17) | 8.0 |
| 3: Figure 3 (k=26) | 7.5 |
| 4: Figure 4 (k=41) | 9.0 |
| 5: Figure 5 (k=13) | 9.0 |
| 6: Figure 6 (k=29) | 9.0 |
| 7: Figure 7 (k=26) | 6.5 |
| 8: Figure 8 (k=29) | 8.0 |
| 9: Figure 9 (k=14) | 8.5 |
| 10: Figure 10 (k=36) | 7.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 2,180 |
| Penalty: | 0 |
| Flight Score: | 2,180 |
| Round 8 | |
| 1: Figure 1 (k=37) | 0.0 |
| 2: Figure 2 (k=34) | 0.0 |
| 3: Figure 3 (k=28) | 5.0 |
| 4: Figure 4 (k=25) | 6.5 |
| 5: Figure 5 (k=29) | 4.0 |
| 6: Figure 6 (k=19) | 7.0 |
| 7: Figure 7 (k=30) | 7.0 |
| 8: Figure 8 (k=18) | 7.0 |
| 9: Figure 9 (k=29) | 8.0 |
| 10: Figure 10 (k=15) | 5.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,347.5 |
| Penalty: | 0 |
| Flight Score: | 1,347.5 |
| Round 8 | |
| 1: Figure 1 (k=37) | 7.5 |
| 2: Figure 2 (k=34) | 7.5 |
| 3: Figure 3 (k=28) | 4.0 |
| 4: Figure 4 (k=25) | 6.0 |
| 5: Figure 5 (k=29) | 6.5 |
| 6: Figure 6 (k=19) | 7.5 |
| 7: Figure 7 (k=30) | 7.0 |
| 8: Figure 8 (k=18) | 7.0 |
| 9: Figure 9 (k=29) | 8.0 |
| 10: Figure 10 (k=15) | 6.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,908 |
| Penalty: | 0 |
| Flight Score: | 1,908 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 6.5 | 7 | 9.0 | 34 | ||
4.0 | 3 | 7.0 | 32 | 9.5 | 10 | ||
5.0 | 9 | 7.5 | 29 | 10.0 | 6 | ||
5.5 | 3 | 8.0 * | 60 | ||||
6.0 | 10 | 8.5 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 54ms