| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 0.0 | 5.0 | 6.0 | 4.0 | 9.0 | 6.0 |
| 2: P Loop (k=29) | 7.0 | 6.0 | 7.5 | 4.0 | 7.5 | 7.0 |
| 3: Rolling Turn (k=30) | 0.0 | 4.0 | 5.0 | 5.0 | 6.0 | 1.5 |
| 4: Stall Tun (k=48) | 3.0 | 0.0 | 8.0 | 5.0 | 7.5 | 7.5 |
| 5: Loop (k=26) | 7.0 | 8.0 | 7.0 | 7.5 | 9.0 | 7.0 |
| 6: Sharks Tooth (k=53) | 5.5 | 5.0 | 7.0 | 5.0 | 7.0 | 0.0 |
| 7: Double Humpty Bump (k=56) | 6.5 | 4.5 | 5.5 | 5.0 | 5.0 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 7.0 | 8.0 | 7.0 | 6.5 | 4.5 | 5.0 |
| 9: Reverse 1/2 Cuban (k=44) | 6.5 | 3.0 | 7.0 | 4.0 | 4.0 | 6.0 |
| 10: Reversing P Loop (k=22) | 7.0 | 8.5 | 8.0 | 6.0 | 6.0 | 7.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 7.0 | 8.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 9.0 |
| Simple Sum: | 65.5 | 68 | 83 | 68 | 80.5 | 70 |
| K-Factored Sum: | 1,949.5 | 1,887 | 2,655.5 | 2,033.5 | 2,585 | 2,089 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,949.5 | 1,887 | 2,655.5 | 2,033.5 | 2,585 | 2,089 |
| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 0.0 | 7.5 | 7.0 | 4.0 | 8.0 | 6.5 |
| 2: P Loop (k=29) | 5.5 | 5.0 | 7.0 | 6.0 | 8.0 | 6.5 |
| 3: Rolling Turn (k=30) | 2.0 | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 |
| 4: Stall Tun (k=48) | 5.0 | 5.0 | 6.5 | 5.5 | 5.0 | 6.0 |
| 5: Loop (k=26) | 5.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 |
| 6: Sharks Tooth (k=53) | 5.0 | 4.0 | 7.0 | 6.0 | 6.0 | 0.0 |
| 7: Double Humpty Bump (k=56) | 3.0 | 4.0 | 5.5 | 5.5 | 5.5 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 4.0 | 6.5 | 8.0 | 6.5 | 4.5 | 7.0 |
| 9: Reverse 1/2 Cuban (k=44) | 4.5 | 5.0 | 7.0 | 5.5 | 1.5 | 4.0 |
| 10: Reversing P Loop (k=22) | 6.0 | 7.0 | 7.0 | 7.0 | 4.5 | 7.0 |
| 11: Sound (k=12) | 9.0 | 8.0 | 6.0 | 9.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 57 | 69 | 81 | 76 | 69 | 68 |
| K-Factored Sum: | 1,632.5 | 2,064 | 2,595 | 2,327.5 | 2,162.5 | 2,030 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,632.5 | 2,064 | 2,595 | 2,327.5 | 2,162.5 | 2,030 |
| Round 23 | |
| 1: Figure 1 (k=51) | 6.0 |
| 2: Figure 2 (k=20) | 3.0 |
| 3: Figure 3 (k=60) | 6.0 |
| 4: Figure 4 (k=17) | 6.0 |
| 5: Figure 5 (k=27) | 3.0 |
| 6: Figure 6 (k=43) | 6.0 |
| 7: Figure 7 (k=45) | 4.0 |
| 8: Figure 8 (k=35) | 7.0 |
| 9: Figure 9 (k=44) | 6.5 |
| 10: Figure 10 (k=29) | 6.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 2,244 |
| Penalty: | 0 |
| Flight Score: | 2,244 |
| Round 23 | |
| 1: Figure 1 (k=51) | 7.0 |
| 2: Figure 2 (k=20) | 5.0 |
| 3: Figure 3 (k=60) | 6.0 |
| 4: Figure 4 (k=17) | 0.0 |
| 5: Figure 5 (k=27) | 7.0 |
| 6: Figure 6 (k=43) | 6.0 |
| 7: Figure 7 (k=45) | 6.0 |
| 8: Figure 8 (k=35) | 8.0 |
| 9: Figure 9 (k=44) | 8.0 |
| 10: Figure 10 (k=29) | 9.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 2,619 |
| Penalty: | 0 |
| Flight Score: | 2,619 |
| Round 24 | |
| 1: Figure 1 (k=26) | 5.0 |
| 2: Figure 2 (k=31) | 3.0 |
| 3: Figure 3 (k=28) | 4.0 |
| 4: Figure 4 (k=23) | 6.0 |
| 5: Figure 5 (k=42) | 5.0 |
| 6: Figure 6 (k=23) | 2.0 |
| 7: Figure 7 (k=53) | 0.0 |
| 8: Figure 8 (k=51) | 4.0 |
| 9: Figure 9 (k=56) | 3.0 |
| 10: Figure 10 (k=43) | 0.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 1,317 |
| Penalty: | 0 |
| Flight Score: | 1,317 |
| Round 24 | |
| 1: Figure 1 (k=26) | 8.0 |
| 2: Figure 2 (k=31) | 4.0 |
| 3: Figure 3 (k=28) | 6.0 |
| 4: Figure 4 (k=23) | 9.0 |
| 5: Figure 5 (k=42) | 7.5 |
| 6: Figure 6 (k=23) | 7.0 |
| 7: Figure 7 (k=53) | 0.0 |
| 8: Figure 8 (k=51) | 6.5 |
| 9: Figure 9 (k=56) | 0.0 |
| 10: Figure 10 (k=43) | 0.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,730.5 |
| Penalty: | 0 |
| Flight Score: | 1,730.5 |
| Round 28 | |
| 1: Figure 1 (k=46) | 5.0 |
| 2: Figure 2 (k=38) | 4.5 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=44) | 4.0 |
| 5: Figure 5 (k=37) | 6.0 |
| 6: Figure 6 (k=51) | 6.5 |
| 7: Figure 7 (k=42) | 6.0 |
| 8: Figure 8 (k=30) | 0.0 |
| 9: Figure 9 (k=47) | 6.5 |
| 10: Figure 10 (k=27) | 0.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 2,076 |
| Penalty: | 0 |
| Flight Score: | 2,076 |
| Round 28 | |
| 1: Figure 1 (k=46) | 6.0 |
| 2: Figure 2 (k=38) | 6.0 |
| 3: Figure 3 (k=28) | 6.5 |
| 4: Figure 4 (k=44) | 5.0 |
| 5: Figure 5 (k=37) | 6.0 |
| 6: Figure 6 (k=51) | 7.0 |
| 7: Figure 7 (k=42) | 6.0 |
| 8: Figure 8 (k=30) | 0.0 |
| 9: Figure 9 (k=47) | 5.5 |
| 10: Figure 10 (k=27) | 0.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 2,175.5 |
| Penalty: | 0 |
| Flight Score: | 2,175.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.0 | 24 | 8.0 | 24 | ||
1.5 | 2 | 5.5 | 9 | 8.5 | 1 | ||
2.0 | 2 | 6.0 * | 39 | 9.0 | 11 | ||
3.0 | 8 | 6.5 | 13 | 10.0 | 4 | ||
4.0 | 15 | 7.0 | 35 | ||||
4.5 | 6 | 7.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 44ms