| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 8.5 | 4.5 | 7.0 | 7.5 | 8.5 | 7.5 | 5.5 |
| 2: Stall Turn (Hammerhead) (k=38) | 8.0 | 0.0 | 8.0 | 0.0 | 9.5 | 0.0 | 4.5 |
| 3: Loop (k=24) | 9.0 | 0.0 | 7.0 | 7.0 | 8.5 | 7.0 | 5.0 |
| 4: Humpty Bump (k=32) | 8.0 | 7.5 | 5.0 | 6.0 | 8.5 | 7.5 | 6.5 |
| 5: Shark's Tooth (k=29) | 9.0 | 0.0 | 7.5 | 7.0 | 8.0 | 0.0 | 6.0 |
| 6: Figure Z (k=21) | 8.5 | 5.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 7: 1 3/4 Spin (k=20) | 9.5 | 6.0 | 7.5 | 7.5 | 8.5 | 8.0 | 9.0 |
| 8: Shark's Tooth (k=31) | 9.5 | 1.5 | 5.0 | 6.0 | 8.0 | 7.5 | 6.0 |
| 9: 1/2 Cuban Eight (k=28) | 9.5 | 4.5 | 6.0 | 7.5 | 8.0 | 7.0 | 6.0 |
| 10: 90 Degree Rolling Turn (k=14) | 8.5 | 7.5 | 4.5 | 3.0 | 8.0 | 6.0 | 2.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 9.0 | 5.0 | 8.0 | 6.0 | 10.0 | 8.0 | 7.0 |
| Simple Sum: | 106 | 50.5 | 82.5 | 74.5 | 103.5 | 75.5 | 74.5 |
| K-Factored Sum: | 2,570 | 1,039.5 | 1,972.5 | 1,727 | 2,494 | 1,674.5 | 1,744 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,570 | 1,039.5 | 1,972.5 | 1,727 | 2,494 | 1,674.5 | 1,744 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 7.5 | 2.0 | 7.5 | 6.0 | 7.0 | 5.5 | 7.5 |
| 2: Stall Turn (Hammerhead) (k=38) | 6.0 | 3.0 | 5.5 | 0.0 | 7.0 | 0.0 | 8.5 |
| 3: Loop (k=24) | 8.5 | 5.0 | 5.0 | 7.0 | 7.5 | 6.0 | 6.5 |
| 4: Humpty Bump (k=32) | 7.5 | 8.0 | 3.0 | 6.0 | 7.0 | 6.5 | 8.0 |
| 5: Shark's Tooth (k=29) | 7.5 | 0.0 | 8.0 | 7.0 | 8.0 | 0.0 | 8.0 |
| 6: Figure Z (k=21) | 9.0 | 3.0 | 8.5 | 6.0 | 6.0 | 7.5 | 6.5 |
| 7: 1 3/4 Spin (k=20) | 9.0 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 9.5 |
| 8: Shark's Tooth (k=31) | 9.0 | 5.0 | 5.0 | 5.0 | 8.5 | 5.5 | 8.0 |
| 9: 1/2 Cuban Eight (k=28) | 8.0 | 5.5 | 6.0 | 6.0 | 8.5 | 4.0 | 8.0 |
| 10: 90 Degree Rolling Turn (k=14) | 8.0 | 5.0 | 6.0 | 2.0 | 7.0 | 4.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 10.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 95 | 61 | 79 | 67.5 | 90.5 | 62.5 | 93.5 |
| K-Factored Sum: | 2,293.5 | 1,322 | 1,841.5 | 1,553 | 2,186.5 | 1,351 | 2,297.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,293.5 | 1,322 | 1,841.5 | 1,553 | 2,186.5 | 1,351 | 2,297.5 |
| Round 3 | |
| 1: Figure 1 (k=44) | 0.0 |
| 2: Figure 2 (k=30) | 0.0 [br] |
| 3: Figure 3 (k=24) | 0.0 |
| 4: Figure 4 (k=26) | 6.0 |
| 5: Figure 5 (k=35) | 6.0 |
| 6: Figure 6 (k=27) | 3.0 |
| 7: Figure 7 (k=21) | 7.0 |
| 8: Figure 8 (k=18) | 6.0 |
| 9: Figure 9 (k=5) | 6.0 |
| 10: Figure 10 (k=14) | 2.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 877 |
| Penalty: | 40 |
| Flight Score: | 837 |
[br] - Break in sequence (1 time) |
| Round 3 | |
| 1: Figure 1 (k=44) | 6.0 |
| 2: Figure 2 (k=30) | 0.0 |
| 3: Figure 3 (k=24) | 7.0 |
| 4: Figure 4 (k=26) | 6.0 |
| 5: Figure 5 (k=35) | 7.5 |
| 6: Figure 6 (k=27) | 6.0 |
| 7: Figure 7 (k=21) | 7.5 |
| 8: Figure 8 (k=18) | 7.0 |
| 9: Figure 9 (k=5) | 8.0 |
| 10: Figure 10 (k=14) | 5.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,566 |
| Penalty: | 0 |
| Flight Score: | 1,566 |
| Round 4 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=17) | 8.5 |
| 3: Figure 3 (k=26) | 8.0 |
| 4: Figure 4 (k=41) | 7.5 |
| 5: Figure 5 (k=13) | 8.5 |
| 6: Figure 6 (k=29) | 7.5 |
| 7: Figure 7 (k=26) | 7.0 |
| 8: Figure 8 (k=29) | 7.5 |
| 9: Figure 9 (k=14) | 7.5 |
| 10: Figure 10 (k=36) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 2,128.5 |
| Penalty: | 0 |
| Flight Score: | 2,128.5 |
| Round 4 | |
| 1: Figure 1 (k=21) | 8.5 |
| 2: Figure 2 (k=17) | 9.0 |
| 3: Figure 3 (k=26) | 8.0 |
| 4: Figure 4 (k=41) | 7.5 |
| 5: Figure 5 (k=13) | 7.0 |
| 6: Figure 6 (k=29) | 8.0 |
| 7: Figure 7 (k=26) | 6.5 |
| 8: Figure 8 (k=29) | 7.0 |
| 9: Figure 9 (k=14) | 6.5 |
| 10: Figure 10 (k=36) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 2,020 |
| Penalty: | 0 |
| Flight Score: | 2,020 |
| Round 8 | |
| 1: Figure 1 (k=37) | 7.5 |
| 2: Figure 2 (k=34) | 8.0 |
| 3: Figure 3 (k=28) | 0.0 |
| 4: Figure 4 (k=25) | 7.5 |
| 5: Figure 5 (k=29) | 0.0 |
| 6: Figure 6 (k=19) | 6.0 |
| 7: Figure 7 (k=30) | 8.5 |
| 8: Figure 8 (k=18) | 0.0 |
| 9: Figure 9 (k=29) | 3.0 |
| 10: Figure 10 (k=15) | 4.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,379 |
| Penalty: | 0 |
| Flight Score: | 1,379 |
| Round 8 | |
| 1: Figure 1 (k=37) | 7.0 |
| 2: Figure 2 (k=34) | 7.5 |
| 3: Figure 3 (k=28) | 0.0 |
| 4: Figure 4 (k=25) | 5.0 |
| 5: Figure 5 (k=29) | 0.0 |
| 6: Figure 6 (k=19) | 6.0 |
| 7: Figure 7 (k=30) | 7.0 |
| 8: Figure 8 (k=18) | 7.0 |
| 9: Figure 9 (k=29) | 5.0 |
| 10: Figure 10 (k=15) | 6.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,459 |
| Penalty: | 0 |
| Flight Score: | 1,459 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 5.0 | 15 | 8.0 * | 38 | ||
1.5 | 1 | 5.5 | 6 | 8.5 | 18 | ||
2.0 | 4 | 6.0 | 30 | 9.0 | 13 | ||
3.0 | 6 | 6.5 | 6 | 9.5 | 5 | ||
4.0 | 3 | 7.0 | 33 | 10.0 | 10 | ||
4.5 | 4 | 7.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 51ms