| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.0 | 6.5 | 0.0 | 8.0 | 6.0 | 4.0 | 5.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 0.0 | 6.5 | 3.5 | 0.0 | 7.0 | 2.0 | 4.5 |
| 3: Vertical Down Line (k=15) | 6.5 | 7.5 | 6.0 | 8.5 | 6.5 | 7.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 0.0 | 7.5 | 6.0 | 5.0 | 7.0 | 0.0 | 6.0 |
| 5: Loop (k=18) | 5.0 | 6.5 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 0.0 [br] | 5.5 | 6.5 | 0.0 | 6.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=31) | 0.0 | 6.0 | 5.5 | 5.0 | 0.0 | 0.0 | 0.0 |
| 8: 45 Degree Upline (k=20) | 7.5 | 5.0 | 6.0 | 7.5 | 7.0 | 7.0 | 4.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 |
| 10: Horizontal S (k=29) | 0.0 | 4.5 | 2.5 | 7.0 | 6.5 | 6.0 | 4.0 |
| 11: Sound (k=6) | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 10.0 |
| 12: Airspace Control (k=6) | 4.0 | 4.0 | 8.0 | 7.0 | 4.0 | 6.0 | 7.0 |
| Simple Sum: | 41.5 | 66.5 | 57 | 62 | 64 | 49 | 53.5 |
| K-Factored Sum: | 600 | 1,288 | 990 | 1,129.5 | 1,192 | 791 | 861 |
| Penalty: | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 580 | 1,288 | 990 | 1,129.5 | 1,192 | 791 | 861 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 6.5 | 3.5 | 8.0 | 5.5 | 0.0 | 6.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 4.0 | 2.0 | 6.0 | 6.0 | 5.0 | 4.5 | 5.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 6.0 | 7.0 | 8.0 | 6.5 | 7.5 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 0.0 | 5.5 | 7.0 | 7.0 | 5.0 | 0.0 | 4.5 |
| 5: Loop (k=18) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 8.0 | 5.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 0.0 | 3.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=31) | 0.0 | 0.0 | 6.5 | 6.0 | 0.0 | 0.0 | 0.0 |
| 8: 45 Degree Upline (k=20) | 5.0 | 3.0 | 8.0 | 7.0 | 7.0 | 8.5 | 4.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| 10: Horizontal S (k=29) | 0.0 | 3.0 | 5.0 | 6.0 | 6.0 | 5.5 | 6.5 |
| 11: Sound (k=6) | 8.0 | 7.0 | 10.0 | 9.0 | 8.0 | 9.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 2.0 | 8.0 | 7.0 | 5.0 | 8.0 | 7.0 |
| Simple Sum: | 48 | 43 | 74 | 71 | 60 | 54 | 54 |
| K-Factored Sum: | 708 | 760 | 1,342.5 | 1,318 | 1,068.5 | 826 | 932.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 708 | 760 | 1,342.5 | 1,318 | 1,068.5 | 826 | 932.5 |
| Round 3 | |
| 1: Figure 1 (k=21) | 6.5 |
| 2: Figure 2 (k=26) | 0.0 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=3) | 7.5 |
| 5: Figure 5 (k=27) | 6.0 |
| 6: Figure 6 (k=11) | 7.5 |
| 7: Figure 7 (k=15) | 0.0 |
| 8: Figure 8 (k=22) | 5.5 |
| 9: Figure 9 (k=19) | 4.5 |
| 10: Figure 10 (k=13) | 7.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,005.5 |
| Penalty: | 0 |
| Flight Score: | 1,005.5 |
| Round 3 | |
| 1: Figure 1 (k=21) | 3.5 |
| 2: Figure 2 (k=26) | 0.0 |
| 3: Figure 3 (k=28) | 3.5 |
| 4: Figure 4 (k=3) | 3.5 |
| 5: Figure 5 (k=27) | 2.0 |
| 6: Figure 6 (k=11) | 5.0 |
| 7: Figure 7 (k=15) | 0.0 |
| 8: Figure 8 (k=22) | 5.0 |
| 9: Figure 9 (k=19) | 0.0 |
| 10: Figure 10 (k=13) | 4.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 3.0 |
| Simple Sum: | 35.5 |
| K-Factored Sum: | 507 |
| Penalty: | 0 |
| Flight Score: | 507 |
| Round 4 | |
| 1: Figure 1 (k=16) | 6.0 |
| 2: Figure 2 (k=14) | 6.0 |
| 3: Figure 3 (k=21) | 6.0 |
| 4: Figure 4 (k=29) | 7.0 |
| 5: Figure 5 (k=25) | 0.0 |
| 6: Figure 6 (k=29) | 2.0 |
| 7: Figure 7 (k=22) | 5.0 |
| 8: Figure 8 (k=27) | 0.0 |
| 9: Figure 9 (k=10) | 8.0 |
| 10: Figure 10 (k=5) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 4.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 864 |
| Penalty: | 0 |
| Flight Score: | 864 |
| Round 4 | |
| 1: Figure 1 (k=16) | 7.0 |
| 2: Figure 2 (k=14) | 7.5 |
| 3: Figure 3 (k=21) | 6.0 |
| 4: Figure 4 (k=29) | 6.5 |
| 5: Figure 5 (k=25) | 0.0 |
| 6: Figure 6 (k=29) | 6.5 |
| 7: Figure 7 (k=22) | 6.0 |
| 8: Figure 8 (k=27) | 0.0 |
| 9: Figure 9 (k=10) | 8.0 |
| 10: Figure 10 (k=5) | 5.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,037.5 |
| Penalty: | 0 |
| Flight Score: | 1,037.5 |
| Round 8 | |
| 1: Figure 1 (k=31) | 8.0 |
| 2: Figure 2 (k=29) | 0.0 |
| 3: Figure 3 (k=21) | 7.5 |
| 4: Figure 4 (k=15) | 5.0 |
| 5: Figure 5 (k=24) | 7.0 |
| 6: Figure 6 (k=12) | 7.0 |
| 7: Figure 7 (k=28) | 0.0 |
| 8: Figure 8 (k=12) | 9.0 |
| 9: Figure 9 (k=15) | 7.0 |
| 10: Figure 10 (k=20) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,169.5 |
| Penalty: | 0 |
| Flight Score: | 1,169.5 |
| Round 8 | |
| 1: Figure 1 (k=31) | 7.0 |
| 2: Figure 2 (k=29) | 0.0 |
| 3: Figure 3 (k=21) | 7.5 |
| 4: Figure 4 (k=15) | 7.0 |
| 5: Figure 5 (k=24) | 6.0 |
| 6: Figure 6 (k=12) | 7.0 |
| 7: Figure 7 (k=28) | 0.0 |
| 8: Figure 8 (k=12) | 8.5 |
| 9: Figure 9 (k=15) | 7.5 |
| 10: Figure 10 (k=20) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 4.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,154 |
| Penalty: | 0 |
| Flight Score: | 1,154 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 50 | 4.5 | 6 | 7.5 | 12 | ||
2.0 | 5 | 5.0 | 21 | 8.0 | 23 | ||
2.5 | 1 | 5.5 | 8 | 8.5 | 3 | ||
3.0 | 5 | 6.0 | 33 | 9.0 | 3 | ||
3.5 | 5 | 6.5 | 15 | 10.0 | 3 | ||
4.0 | 11 | 7.0 | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 54ms