| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 7.0 | 5.0 | 4.0 | 7.0 | 8.5 | 7.5 |
| 2: P Loop (k=29) | 8.5 | 7.0 | 6.0 | 6.5 | 7.5 | 7.0 |
| 3: Rolling Turn (k=30) | 7.0 | 5.0 | 5.0 | 4.0 | 5.5 | 4.0 |
| 4: Stall Tun (k=48) | 7.0 | 5.0 | 5.0 | 0.0 | 0.0 | 8.5 |
| 5: Loop (k=26) | 7.0 | 8.0 | 5.0 | 4.0 | 4.0 | 7.0 |
| 6: Sharks Tooth (k=53) | 7.0 | 7.0 | 4.0 | 3.0 | 4.5 | 8.0 |
| 7: Double Humpty Bump (k=56) | 5.0 | 4.0 | 6.5 | 2.0 | 6.0 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 6.0 | 7.0 | 5.0 | 7.0 | 8.0 | 5.0 |
| 9: Reverse 1/2 Cuban (k=44) | 3.5 | 5.5 | 4.0 | 0.0 | 6.0 | 5.0 |
| 10: Reversing P Loop (k=22) | 8.5 | 8.0 | 6.5 | 4.0 | 6.5 | 5.5 |
| 11: Sound (k=12) | 8.0 | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 9.0 |
| Simple Sum: | 81.5 | 73.5 | 66 | 51.5 | 69.5 | 79.5 |
| K-Factored Sum: | 2,547.5 | 2,296 | 2,028 | 1,359.5 | 2,124.5 | 2,608.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,547.5 | 2,296 | 2,028 | 1,359.5 | 2,124.5 | 2,608.5 |
| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 0.0 | 4.0 | 0.0 | 7.5 | 8.5 | 5.5 |
| 2: P Loop (k=29) | 4.0 | 5.0 | 6.0 | 6.5 | 8.0 | 6.0 |
| 3: Rolling Turn (k=30) | 5.0 | 4.0 | 2.0 | 6.0 | 8.0 | 4.0 |
| 4: Stall Tun (k=48) | 6.0 | 3.0 | 7.0 | 0.0 | 1.5 | 6.0 |
| 5: Loop (k=26) | 6.0 | 6.5 | 5.0 | 5.0 | 4.0 | 6.5 |
| 6: Sharks Tooth (k=53) | 2.0 | 4.5 | 6.0 | 6.0 | 6.0 | 7.0 |
| 7: Double Humpty Bump (k=56) | 3.0 | 0.0 | 6.5 | 4.0 | 6.0 | 5.0 |
| 8: 1 1/2 Spin (k=19) | 6.0 | 4.5 | 4.0 | 7.0 | 7.0 | 5.0 |
| 9: Reverse 1/2 Cuban (k=44) | 3.0 | 5.5 | 2.5 | 0.0 | 0.0 | 5.0 |
| 10: Reversing P Loop (k=22) | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 | 3.0 |
| 11: Sound (k=12) | 9.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 9.0 | 8.0 | 6.0 | 4.0 | 7.0 | 5.0 |
| Simple Sum: | 60 | 58.5 | 58 | 59 | 71 | 65 |
| K-Factored Sum: | 1,600 | 1,641 | 1,856 | 1,745 | 2,117.5 | 2,152.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,600 | 1,641 | 1,856 | 1,745 | 2,117.5 | 2,152.5 |
| Round 23 | |
| 1: Figure 1 (k=51) | 7.0 |
| 2: Figure 2 (k=20) | 7.5 |
| 3: Figure 3 (k=60) | 4.0 |
| 4: Figure 4 (k=17) | 6.0 |
| 5: Figure 5 (k=27) | 5.5 |
| 6: Figure 6 (k=43) | 0.0 |
| 7: Figure 7 (k=45) | 6.5 |
| 8: Figure 8 (k=35) | 5.5 |
| 9: Figure 9 (k=44) | 6.0 |
| 10: Figure 10 (k=29) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 2,129.5 |
| Penalty: | 0 |
| Flight Score: | 2,129.5 |
| Round 23 | |
| 1: Figure 1 (k=51) | 7.5 |
| 2: Figure 2 (k=20) | 8.0 |
| 3: Figure 3 (k=60) | 7.0 |
| 4: Figure 4 (k=17) | 7.5 |
| 5: Figure 5 (k=27) | 7.0 |
| 6: Figure 6 (k=43) | 0.0 |
| 7: Figure 7 (k=45) | 9.0 |
| 8: Figure 8 (k=35) | 6.0 |
| 9: Figure 9 (k=44) | 7.5 |
| 10: Figure 10 (k=29) | 7.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 2,607 |
| Penalty: | 0 |
| Flight Score: | 2,607 |
| Round 24 | |
| 1: Figure 1 (k=26) | 6.0 |
| 2: Figure 2 (k=31) | 5.0 |
| 3: Figure 3 (k=28) | 0.0 |
| 4: Figure 4 (k=23) | 6.0 |
| 5: Figure 5 (k=42) | 5.0 |
| 6: Figure 6 (k=23) | 5.0 |
| 7: Figure 7 (k=53) | 0.0 |
| 8: Figure 8 (k=51) | 0.0 |
| 9: Figure 9 (k=56) | 4.0 |
| 10: Figure 10 (k=43) | 1.5 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 1,278.5 |
| Penalty: | 0 |
| Flight Score: | 1,278.5 |
| Round 24 | |
| 1: Figure 1 (k=26) | 6.5 |
| 2: Figure 2 (k=31) | 7.5 |
| 3: Figure 3 (k=28) | 0.0 |
| 4: Figure 4 (k=23) | 8.0 |
| 5: Figure 5 (k=42) | 6.0 |
| 6: Figure 6 (k=23) | 8.0 |
| 7: Figure 7 (k=53) | 0.0 |
| 8: Figure 8 (k=51) | 4.0 |
| 9: Figure 9 (k=56) | 5.5 |
| 10: Figure 10 (k=43) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 2,038.5 |
| Penalty: | 0 |
| Flight Score: | 2,038.5 |
| Round 28 | |
| 1: Figure 1 (k=46) | 6.5 |
| 2: Figure 2 (k=38) | 8.0 |
| 3: Figure 3 (k=28) | 5.5 |
| 4: Figure 4 (k=44) | 0.0 |
| 5: Figure 5 (k=37) | 5.0 |
| 6: Figure 6 (k=51) | 6.5 |
| 7: Figure 7 (k=42) | 6.5 |
| 8: Figure 8 (k=30) | 7.0 |
| 9: Figure 9 (k=47) | 7.5 |
| 10: Figure 10 (k=27) | 2.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 4.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 2,307 |
| Penalty: | 0 |
| Flight Score: | 2,307 |
| Round 28 | |
| 1: Figure 1 (k=46) | 5.0 |
| 2: Figure 2 (k=38) | 6.5 |
| 3: Figure 3 (k=28) | 5.5 |
| 4: Figure 4 (k=44) | 0.0 |
| 5: Figure 5 (k=37) | 6.0 |
| 6: Figure 6 (k=51) | 6.5 |
| 7: Figure 7 (k=42) | 6.5 |
| 8: Figure 8 (k=30) | 4.5 |
| 9: Figure 9 (k=47) | 5.0 |
| 10: Figure 10 (k=27) | 1.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 2,060 |
| Penalty: | 0 |
| Flight Score: | 2,060 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.0 | 21 | 7.0 * | 36 | ||
1.5 | 3 | 4.5 | 4 | 7.5 | 10 | ||
2.0 | 4 | 5.0 | 25 | 8.0 | 21 | ||
2.5 | 1 | 5.5 | 10 | 8.5 | 5 | ||
3.0 | 5 | 6.0 | 29 | 9.0 | 7 | ||
3.5 | 1 | 6.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 51ms