| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.5 | 8.5 | 7.5 | 8.5 | 8.5 | 7.5 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.5 | 8.5 | 2.5 | 7.5 | 8.0 | 6.5 | 6.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 9.0 |
| 5: Loop (k=18) | 5.0 | 7.5 | 5.5 | 6.0 | 7.5 | 7.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.5 | 8.0 | 6.5 | 8.0 | 7.5 | 7.5 | 6.0 |
| 7: Humpty Bump (k=31) | 5.0 | 7.0 | 6.0 | 6.5 | 7.5 | 8.0 | 6.0 |
| 8: 45 Degree Upline (k=20) | 6.0 | 7.5 | 8.0 | 8.0 | 8.5 | 5.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 7.0 | 8.0 | 8.0 | 8.0 | 0.0 | 6.0 |
| 10: Horizontal S (k=29) | 6.5 | 6.5 | 5.0 | 7.0 | 7.5 | 6.5 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 5.0 | 8.0 | 6.0 | 9.0 |
| 12: Airspace Control (k=6) | 5.0 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 10.0 |
| Simple Sum: | 71.5 | 88.5 | 80.5 | 87.5 | 93.5 | 76 | 86.5 |
| K-Factored Sum: | 1,359.5 | 1,668 | 1,422 | 1,654.5 | 1,744 | 1,486.5 | 1,553.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,359.5 | 1,668 | 1,422 | 1,654.5 | 1,744 | 1,486.5 | 1,553.5 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 8.5 | 6.5 | 8.0 | 7.5 | 8.5 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 7.5 | 2.5 | 7.0 | 6.0 | 7.0 | 7.0 |
| 3: Vertical Down Line (k=15) | 8.5 | 7.0 | 7.5 | 9.0 | 6.5 | 7.5 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 7.5 | 7.5 | 6.0 | 5.0 | 7.0 | 7.0 |
| 5: Loop (k=18) | 7.5 | 6.0 | 8.0 | 5.0 | 7.0 | 8.5 | 6.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 5.0 | 5.5 | 8.0 | 0.0 | 8.0 | 7.0 |
| 7: Humpty Bump (k=31) | 8.5 | 5.0 | 6.5 | 4.5 | 6.0 | 8.5 | 7.0 |
| 8: 45 Degree Upline (k=20) | 8.5 | 6.0 | 8.0 | 7.5 | 8.5 | 0.0 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 4.5 | 8.5 | 8.0 | 4.5 | 0.0 | 8.5 |
| 10: Horizontal S (k=29) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.5 | 8.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 10.0 | 6.0 | 9.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 85.5 | 77 | 84.5 | 82 | 74 | 78.5 | 90.5 |
| K-Factored Sum: | 1,676 | 1,459.5 | 1,521.5 | 1,504.5 | 1,354 | 1,511.5 | 1,686 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,676 | 1,459.5 | 1,521.5 | 1,504.5 | 1,354 | 1,511.5 | 1,686 |
| Round 3 | |
| 1: Figure 1 (k=21) | 7.5 |
| 2: Figure 2 (k=26) | 0.0 |
| 3: Figure 3 (k=28) | 8.0 |
| 4: Figure 4 (k=3) | 8.5 |
| 5: Figure 5 (k=27) | 7.0 |
| 6: Figure 6 (k=11) | 8.0 |
| 7: Figure 7 (k=15) | 6.5 |
| 8: Figure 8 (k=22) | 7.5 |
| 9: Figure 9 (k=19) | 0.0 |
| 10: Figure 10 (k=13) | 0.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,060.5 |
| Penalty: | 0 |
| Flight Score: | 1,060.5 |
| Round 3 | |
| 1: Figure 1 (k=21) | 5.5 |
| 2: Figure 2 (k=26) | 0.0 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=3) | 8.0 |
| 5: Figure 5 (k=27) | 6.0 |
| 6: Figure 6 (k=11) | 8.0 |
| 7: Figure 7 (k=15) | 7.0 |
| 8: Figure 8 (k=22) | 6.5 |
| 9: Figure 9 (k=19) | 0.0 |
| 10: Figure 10 (k=13) | 0.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 917.5 |
| Penalty: | 0 |
| Flight Score: | 917.5 |
| Round 4 | |
| 1: Figure 1 (k=16) | 7.0 |
| 2: Figure 2 (k=14) | 6.0 |
| 3: Figure 3 (k=21) | 6.0 |
| 4: Figure 4 (k=29) | 5.0 |
| 5: Figure 5 (k=25) | 4.0 |
| 6: Figure 6 (k=29) | 0.0 |
| 7: Figure 7 (k=22) | 9.0 |
| 8: Figure 8 (k=27) | 5.0 |
| 9: Figure 9 (k=10) | 7.0 |
| 10: Figure 10 (k=5) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 4.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,077 |
| Penalty: | 0 |
| Flight Score: | 1,077 |
| Round 4 | |
| 1: Figure 1 (k=16) | 8.0 |
| 2: Figure 2 (k=14) | 9.0 |
| 3: Figure 3 (k=21) | 8.0 |
| 4: Figure 4 (k=29) | 6.0 |
| 5: Figure 5 (k=25) | 7.0 |
| 6: Figure 6 (k=29) | 0.0 |
| 7: Figure 7 (k=22) | 7.5 |
| 8: Figure 8 (k=27) | 6.0 |
| 9: Figure 9 (k=10) | 8.5 |
| 10: Figure 10 (k=5) | 7.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 1,316.5 |
| Penalty: | 0 |
| Flight Score: | 1,316.5 |
| Round 8 | |
| 1: Figure 1 (k=31) | 7.5 |
| 2: Figure 2 (k=29) | 6.5 |
| 3: Figure 3 (k=21) | 7.5 |
| 4: Figure 4 (k=15) | 7.5 |
| 5: Figure 5 (k=24) | 8.5 |
| 6: Figure 6 (k=12) | 9.0 |
| 7: Figure 7 (k=28) | 4.0 |
| 8: Figure 8 (k=12) | 8.5 |
| 9: Figure 9 (k=15) | 7.0 |
| 10: Figure 10 (k=20) | 7.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 1,556 |
| Penalty: | 0 |
| Flight Score: | 1,556 |
| Round 8 | |
| 1: Figure 1 (k=31) | 8.5 |
| 2: Figure 2 (k=29) | 7.0 |
| 3: Figure 3 (k=21) | 8.0 |
| 4: Figure 4 (k=15) | 8.5 |
| 5: Figure 5 (k=24) | 8.0 |
| 6: Figure 6 (k=12) | 8.0 |
| 7: Figure 7 (k=28) | 6.5 |
| 8: Figure 8 (k=12) | 8.5 |
| 9: Figure 9 (k=15) | 7.5 |
| 10: Figure 10 (k=20) | 7.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 1,680.5 |
| Penalty: | 0 |
| Flight Score: | 1,680.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 5.5 | 3 | 8.0 * | 46 | ||
2.5 | 2 | 6.0 | 26 | 8.5 | 25 | ||
4.0 | 4 | 6.5 | 19 | 9.0 | 10 | ||
4.5 | 3 | 7.0 | 40 | 10.0 | 3 | ||
5.0 | 14 | 7.5 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 52ms