| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.0 | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 4.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.0 | 6.0 |
| 3: Vertical Down Line (k=15) | 7.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 7.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.5 | 7.0 |
| 5: Loop (k=18) | 5.0 | 7.5 | 7.5 | 7.0 | 8.0 | 9.0 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.5 | 8.5 | 3.0 | 9.0 | 9.0 | 9.0 | 7.5 |
| 7: Humpty Bump (k=31) | 5.0 | 8.0 | 8.5 | 8.0 | 6.5 | 8.0 | 7.0 |
| 8: 45 Degree Upline (k=20) | 5.5 | 8.0 | 8.5 | 7.0 | 7.5 | 7.0 | 8.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 9.5 | 9.0 | 8.0 | 7.5 | 8.0 | 6.0 |
| 10: Horizontal S (k=29) | 5.0 | 8.0 | 6.0 | 9.0 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 6.0 | 8.0 | 9.0 | 9.0 | 7.0 | 9.0 | 10.0 |
| Simple Sum: | 72 | 98 | 92 | 98.5 | 95.5 | 100 | 93 |
| K-Factored Sum: | 1,299 | 1,836 | 1,695.5 | 1,834 | 1,777.5 | 1,841.5 | 1,685 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,299 | 1,836 | 1,695.5 | 1,834 | 1,777.5 | 1,841.5 | 1,685 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 9.0 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 5.5 | 9.0 | 7.5 | 6.5 | 7.0 | 6.0 |
| 3: Vertical Down Line (k=15) | 9.0 | 8.0 | 8.5 | 9.5 | 6.5 | 8.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.5 | 6.5 | 9.0 | 8.0 | 7.0 | 8.5 | 7.0 |
| 5: Loop (k=18) | 7.5 | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 7.5 | 6.5 | 7.5 | 6.5 | 9.0 | 6.5 |
| 7: Humpty Bump (k=31) | 7.0 | 6.0 | 8.5 | 8.5 | 4.0 | 9.0 | 9.5 |
| 8: 45 Degree Upline (k=20) | 7.0 | 7.5 | 9.0 | 9.0 | 6.5 | 8.0 | 8.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 8.0 | 8.5 | 8.0 | 4.5 | 8.5 | 8.0 |
| 10: Horizontal S (k=29) | 7.5 | 5.0 | 7.5 | 8.0 | 6.0 | 8.5 | 6.5 |
| 11: Sound (k=6) | 10.0 | 8.0 | 10.0 | 9.0 | 8.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=6) | 7.0 | 5.0 | 9.0 | 9.0 | 6.0 | 9.0 | 9.0 |
| Simple Sum: | 96 | 83.5 | 102.5 | 99 | 76.5 | 103 | 94.5 |
| K-Factored Sum: | 1,768.5 | 1,539 | 1,897 | 1,837 | 1,409 | 1,919 | 1,746 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,768.5 | 1,539 | 1,897 | 1,837 | 1,409 | 1,919 | 1,746 |
| Round 3 | |
| 1: Figure 1 (k=21) | 8.5 |
| 2: Figure 2 (k=26) | 8.0 |
| 3: Figure 3 (k=28) | 7.5 |
| 4: Figure 4 (k=3) | 9.5 |
| 5: Figure 5 (k=27) | 9.0 |
| 6: Figure 6 (k=11) | 9.0 |
| 7: Figure 7 (k=15) | 7.5 |
| 8: Figure 8 (k=22) | 8.0 |
| 9: Figure 9 (k=19) | 8.5 |
| 10: Figure 10 (k=13) | 8.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 1,641.5 |
| Penalty: | 0 |
| Flight Score: | 1,641.5 |
| Round 3 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=26) | 8.0 |
| 3: Figure 3 (k=28) | 8.0 |
| 4: Figure 4 (k=3) | 9.0 |
| 5: Figure 5 (k=27) | 8.0 |
| 6: Figure 6 (k=11) | 7.5 |
| 7: Figure 7 (k=15) | 8.5 |
| 8: Figure 8 (k=22) | 8.0 |
| 9: Figure 9 (k=19) | 8.0 |
| 10: Figure 10 (k=13) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 1,568 |
| Penalty: | 0 |
| Flight Score: | 1,568 |
| Round 4 | |
| 1: Figure 1 (k=16) | 9.0 |
| 2: Figure 2 (k=14) | 8.0 |
| 3: Figure 3 (k=21) | 8.0 |
| 4: Figure 4 (k=29) | 8.0 |
| 5: Figure 5 (k=25) | 3.0 |
| 6: Figure 6 (k=29) | 0.0 |
| 7: Figure 7 (k=22) | 4.0 |
| 8: Figure 8 (k=27) | 4.0 |
| 9: Figure 9 (k=10) | 7.0 |
| 10: Figure 10 (k=5) | 9.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,126 |
| Penalty: | 0 |
| Flight Score: | 1,126 |
| Round 4 | |
| 1: Figure 1 (k=16) | 7.0 |
| 2: Figure 2 (k=14) | 8.5 |
| 3: Figure 3 (k=21) | 8.5 |
| 4: Figure 4 (k=29) | 9.0 |
| 5: Figure 5 (k=25) | 7.0 |
| 6: Figure 6 (k=29) | 0.0 |
| 7: Figure 7 (k=22) | 6.5 |
| 8: Figure 8 (k=27) | 6.5 |
| 9: Figure 9 (k=10) | 9.0 |
| 10: Figure 10 (k=5) | 9.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 1,395 |
| Penalty: | 0 |
| Flight Score: | 1,395 |
| Round 8 | |
| 1: Figure 1 (k=31) | 7.0 |
| 2: Figure 2 (k=29) | 6.5 |
| 3: Figure 3 (k=21) | 9.0 |
| 4: Figure 4 (k=15) | 8.0 |
| 5: Figure 5 (k=24) | 9.0 |
| 6: Figure 6 (k=12) | 8.5 |
| 7: Figure 7 (k=28) | 8.0 |
| 8: Figure 8 (k=12) | 9.0 |
| 9: Figure 9 (k=15) | 7.5 |
| 10: Figure 10 (k=20) | 7.5 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 1,723 |
| Penalty: | 0 |
| Flight Score: | 1,723 |
| Round 8 | |
| 1: Figure 1 (k=31) | 7.5 |
| 2: Figure 2 (k=29) | 8.0 |
| 3: Figure 3 (k=21) | 7.5 |
| 4: Figure 4 (k=15) | 9.0 |
| 5: Figure 5 (k=24) | 9.0 |
| 6: Figure 6 (k=12) | 8.5 |
| 7: Figure 7 (k=28) | 8.0 |
| 8: Figure 8 (k=12) | 0.0 |
| 9: Figure 9 (k=15) | 8.5 |
| 10: Figure 10 (k=20) | 8.5 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 1,698.5 |
| Penalty: | 0 |
| Flight Score: | 1,698.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 2 | 8.0 * | 57 | ||
3.0 | 2 | 6.0 | 10 | 8.5 | 34 | ||
4.0 | 4 | 6.5 | 14 | 9.0 | 46 | ||
4.5 | 1 | 7.0 | 23 | 9.5 | 4 | ||
5.0 | 5 | 7.5 | 28 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 51ms