| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 9.5 | 6.0 | 7.5 | 7.5 | 8.5 | 7.5 | 9.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 8.0 | 6.0 | 6.0 | 7.5 | 8.0 | 7.5 | 8.5 |
| 3: Loop (k=24) | 9.5 | 8.0 | 5.0 | 8.0 | 8.5 | 8.5 | 8.5 |
| 4: Humpty Bump (k=32) | 8.5 | 6.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 |
| 5: Shark's Tooth (k=29) | 8.0 | 8.5 | 8.0 | 7.0 | 8.5 | 8.5 | 6.5 |
| 6: Figure Z (k=21) | 9.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 7: 1 3/4 Spin (k=20) | 9.0 | 9.0 | 8.5 | 6.5 | 5.0 | 8.5 | 8.5 |
| 8: Shark's Tooth (k=31) | 9.0 | 9.0 | 8.5 | 7.5 | 8.0 | 8.0 | 9.0 |
| 9: 1/2 Cuban Eight (k=28) | 9.5 | 6.5 | 8.5 | 7.0 | 8.0 | 8.0 | 7.0 |
| 10: 90 Degree Rolling Turn (k=14) | 9.5 | 7.0 | 6.0 | 7.0 | 9.0 | 8.5 | 7.0 |
| 11: Sound (k=9) | 9.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 |
| Simple Sum: | 108.5 | 89.5 | 88.5 | 90 | 100.5 | 101.5 | 99 |
| K-Factored Sum: | 2,615 | 2,132.5 | 2,151.5 | 2,189.5 | 2,400.5 | 2,401.5 | 2,395.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,615 | 2,132.5 | 2,151.5 | 2,189.5 | 2,400.5 | 2,401.5 | 2,395.5 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 7.5 | 6.0 | 6.5 | 8.5 | 7.0 | 5.5 | 9.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 7.5 | 7.5 | 4.0 | 9.0 | 7.0 | 7.0 | 8.5 |
| 3: Loop (k=24) | 8.0 | 9.0 | 5.0 | 7.0 | 7.5 | 7.5 | 8.5 |
| 4: Humpty Bump (k=32) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 |
| 5: Shark's Tooth (k=29) | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 6: Figure Z (k=21) | 9.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 |
| 7: 1 3/4 Spin (k=20) | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.5 | 7.5 |
| 8: Shark's Tooth (k=31) | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 |
| 9: 1/2 Cuban Eight (k=28) | 7.0 | 7.0 | 5.0 | 7.5 | 9.0 | 6.0 | 8.0 |
| 10: 90 Degree Rolling Turn (k=14) | 9.0 | 5.0 | 7.0 | 7.0 | 7.5 | 6.0 | 7.0 |
| 11: Sound (k=9) | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=9) | 9.0 | 6.0 | 7.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| Simple Sum: | 98 | 85.5 | 81.5 | 95 | 96 | 86.5 | 99 |
| K-Factored Sum: | 2,330 | 2,120 | 1,922 | 2,331 | 2,300 | 2,089.5 | 2,422.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,330 | 2,120 | 1,922 | 2,331 | 2,300 | 2,089.5 | 2,422.5 |
| Round 3 | |
| 1: Figure 1 (k=44) | 7.0 |
| 2: Figure 2 (k=30) | 8.0 |
| 3: Figure 3 (k=24) | 7.0 |
| 4: Figure 4 (k=26) | 5.0 |
| 5: Figure 5 (k=35) | 7.0 |
| 6: Figure 6 (k=27) | 7.0 |
| 7: Figure 7 (k=21) | 6.0 |
| 8: Figure 8 (k=18) | 4.0 |
| 9: Figure 9 (k=5) | 8.0 |
| 10: Figure 10 (k=14) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1,695 |
| Penalty: | 0 |
| Flight Score: | 1,695 |
| Round 3 | |
| 1: Figure 1 (k=44) | 7.5 |
| 2: Figure 2 (k=30) | 8.5 |
| 3: Figure 3 (k=24) | 7.5 |
| 4: Figure 4 (k=26) | 2.0 |
| 5: Figure 5 (k=35) | 8.5 |
| 6: Figure 6 (k=27) | 8.0 |
| 7: Figure 7 (k=21) | 8.0 |
| 8: Figure 8 (k=18) | 7.0 |
| 9: Figure 9 (k=5) | 9.0 |
| 10: Figure 10 (k=14) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,874.5 |
| Penalty: | 0 |
| Flight Score: | 1,874.5 |
| Round 4 | |
| 1: Figure 1 (k=21) | 9.0 |
| 2: Figure 2 (k=17) | 8.5 |
| 3: Figure 3 (k=26) | 8.0 |
| 4: Figure 4 (k=41) | 8.0 |
| 5: Figure 5 (k=13) | 9.0 |
| 6: Figure 6 (k=29) | 0.0 |
| 7: Figure 7 (k=26) | 7.0 |
| 8: Figure 8 (k=29) | 8.5 |
| 9: Figure 9 (k=14) | 8.0 |
| 10: Figure 10 (k=36) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 1,977 |
| Penalty: | 0 |
| Flight Score: | 1,977 |
| Round 4 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=17) | 7.5 |
| 3: Figure 3 (k=26) | 7.5 |
| 4: Figure 4 (k=41) | 8.0 |
| 5: Figure 5 (k=13) | 8.5 |
| 6: Figure 6 (k=29) | 0.0 |
| 7: Figure 7 (k=26) | 6.0 |
| 8: Figure 8 (k=29) | 9.0 |
| 9: Figure 9 (k=14) | 7.0 |
| 10: Figure 10 (k=36) | 8.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 1,876 |
| Penalty: | 0 |
| Flight Score: | 1,876 |
| Round 8 | |
| 1: Figure 1 (k=37) | 0.0 |
| 2: Figure 2 (k=34) | 6.5 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=25) | 7.5 |
| 5: Figure 5 (k=29) | 8.0 |
| 6: Figure 6 (k=19) | 5.5 |
| 7: Figure 7 (k=30) | 7.0 |
| 8: Figure 8 (k=18) | 0.0 |
| 9: Figure 9 (k=29) | 7.0 |
| 10: Figure 10 (k=15) | 7.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,603 |
| Penalty: | 0 |
| Flight Score: | 1,603 |
| Round 8 | |
| 1: Figure 1 (k=37) | 0.0 |
| 2: Figure 2 (k=34) | 8.0 |
| 3: Figure 3 (k=28) | 7.5 |
| 4: Figure 4 (k=25) | 8.0 |
| 5: Figure 5 (k=29) | 8.5 |
| 6: Figure 6 (k=19) | 7.5 |
| 7: Figure 7 (k=30) | 5.0 |
| 8: Figure 8 (k=18) | 8.5 |
| 9: Figure 9 (k=29) | 7.5 |
| 10: Figure 10 (k=15) | 9.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 1,870.5 |
| Penalty: | 0 |
| Flight Score: | 1,870.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 2 | 8.0 * | 58 | ||
2.0 | 1 | 6.0 | 11 | 8.5 | 33 | ||
3.0 | 1 | 6.5 | 6 | 9.0 | 33 | ||
4.0 | 2 | 7.0 | 39 | 9.5 | 4 | ||
5.0 | 8 | 7.5 | 30 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 51ms