| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 6.0 | 7.0 | 5.5 | 9.5 | 6.0 | 6.5 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 7.5 | 8.5 | 7.5 | 9.5 | 7.5 | 0.0 |
| 3: Loop (k=36) | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 4: Double Humpty Bump (k=75) | 0.0 | 7.5 | 6.5 | 9.0 | 7.0 | 6.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 6.5 | 8.0 | 7.5 | 9.0 | 7.5 | 7.5 |
| 6: Half Loop "Split S" (k=35) | 7.0 | 8.5 | 7.0 | 6.0 | 6.5 | 5.5 |
| 7: Reverse 1/2 Cuban (k=45) | 7.0 | 6.0 | 6.5 | 9.0 | 7.5 | 6.5 |
| 8: Diagonal Humpty Bump (k=47) | 6.5 | 8.0 | 8.0 | 9.0 | 6.0 | 7.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 7.5 | 8.0 | 6.0 | 8.5 | 8.5 | 7.0 |
| 10: P Loop (k=34) | 5.5 | 6.5 | 7.0 | 10.0 | 6.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 9.0 | 10.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 7.0 | 10.0 | 9.0 | 10.0 | 8.0 | 9.0 |
| Simple Sum: | 74 | 93 | 87.5 | 107.5 | 85.5 | 79 |
| K-Factored Sum: | 2,846.5 | 3,807.5 | 3,480 | 4,415.5 | 3,517 | 3,104.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,846.5 | 3,807.5 | 3,480 | 4,415.5 | 3,517 | 3,104.5 |
| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 | 8.0 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 |
| 3: Loop (k=36) | 8.5 | 9.0 | 7.5 | 8.0 | 7.5 | 8.5 |
| 4: Double Humpty Bump (k=75) | 5.5 | 8.0 | 6.5 | 7.0 | 8.0 | 8.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.5 |
| 6: Half Loop "Split S" (k=35) | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 7: Reverse 1/2 Cuban (k=45) | 8.0 | 9.0 | 8.0 | 7.0 | 8.0 | 7.5 |
| 8: Diagonal Humpty Bump (k=47) | 7.5 | 7.0 | 7.5 | 7.0 | 9.0 | 8.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 8.5 | 8.0 | 7.0 | 7.0 | 8.5 | 7.5 |
| 10: P Loop (k=34) | 6.0 | 7.0 | 7.5 | 8.5 | 6.5 | 8.5 |
| 11: Sound (k=15) | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 92.5 | 93 | 90 | 91.5 | 95 | 98.5 |
| K-Factored Sum: | 3,650 | 3,793 | 3,636.5 | 3,670 | 3,909.5 | 4,010 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,650 | 3,793 | 3,636.5 | 3,670 | 3,909.5 | 4,010 |
| Round 23 | |
| 1: Figure 1 (k=43) | 7.0 |
| 2: Figure 2 (k=21) | 8.0 |
| 3: Figure 3 (k=30) | 6.0 |
| 4: Figure 4 (k=44) | 7.5 |
| 5: Figure 5 (k=38) | 8.0 |
| 6: Figure 6 (k=37) | 8.0 |
| 7: Figure 7 (k=43) | 6.0 |
| 8: Figure 8 (k=23) | 7.5 |
| 9: Figure 9 (k=50) | 7.0 |
| 10: Figure 10 (k=38) | 6.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 2,887.5 |
| Penalty: | 0 |
| Flight Score: | 2,887.5 |
| Round 23 | |
| 1: Figure 1 (k=43) | 8.0 |
| 2: Figure 2 (k=21) | 9.5 |
| 3: Figure 3 (k=30) | 9.0 |
| 4: Figure 4 (k=44) | 9.5 |
| 5: Figure 5 (k=38) | 10.0 |
| 6: Figure 6 (k=37) | 8.0 |
| 7: Figure 7 (k=43) | 8.0 |
| 8: Figure 8 (k=23) | 8.0 |
| 9: Figure 9 (k=50) | 9.0 |
| 10: Figure 10 (k=38) | 8.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 105.5 |
| K-Factored Sum: | 3,478.5 |
| Penalty: | 0 |
| Flight Score: | 3,478.5 |
| Round 24 | |
| 1: Figure 1 (k=47) | 7.5 |
| 2: Figure 2 (k=37) | 9.0 |
| 3: Figure 3 (k=46) | 8.0 |
| 4: Figure 4 (k=34) | 6.5 |
| 5: Figure 5 (k=26) | 9.0 |
| 6: Figure 6 (k=44) | 9.5 |
| 7: Figure 7 (k=28) | 8.0 |
| 8: Figure 8 (k=48) | 8.0 |
| 9: Figure 9 (k=39) | 4.0 |
| 10: Figure 10 (k=65) | 8.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 95 |
| K-Factored Sum: | 3,498 |
| Penalty: | 0 |
| Flight Score: | 3,498 |
| Round 24 | |
| 1: Figure 1 (k=47) | 7.0 |
| 2: Figure 2 (k=37) | 7.5 |
| 3: Figure 3 (k=46) | 8.0 |
| 4: Figure 4 (k=34) | 4.0 |
| 5: Figure 5 (k=26) | 7.5 |
| 6: Figure 6 (k=44) | 8.0 |
| 7: Figure 7 (k=28) | 7.0 |
| 8: Figure 8 (k=48) | 7.5 |
| 9: Figure 9 (k=39) | 6.5 |
| 10: Figure 10 (k=65) | 7.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 3,209.5 |
| Penalty: | 0 |
| Flight Score: | 3,209.5 |
| Round 28 | |
| 1: Figure 1 (k=41) | 6.0 |
| 2: Figure 2 (k=49) | 6.0 |
| 3: Figure 3 (k=58) | 8.0 |
| 4: Figure 4 (k=27) | 0.0 |
| 5: Figure 5 (k=60) | 8.0 |
| 6: Figure 6 (k=35) | 8.0 |
| 7: Figure 7 (k=56) | 7.0 |
| 8: Figure 8 (k=53) | 9.0 |
| 9: Figure 9 (k=43) | 8.0 |
| 10: Figure 10 (k=26) | 0.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 3,247 |
| Penalty: | 0 |
| Flight Score: | 3,247 |
| Round 28 | |
| 1: Figure 1 (k=41) | 10.0 |
| 2: Figure 2 (k=49) | 7.0 |
| 3: Figure 3 (k=58) | 9.5 |
| 4: Figure 4 (k=27) | 8.5 |
| 5: Figure 5 (k=60) | 8.5 |
| 6: Figure 6 (k=35) | 8.0 |
| 7: Figure 7 (k=56) | 9.0 |
| 8: Figure 8 (k=53) | 8.5 |
| 9: Figure 9 (k=43) | 7.5 |
| 10: Figure 10 (k=26) | 0.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 3,870.5 |
| Penalty: | 0 |
| Flight Score: | 3,870.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.5 | 16 | 8.5 | 18 | ||
4.0 | 2 | 7.0 | 32 | 9.0 | 23 | ||
5.5 | 4 | 7.5 | 29 | 9.5 | 6 | ||
6.0 | 17 | 8.0 * | 48 | 10.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 43ms