| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 7.0 | 7.5 | 6.5 | 9.5 | 8.0 | 6.0 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 7.5 | 7.0 | 5.0 | 9.5 | 7.0 | 6.5 |
| 3: Loop (k=36) | 6.0 | 8.5 | 8.0 | 8.5 | 7.5 | 5.5 |
| 4: Double Humpty Bump (k=75) | 6.5 | 8.0 | 6.0 | 7.5 | 5.5 | 7.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 6.0 | 8.5 | 7.0 | 8.5 | 6.0 | 7.0 |
| 6: Half Loop "Split S" (k=35) | 7.0 | 6.5 | 7.5 | 8.5 | 7.0 | 8.0 |
| 7: Reverse 1/2 Cuban (k=45) | 5.5 | 8.0 | 3.0 | 8.5 | 8.0 | 5.0 |
| 8: Diagonal Humpty Bump (k=47) | 7.0 | 7.5 | 8.0 | 9.0 | 7.0 | 7.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 6.5 | 8.0 | 6.0 | 8.5 | 8.0 | 6.5 |
| 10: P Loop (k=34) | 6.5 | 8.5 | 8.0 | 7.5 | 6.5 | 7.0 |
| 11: Sound (k=15) | 5.0 | 9.0 | 9.0 | 10.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 7.0 | 10.0 | 9.0 | 10.0 | 8.0 | 9.0 |
| Simple Sum: | 77.5 | 97 | 83 | 105.5 | 86.5 | 84.5 |
| K-Factored Sum: | 3,245 | 3,928.5 | 3,240 | 4,280 | 3,504.5 | 3,391 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,245 | 3,928.5 | 3,240 | 4,280 | 3,504.5 | 3,391 |
| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.5 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 8.0 | 7.0 | 6.0 | 9.0 | 9.0 | 8.5 |
| 3: Loop (k=36) | 7.5 | 9.0 | 7.5 | 8.0 | 8.5 | 6.5 |
| 4: Double Humpty Bump (k=75) | 7.5 | 8.0 | 7.0 | 6.0 | 6.0 | 8.0 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.5 |
| 6: Half Loop "Split S" (k=35) | 7.5 | 6.0 | 6.5 | 5.0 | 8.5 | 8.0 |
| 7: Reverse 1/2 Cuban (k=45) | 8.0 | 9.0 | 4.0 | 8.5 | 9.0 | 4.5 |
| 8: Diagonal Humpty Bump (k=47) | 8.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 4.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 |
| 10: P Loop (k=34) | 7.5 | 7.0 | 7.5 | 8.0 | 9.0 | 6.5 |
| 11: Sound (k=15) | 6.0 | 8.0 | 10.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 91 | 93 | 90.5 | 93.5 | 102.5 | 95 |
| K-Factored Sum: | 3,710 | 3,793 | 3,603 | 3,780.5 | 4,078 | 3,847.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,710 | 3,793 | 3,603 | 3,780.5 | 4,078 | 3,847.5 |
| Round 23 | |
| 1: Figure 1 (k=43) | 5.0 |
| 2: Figure 2 (k=21) | 8.0 |
| 3: Figure 3 (k=30) | 7.0 |
| 4: Figure 4 (k=44) | 8.0 |
| 5: Figure 5 (k=38) | 7.0 |
| 6: Figure 6 (k=37) | 5.0 |
| 7: Figure 7 (k=43) | 7.5 |
| 8: Figure 8 (k=23) | 8.0 |
| 9: Figure 9 (k=50) | 6.0 |
| 10: Figure 10 (k=38) | 0.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 2,502.5 |
| Penalty: | 0 |
| Flight Score: | 2,502.5 |
| Round 23 | |
| 1: Figure 1 (k=43) | 0.0 |
| 2: Figure 2 (k=21) | 8.0 |
| 3: Figure 3 (k=30) | 7.0 |
| 4: Figure 4 (k=44) | 8.0 |
| 5: Figure 5 (k=38) | 8.5 |
| 6: Figure 6 (k=37) | 8.0 |
| 7: Figure 7 (k=43) | 7.0 |
| 8: Figure 8 (k=23) | 8.5 |
| 9: Figure 9 (k=50) | 7.0 |
| 10: Figure 10 (k=38) | 0.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 2,465.5 |
| Penalty: | 0 |
| Flight Score: | 2,465.5 |
| Round 24 | |
| 1: Figure 1 (k=47) | 8.0 |
| 2: Figure 2 (k=37) | 0.0 |
| 3: Figure 3 (k=46) | 5.0 |
| 4: Figure 4 (k=34) | 6.0 |
| 5: Figure 5 (k=26) | 5.5 |
| 6: Figure 6 (k=44) | 3.0 |
| 7: Figure 7 (k=28) | 6.0 |
| 8: Figure 8 (k=48) | 5.0 |
| 9: Figure 9 (k=39) | 4.5 |
| 10: Figure 10 (k=65) | 3.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 6.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 2,121 |
| Penalty: | 0 |
| Flight Score: | 2,121 |
| Round 24 | |
| 1: Figure 1 (k=47) | 2.0 |
| 2: Figure 2 (k=37) | 4.0 |
| 3: Figure 3 (k=46) | 6.0 |
| 4: Figure 4 (k=34) | 7.0 |
| 5: Figure 5 (k=26) | 7.5 |
| 6: Figure 6 (k=44) | 5.0 |
| 7: Figure 7 (k=28) | 6.0 |
| 8: Figure 8 (k=48) | 5.5 |
| 9: Figure 9 (k=39) | 5.0 |
| 10: Figure 10 (k=65) | 3.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 2,263 |
| Penalty: | 0 |
| Flight Score: | 2,263 |
| Round 28 | |
| 1: Figure 1 (k=41) | 9.0 |
| 2: Figure 2 (k=49) | 7.0 |
| 3: Figure 3 (k=58) | 0.0 |
| 4: Figure 4 (k=27) | 0.0 |
| 5: Figure 5 (k=60) | 0.0 |
| 6: Figure 6 (k=35) | 7.0 |
| 7: Figure 7 (k=56) | 6.0 |
| 8: Figure 8 (k=53) | 6.0 |
| 9: Figure 9 (k=43) | 7.0 |
| 10: Figure 10 (k=26) | 6.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 2,338 |
| Penalty: | 0 |
| Flight Score: | 2,338 |
| Round 28 | |
| 1: Figure 1 (k=41) | 9.5 |
| 2: Figure 2 (k=49) | 7.0 |
| 3: Figure 3 (k=58) | 0.0 |
| 4: Figure 4 (k=27) | 9.5 |
| 5: Figure 5 (k=60) | 0.0 |
| 6: Figure 6 (k=35) | 8.5 |
| 7: Figure 7 (k=56) | 8.5 |
| 8: Figure 8 (k=53) | 8.0 |
| 9: Figure 9 (k=43) | 9.0 |
| 10: Figure 10 (k=26) | 6.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 3,029.5 |
| Penalty: | 0 |
| Flight Score: | 3,029.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 10 | 8.0 * | 43 | ||
2.0 | 1 | 5.5 | 5 | 8.5 | 22 | ||
3.0 | 3 | 6.0 | 22 | 9.0 | 17 | ||
3.5 | 1 | 6.5 | 11 | 9.5 | 4 | ||
4.0 | 2 | 7.0 | 26 | 10.0 | 18 | ||
4.5 | 3 | 7.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 51ms