| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 9.0 | 7.5 | 8.0 | 9.5 | 8.5 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.0 | 7.0 | 6.0 | 8.0 | 5.0 | 8.0 | 7.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.5 | 8.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.5 |
| 5: Loop (k=18) | 3.5 | 7.5 | 6.5 | 8.0 | 8.0 | 8.0 | 9.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.5 | 9.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 |
| 7: Humpty Bump (k=31) | 5.0 | 7.0 | 7.5 | 8.5 | 9.0 | 8.5 | 7.5 |
| 8: 45 Degree Upline (k=20) | 5.5 | 6.0 | 6.5 | 7.0 | 9.0 | 7.5 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 7.0 | 4.0 | 6.0 | 2.0 | 8.0 | 7.0 |
| 10: Horizontal S (k=29) | 6.0 | 7.5 | 6.0 | 7.5 | 8.0 | 8.5 | 6.5 |
| 11: Sound (k=6) | 6.0 | 8.0 | 7.0 | 9.0 | 8.0 | 7.0 | 10.0 |
| 12: Airspace Control (k=6) | 6.0 | 8.0 | 9.0 | 9.0 | 7.0 | 9.0 | 10.0 |
| Simple Sum: | 70 | 93 | 83.5 | 96 | 90 | 98.5 | 97.5 |
| K-Factored Sum: | 1,321.5 | 1,742.5 | 1,551.5 | 1,790 | 1,747.5 | 1,864 | 1,769 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,321.5 | 1,742.5 | 1,551.5 | 1,790 | 1,747.5 | 1,864 | 1,769 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 9.0 | 8.5 | 7.5 | 8.0 | 9.0 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.5 | 7.5 | 7.0 | 7.5 | 5.5 | 8.0 | 7.5 |
| 3: Vertical Down Line (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 5.0 | 8.5 | 9.0 | 8.0 | 7.0 | 8.0 | 7.5 |
| 5: Loop (k=18) | 7.0 | 7.5 | 8.5 | 7.5 | 6.5 | 5.0 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.5 | 7.5 | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 |
| 7: Humpty Bump (k=31) | 6.0 | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 | 7.5 |
| 8: 45 Degree Upline (k=20) | 6.0 | 6.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 7.5 | 5.0 | 7.0 | 0.0 | 8.5 | 9.0 |
| 10: Horizontal S (k=29) | 9.0 | 7.0 | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| 11: Sound (k=6) | 9.0 | 8.0 | 10.0 | 8.0 | 8.0 | 9.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 84 | 92.5 | 95 | 94 | 81.5 | 96.5 | 94 |
| K-Factored Sum: | 1,578 | 1,754.5 | 1,765.5 | 1,770 | 1,552.5 | 1,787.5 | 1,760.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,578 | 1,754.5 | 1,765.5 | 1,770 | 1,552.5 | 1,787.5 | 1,760.5 |
| Round 3 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=26) | 7.5 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=3) | 6.5 |
| 5: Figure 5 (k=27) | 7.5 |
| 6: Figure 6 (k=11) | 8.0 |
| 7: Figure 7 (k=15) | 8.0 |
| 8: Figure 8 (k=22) | 8.0 |
| 9: Figure 9 (k=19) | 8.5 |
| 10: Figure 10 (k=13) | 7.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 1,538 |
| Penalty: | 0 |
| Flight Score: | 1,538 |
| Round 3 | |
| 1: Figure 1 (k=21) | 7.0 |
| 2: Figure 2 (k=26) | 6.0 |
| 3: Figure 3 (k=28) | 5.0 |
| 4: Figure 4 (k=3) | 7.0 |
| 5: Figure 5 (k=27) | 6.5 |
| 6: Figure 6 (k=11) | 8.0 |
| 7: Figure 7 (k=15) | 8.0 |
| 8: Figure 8 (k=22) | 6.0 |
| 9: Figure 9 (k=19) | 8.5 |
| 10: Figure 10 (k=13) | 7.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 1,334.5 |
| Penalty: | 0 |
| Flight Score: | 1,334.5 |
| Round 4 | |
| 1: Figure 1 (k=16) | 7.5 |
| 2: Figure 2 (k=14) | 8.0 |
| 3: Figure 3 (k=21) | 7.0 |
| 4: Figure 4 (k=29) | 7.5 |
| 5: Figure 5 (k=25) | 7.0 |
| 6: Figure 6 (k=29) | 7.5 |
| 7: Figure 7 (k=22) | 8.0 |
| 8: Figure 8 (k=27) | 7.0 |
| 9: Figure 9 (k=10) | 9.0 |
| 10: Figure 10 (k=5) | 9.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 1,585 |
| Penalty: | 0 |
| Flight Score: | 1,585 |
| Round 4 | |
| 1: Figure 1 (k=16) | 7.0 |
| 2: Figure 2 (k=14) | 8.5 |
| 3: Figure 3 (k=21) | 7.5 |
| 4: Figure 4 (k=29) | 9.0 |
| 5: Figure 5 (k=25) | 6.5 |
| 6: Figure 6 (k=29) | 9.0 |
| 7: Figure 7 (k=22) | 8.0 |
| 8: Figure 8 (k=27) | 6.5 |
| 9: Figure 9 (k=10) | 9.0 |
| 10: Figure 10 (k=5) | 9.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 1,655.5 |
| Penalty: | 0 |
| Flight Score: | 1,655.5 |
| Round 8 | |
| 1: Figure 1 (k=31) | 9.0 |
| 2: Figure 2 (k=29) | 9.5 |
| 3: Figure 3 (k=21) | 8.0 |
| 4: Figure 4 (k=15) | 8.0 |
| 5: Figure 5 (k=24) | 9.0 |
| 6: Figure 6 (k=12) | 8.0 |
| 7: Figure 7 (k=28) | 6.0 |
| 8: Figure 8 (k=12) | 8.0 |
| 9: Figure 9 (k=15) | 8.0 |
| 10: Figure 10 (k=20) | 9.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 1,820.5 |
| Penalty: | 0 |
| Flight Score: | 1,820.5 |
| Round 8 | |
| 1: Figure 1 (k=31) | 8.0 |
| 2: Figure 2 (k=29) | 8.5 |
| 3: Figure 3 (k=21) | 8.0 |
| 4: Figure 4 (k=15) | 8.0 |
| 5: Figure 5 (k=24) | 8.5 |
| 6: Figure 6 (k=12) | 9.0 |
| 7: Figure 7 (k=28) | 0.0 |
| 8: Figure 8 (k=12) | 8.5 |
| 9: Figure 9 (k=15) | 8.5 |
| 10: Figure 10 (k=20) | 8.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 1,586 |
| Penalty: | 0 |
| Flight Score: | 1,586 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 2 | 8.0 * | 65 | ||
2.0 | 1 | 6.0 | 16 | 8.5 | 27 | ||
3.5 | 1 | 6.5 | 10 | 9.0 | 33 | ||
4.0 | 2 | 7.0 | 25 | 9.5 | 3 | ||
5.0 | 6 | 7.5 | 39 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 50ms