| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.5 | 8.0 | 7.5 | 9.0 | 7.5 | 8.0 | 5.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.5 | 7.0 | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 |
| 3: Vertical Down Line (k=15) | 5.0 | 7.0 | 8.0 | 9.0 | 8.5 | 8.0 | 7.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.5 | 6.5 | 6.0 | 8.0 | 7.0 | 6.5 | 4.5 |
| 5: Loop (k=18) | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 4.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.5 | 7.5 | 5.5 | 8.5 | 8.0 | 7.5 | 5.5 |
| 7: Humpty Bump (k=31) | 3.5 | 5.5 | 7.0 | 8.0 | 6.5 | 6.5 | 0.0 |
| 8: 45 Degree Upline (k=20) | 6.0 | 8.5 | 7.5 | 6.0 | 0.0 | 0.0 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 2.0 | 8.0 | 6.5 | 7.0 | 7.5 | 7.5 | 5.0 |
| 10: Horizontal S (k=29) | 5.0 | 6.5 | 8.0 | 8.0 | 8.5 | 7.0 | 3.0 |
| 11: Sound (k=6) | 8.0 | 9.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 5.0 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 65.5 | 87.5 | 86.5 | 95.5 | 85.5 | 82 | 63.5 |
| K-Factored Sum: | 1,214.5 | 1,596 | 1,593.5 | 1,774 | 1,550 | 1,470 | 1,022 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,214.5 | 1,596 | 1,593.5 | 1,774 | 1,550 | 1,470 | 1,022 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 6.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 5.0 | 5.5 | 7.0 | 7.0 | 6.0 | 8.5 | 7.0 |
| 3: Vertical Down Line (k=15) | 7.5 | 6.5 | 8.5 | 9.0 | 7.0 | 9.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 5.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 5: Loop (k=18) | 6.0 | 6.0 | 8.0 | 6.5 | 6.5 | 8.5 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 6.0 | 7.0 | 8.5 | 6.0 | 9.0 | 7.0 |
| 7: Humpty Bump (k=31) | 6.0 | 3.0 | 8.0 | 6.5 | 7.0 | 8.5 | 0.0 |
| 8: 45 Degree Upline (k=20) | 7.0 | 8.0 | 7.0 | 7.5 | 0.0 | 9.0 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 8.5 | 5.5 | 7.5 | 6.5 | 9.0 | 0.0 |
| 10: Horizontal S (k=29) | 8.5 | 6.0 | 8.5 | 6.0 | 8.0 | 5.5 | 5.0 |
| 11: Sound (k=6) | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 8.0 | 9.0 | 7.0 | 5.0 | 8.0 | 7.0 |
| Simple Sum: | 77.5 | 80.5 | 93 | 90 | 76.5 | 100.5 | 69.5 |
| K-Factored Sum: | 1,492 | 1,388 | 1,718.5 | 1,650 | 1,447.5 | 1,838 | 1,239 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,492 | 1,388 | 1,718.5 | 1,650 | 1,447.5 | 1,838 | 1,239 |
| Round 3 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=26) | 7.5 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=3) | 7.5 |
| 5: Figure 5 (k=27) | 5.5 |
| 6: Figure 6 (k=11) | 7.0 |
| 7: Figure 7 (k=15) | 7.0 |
| 8: Figure 8 (k=22) | 8.0 |
| 9: Figure 9 (k=19) | 3.5 |
| 10: Figure 10 (k=13) | 8.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 1,366.5 |
| Penalty: | 0 |
| Flight Score: | 1,366.5 |
| Round 3 | |
| 1: Figure 1 (k=21) | 7.5 |
| 2: Figure 2 (k=26) | 3.0 |
| 3: Figure 3 (k=28) | 6.0 |
| 4: Figure 4 (k=3) | 6.0 |
| 5: Figure 5 (k=27) | 3.5 |
| 6: Figure 6 (k=11) | 4.0 |
| 7: Figure 7 (k=15) | 7.0 |
| 8: Figure 8 (k=22) | 6.5 |
| 9: Figure 9 (k=19) | 3.5 |
| 10: Figure 10 (k=13) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,062.5 |
| Penalty: | 0 |
| Flight Score: | 1,062.5 |
| Round 4 | |
| 1: Figure 1 (k=16) | 7.0 |
| 2: Figure 2 (k=14) | 7.5 |
| 3: Figure 3 (k=21) | 7.0 |
| 4: Figure 4 (k=29) | 5.0 |
| 5: Figure 5 (k=25) | 0.0 |
| 6: Figure 6 (k=29) | 0.0 |
| 7: Figure 7 (k=22) | 8.0 |
| 8: Figure 8 (k=27) | 4.0 |
| 9: Figure 9 (k=10) | 5.0 |
| 10: Figure 10 (k=5) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 961 |
| Penalty: | 0 |
| Flight Score: | 961 |
| Round 4 | |
| 1: Figure 1 (k=16) | 5.0 |
| 2: Figure 2 (k=14) | 7.5 |
| 3: Figure 3 (k=21) | 6.5 |
| 4: Figure 4 (k=29) | 6.0 |
| 5: Figure 5 (k=25) | 0.0 |
| 6: Figure 6 (k=29) | 0.0 |
| 7: Figure 7 (k=22) | 6.5 |
| 8: Figure 8 (k=27) | 6.0 |
| 9: Figure 9 (k=10) | 7.0 |
| 10: Figure 10 (k=5) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,006.5 |
| Penalty: | 0 |
| Flight Score: | 1,006.5 |
| Round 8 | |
| 1: Figure 1 (k=31) | 9.0 |
| 2: Figure 2 (k=29) | 0.0 |
| 3: Figure 3 (k=21) | 7.5 |
| 4: Figure 4 (k=15) | 6.5 |
| 5: Figure 5 (k=24) | 7.5 |
| 6: Figure 6 (k=12) | 8.5 |
| 7: Figure 7 (k=28) | 5.5 |
| 8: Figure 8 (k=12) | 7.0 |
| 9: Figure 9 (k=15) | 7.0 |
| 10: Figure 10 (k=20) | 0.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,249 |
| Penalty: | 0 |
| Flight Score: | 1,249 |
| Round 8 | |
| 1: Figure 1 (k=31) | 7.5 |
| 2: Figure 2 (k=29) | 6.0 |
| 3: Figure 3 (k=21) | 7.5 |
| 4: Figure 4 (k=15) | 7.0 |
| 5: Figure 5 (k=24) | 7.5 |
| 6: Figure 6 (k=12) | 7.5 |
| 7: Figure 7 (k=28) | 7.0 |
| 8: Figure 8 (k=12) | 8.0 |
| 9: Figure 9 (k=15) | 8.0 |
| 10: Figure 10 (k=20) | 0.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 1,447 |
| Penalty: | 0 |
| Flight Score: | 1,447 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 5.0 | 13 | 8.0 | 40 | ||
2.0 | 1 | 5.5 | 9 | 8.5 | 16 | ||
3.0 | 3 | 6.0 | 25 | 9.0 | 15 | ||
3.5 | 4 | 6.5 | 21 | 10.0 | 9 | ||
4.0 | 3 | 7.0 * | 41 | ||||
4.5 | 1 | 7.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 48ms