| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 5.5 | 7.5 | 5.5 | 4.0 | 8.0 | 0.0 |
| 2: P Loop (k=29) | 6.5 | 4.5 | 6.0 | 3.0 | 6.5 | 3.0 |
| 3: Rolling Turn (k=30) | 0.0 [br] | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 |
| 4: Stall Tun (k=48) | 6.5 | 5.0 | 0.0 | 3.0 | 5.5 | 0.0 |
| 5: Loop (k=26) | 0.0 | 2.0 | 3.0 | 6.5 | 7.5 | 4.0 |
| 6: Sharks Tooth (k=53) | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 3.5 |
| 7: Double Humpty Bump (k=56) | 0.0 [br] | 0.0 | 3.0 | 0.0 | 4.5 | 0.0 |
| 8: 1 1/2 Spin (k=19) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 9: Reverse 1/2 Cuban (k=44) | 5.0 | 2.0 | 0.0 | 4.0 | 5.0 | 4.0 |
| 10: Reversing P Loop (k=22) | 5.5 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 |
| 11: Sound (k=12) | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 | 8.0 |
| Simple Sum: | 40 | 37 | 40.5 | 44.5 | 55 | 40.5 |
| K-Factored Sum: | 1,199 | 1,060 | 1,073.5 | 1,232 | 1,759.5 | 976.5 |
| Penalty: | 140 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,059 | 1,060 | 1,073.5 | 1,232 | 1,759.5 | 976.5 |
[br] - Break in sequence (2 times) |
| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 3.0 | 6.0 | 6.5 | 4.5 | 7.5 | 0.0 |
| 2: P Loop (k=29) | 2.0 | 2.0 | 7.5 | 8.0 | 6.0 | 2.0 |
| 3: Rolling Turn (k=30) | 0.0 [br] | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 |
| 4: Stall Tun (k=48) | 0.0 | 3.0 | 0.0 | 4.5 | 4.5 | 0.0 |
| 5: Loop (k=26) | 0.0 | 4.0 | 7.0 | 7.5 | 5.0 | 5.0 |
| 6: Sharks Tooth (k=53) | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 2.0 |
| 7: Double Humpty Bump (k=56) | 0.0 [br] | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| 8: 1 1/2 Spin (k=19) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 9: Reverse 1/2 Cuban (k=44) | 0.0 | 2.0 | 0.0 | 4.0 | 3.0 | 5.0 |
| 10: Reversing P Loop (k=22) | 7.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 5.0 | 6.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=12) | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 3.0 |
| Simple Sum: | 22 | 31 | 38 | 55.5 | 54.5 | 36 |
| K-Factored Sum: | 455 | 848 | 1,002 | 1,600.5 | 1,553.5 | 890 |
| Penalty: | 140 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 315 | 848 | 1,002 | 1,600.5 | 1,553.5 | 890 |
[br] - Break in sequence (2 times) |
| Round 23 | |
| 1: Figure 1 (k=51) | 0.0 |
| 2: Figure 2 (k=20) | 6.0 |
| 3: Figure 3 (k=60) | 0.0 |
| 4: Figure 4 (k=17) | 5.0 |
| 5: Figure 5 (k=27) | 0.0 |
| 6: Figure 6 (k=43) | 0.0 |
| 7: Figure 7 (k=45) | 2.0 |
| 8: Figure 8 (k=35) | 0.0 |
| 9: Figure 9 (k=44) | 5.0 |
| 10: Figure 10 (k=29) | 5.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 816 |
| Penalty: | 0 |
| Flight Score: | 816 |
| Round 23 | |
| 1: Figure 1 (k=51) | 0.0 |
| 2: Figure 2 (k=20) | 6.0 |
| 3: Figure 3 (k=60) | 7.0 |
| 4: Figure 4 (k=17) | 7.5 |
| 5: Figure 5 (k=27) | 5.0 |
| 6: Figure 6 (k=43) | 5.0 |
| 7: Figure 7 (k=45) | 0.0 |
| 8: Figure 8 (k=35) | 0.0 |
| 9: Figure 9 (k=44) | 5.0 |
| 10: Figure 10 (k=29) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,591.5 |
| Penalty: | 0 |
| Flight Score: | 1,591.5 |
| Round 24 | |
| 1: Figure 1 (k=26) | 6.0 |
| 2: Figure 2 (k=31) | 1.0 |
| 3: Figure 3 (k=28) | 0.0 |
| 4: Figure 4 (k=23) | 0.0 [br] |
| 5: Figure 5 (k=42) | 0.0 |
| 6: Figure 6 (k=23) | 4.0 |
| 7: Figure 7 (k=53) | 0.0 |
| 8: Figure 8 (k=51) | 0.0 [br] |
| 9: Figure 9 (k=56) | 0.0 |
| 10: Figure 10 (k=43) | 0.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 5.0 |
| Simple Sum: | 23 |
| K-Factored Sum: | 423 |
| Penalty: | 140 |
| Flight Score: | 283 |
[br] - Break in sequence (2 times) |
| Round 24 | |
| 1: Figure 1 (k=26) | 6.5 |
| 2: Figure 2 (k=31) | 0.0 |
| 3: Figure 3 (k=28) | 4.0 |
| 4: Figure 4 (k=23) | 0.0 [br] |
| 5: Figure 5 (k=42) | 0.0 |
| 6: Figure 6 (k=23) | 5.0 |
| 7: Figure 7 (k=53) | 0.0 |
| 8: Figure 8 (k=51) | 0.0 [br] |
| 9: Figure 9 (k=56) | 0.0 |
| 10: Figure 10 (k=43) | 0.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 28.5 |
| K-Factored Sum: | 552 |
| Penalty: | 140 |
| Flight Score: | 412 |
[br] - Break in sequence (2 times) |
| Round 28 | |
| 1: Figure 1 (k=46) | 0.0 |
| 2: Figure 2 (k=38) | 0.0 |
| 3: Figure 3 (k=28) | 0.0 |
| 4: Figure 4 (k=44) | 0.0 |
| 5: Figure 5 (k=37) | 0.0 [br] |
| 6: Figure 6 (k=51) | 8.0 |
| 7: Figure 7 (k=42) | 6.0 |
| 8: Figure 8 (k=30) | 0.0 |
| 9: Figure 9 (k=47) | 0.0 |
| 10: Figure 10 (k=27) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 34 |
| K-Factored Sum: | 990 |
| Penalty: | 70 |
| Flight Score: | 920 |
[br] - Break in sequence (1 time) |
| Round 28 | |
| 1: Figure 1 (k=46) | 0.0 |
| 2: Figure 2 (k=38) | 0.0 |
| 3: Figure 3 (k=28) | 0.0 |
| 4: Figure 4 (k=44) | 0.0 |
| 5: Figure 5 (k=37) | 0.0 |
| 6: Figure 6 (k=51) | 5.5 |
| 7: Figure 7 (k=42) | 5.5 |
| 8: Figure 8 (k=30) | 0.0 |
| 9: Figure 9 (k=47) | 0.0 |
| 10: Figure 10 (k=27) | 5.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 30.5 |
| K-Factored Sum: | 828 |
| Penalty: | 0 |
| Flight Score: | 828 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 81 | 3.5 | 1 | 6.0 | 21 | ||
1.0 | 1 | 4.0 | 11 | 6.5 | 6 | ||
2.0 | 12 | 4.5 | 5 | 7.0 | 18 | ||
2.5 | 1 | 5.0 | 29 | 7.5 | 6 | ||
3.0 | 10 | 5.5 | 7 | 8.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 50ms