| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.0 | 8.5 | 8.5 | 9.5 | 8.0 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 10.0 | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 |
| 5: Loop (k=18) | 5.5 | 7.0 | 7.5 | 8.0 | 9.0 | 8.5 | 9.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.5 | 10.0 | 7.0 | 7.5 | 7.0 | 10.0 | 7.5 |
| 7: Humpty Bump (k=31) | 6.0 | 6.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 |
| 8: 45 Degree Upline (k=20) | 8.5 | 8.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 10.0 | 9.0 | 7.0 | 7.0 | 8.5 | 7.0 |
| 10: Horizontal S (k=29) | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 5.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 6.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 86.5 | 101.5 | 102 | 102.5 | 100 | 108 | 101 |
| K-Factored Sum: | 1,618.5 | 1,865 | 1,884 | 1,900 | 1,869.5 | 1,998.5 | 1,834.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,618.5 | 1,865 | 1,884 | 1,900 | 1,869.5 | 1,998.5 | 1,834.5 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 10.0 | 10.0 | 8.5 | 9.0 | 7.5 | 8.0 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 8.0 | 9.0 | 8.0 | 7.5 | 9.0 | 9.0 |
| 3: Vertical Down Line (k=15) | 9.0 | 8.0 | 8.5 | 9.5 | 8.5 | 9.0 | 8.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 9.0 | 8.0 | 8.5 | 8.5 | 7.0 | 9.0 | 8.0 |
| 5: Loop (k=18) | 6.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.0 | 8.5 | 9.0 | 9.0 | 7.0 | 8.5 | 8.5 |
| 7: Humpty Bump (k=31) | 8.0 | 8.0 | 7.5 | 8.5 | 7.0 | 9.0 | 9.0 |
| 8: 45 Degree Upline (k=20) | 8.0 | 9.5 | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 10.0 | 8.0 | 8.0 | 9.5 | 7.5 | 9.0 | 9.0 |
| 10: Horizontal S (k=29) | 9.0 | 7.5 | 8.5 | 7.0 | 7.5 | 8.5 | 9.0 |
| 11: Sound (k=6) | 10.0 | 8.0 | 10.0 | 9.0 | 9.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 10.0 | 9.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 101 | 98 | 104 | 104 | 93 | 106.5 | 105.5 |
| K-Factored Sum: | 1,880 | 1,862.5 | 1,913.5 | 1,922.5 | 1,712.5 | 1,971.5 | 1,969.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,880 | 1,862.5 | 1,913.5 | 1,922.5 | 1,712.5 | 1,971.5 | 1,969.5 |
| Round 3 | |
| 1: Figure 1 (k=21) | 6.5 |
| 2: Figure 2 (k=26) | 7.0 |
| 3: Figure 3 (k=28) | 8.0 |
| 4: Figure 4 (k=3) | 9.5 |
| 5: Figure 5 (k=27) | 8.5 |
| 6: Figure 6 (k=11) | 9.0 |
| 7: Figure 7 (k=15) | 7.5 |
| 8: Figure 8 (k=22) | 8.0 |
| 9: Figure 9 (k=19) | 9.5 |
| 10: Figure 10 (k=13) | 9.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 102.5 |
| K-Factored Sum: | 1,605.5 |
| Penalty: | 0 |
| Flight Score: | 1,605.5 |
| Round 3 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=26) | 8.0 |
| 3: Figure 3 (k=28) | 9.0 |
| 4: Figure 4 (k=3) | 8.5 |
| 5: Figure 5 (k=27) | 8.0 |
| 6: Figure 6 (k=11) | 8.5 |
| 7: Figure 7 (k=15) | 9.0 |
| 8: Figure 8 (k=22) | 8.0 |
| 9: Figure 9 (k=19) | 8.5 |
| 10: Figure 10 (k=13) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 1,635.5 |
| Penalty: | 0 |
| Flight Score: | 1,635.5 |
| Round 4 | |
| 1: Figure 1 (k=16) | 9.0 |
| 2: Figure 2 (k=14) | 8.0 |
| 3: Figure 3 (k=21) | 7.5 |
| 4: Figure 4 (k=29) | 8.0 |
| 5: Figure 5 (k=25) | 9.0 |
| 6: Figure 6 (k=29) | 8.0 |
| 7: Figure 7 (k=22) | 6.0 |
| 8: Figure 8 (k=27) | 9.0 |
| 9: Figure 9 (k=10) | 8.5 |
| 10: Figure 10 (k=5) | 8.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 1,704.5 |
| Penalty: | 0 |
| Flight Score: | 1,704.5 |
| Round 4 | |
| 1: Figure 1 (k=16) | 8.0 |
| 2: Figure 2 (k=14) | 9.5 |
| 3: Figure 3 (k=21) | 8.5 |
| 4: Figure 4 (k=29) | 8.5 |
| 5: Figure 5 (k=25) | 9.0 |
| 6: Figure 6 (k=29) | 9.0 |
| 7: Figure 7 (k=22) | 8.0 |
| 8: Figure 8 (k=27) | 7.5 |
| 9: Figure 9 (k=10) | 9.5 |
| 10: Figure 10 (k=5) | 8.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 103.5 |
| K-Factored Sum: | 1,793.5 |
| Penalty: | 0 |
| Flight Score: | 1,793.5 |
| Round 8 | |
| 1: Figure 1 (k=31) | 9.0 |
| 2: Figure 2 (k=29) | 8.0 |
| 3: Figure 3 (k=21) | 9.0 |
| 4: Figure 4 (k=15) | 9.0 |
| 5: Figure 5 (k=24) | 8.5 |
| 6: Figure 6 (k=12) | 9.0 |
| 7: Figure 7 (k=28) | 8.0 |
| 8: Figure 8 (k=12) | 9.0 |
| 9: Figure 9 (k=15) | 9.5 |
| 10: Figure 10 (k=20) | 9.5 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 107.5 |
| K-Factored Sum: | 1,925.5 |
| Penalty: | 0 |
| Flight Score: | 1,925.5 |
| Round 8 | |
| 1: Figure 1 (k=31) | 9.0 |
| 2: Figure 2 (k=29) | 8.5 |
| 3: Figure 3 (k=21) | 9.0 |
| 4: Figure 4 (k=15) | 9.0 |
| 5: Figure 5 (k=24) | 9.0 |
| 6: Figure 6 (k=12) | 9.0 |
| 7: Figure 7 (k=28) | 9.0 |
| 8: Figure 8 (k=12) | 8.5 |
| 9: Figure 9 (k=15) | 8.5 |
| 10: Figure 10 (k=20) | 8.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 107.5 |
| K-Factored Sum: | 1,935 |
| Penalty: | 0 |
| Flight Score: | 1,935 |
Score | Count | Score | Count | Score | Count |
||
5.5 | 2 | 7.5 | 18 | 9.5 | 10 | ||
6.0 | 4 | 8.0 | 54 | 10.0 | 26 | ||
6.5 | 2 | 8.5 | 44 | ||||
7.0 | 16 | 9.0 * | 64 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 51ms