| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 7.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 8.5 | 6.0 | 7.5 | 8.5 | 7.0 | 6.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 4.5 | 9.0 | 8.5 | 7.5 | 9.0 | 9.0 | 9.0 |
| 5: Loop (k=18) | 5.5 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.5 | 8.0 | 7.5 | 9.0 | 9.0 | 9.0 | 7.5 |
| 7: Humpty Bump (k=31) | 5.0 | 7.0 | 7.5 | 9.0 | 8.5 | 8.0 | 7.0 |
| 8: 45 Degree Upline (k=20) | 6.5 | 9.5 | 8.5 | 9.0 | 7.0 | 8.5 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 9.0 | 8.0 | 9.0 | 8.5 | 9.0 | 7.5 |
| 10: Horizontal S (k=29) | 5.5 | 6.5 | 7.0 | 8.5 | 7.0 | 8.5 | 6.0 |
| 11: Sound (k=6) | 7.0 | 9.0 | 8.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=6) | 5.0 | 9.0 | 9.0 | 10.0 | 8.0 | 9.0 | 10.0 |
| Simple Sum: | 72 | 99.5 | 94 | 103.5 | 99 | 100 | 92.5 |
| K-Factored Sum: | 1,336 | 1,820.5 | 1,732.5 | 1,907.5 | 1,855 | 1,861.5 | 1,656.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,336 | 1,820.5 | 1,732.5 | 1,907.5 | 1,855 | 1,861.5 | 1,656.5 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 9.0 | 7.5 | 8.0 | 7.0 | 9.0 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 8.0 | 6.0 | 7.0 | 6.5 | 7.5 | 8.0 |
| 3: Vertical Down Line (k=15) | 9.0 | 8.5 | 9.0 | 9.0 | 7.5 | 8.5 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 |
| 5: Loop (k=18) | 7.0 | 8.5 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.0 | 8.0 | 9.5 | 7.5 | 9.0 | 7.5 |
| 7: Humpty Bump (k=31) | 7.0 | 6.5 | 8.5 | 8.0 | 7.0 | 9.0 | 8.5 |
| 8: 45 Degree Upline (k=20) | 9.0 | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 8.0 | 8.5 | 8.0 | 4.0 | 9.5 | 8.5 |
| 10: Horizontal S (k=29) | 8.5 | 9.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 11: Sound (k=6) | 7.0 | 8.0 | 10.0 | 9.0 | 8.0 | 10.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 5.0 | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 95 | 95 | 99 | 100 | 86 | 105 | 97.5 |
| K-Factored Sum: | 1,796.5 | 1,819 | 1,821 | 1,851.5 | 1,632 | 1,946 | 1,827 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,796.5 | 1,819 | 1,821 | 1,851.5 | 1,632 | 1,946 | 1,827 |
| Round 3 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=26) | 8.5 |
| 3: Figure 3 (k=28) | 7.5 |
| 4: Figure 4 (k=3) | 9.0 |
| 5: Figure 5 (k=27) | 7.5 |
| 6: Figure 6 (k=11) | 8.5 |
| 7: Figure 7 (k=15) | 7.5 |
| 8: Figure 8 (k=22) | 8.5 |
| 9: Figure 9 (k=19) | 8.5 |
| 10: Figure 10 (k=13) | 8.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 100.5 |
| K-Factored Sum: | 1,601 |
| Penalty: | 0 |
| Flight Score: | 1,601 |
| Round 3 | |
| 1: Figure 1 (k=21) | 7.0 |
| 2: Figure 2 (k=26) | 8.0 |
| 3: Figure 3 (k=28) | 6.0 |
| 4: Figure 4 (k=3) | 9.0 |
| 5: Figure 5 (k=27) | 7.0 |
| 6: Figure 6 (k=11) | 8.0 |
| 7: Figure 7 (k=15) | 9.0 |
| 8: Figure 8 (k=22) | 0.0 |
| 9: Figure 9 (k=19) | 7.0 |
| 10: Figure 10 (k=13) | 6.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 1,275.5 |
| Penalty: | 0 |
| Flight Score: | 1,275.5 |
| Round 4 | |
| 1: Figure 1 (k=16) | 9.0 |
| 2: Figure 2 (k=14) | 8.5 |
| 3: Figure 3 (k=21) | 8.0 |
| 4: Figure 4 (k=29) | 9.0 |
| 5: Figure 5 (k=25) | 9.0 |
| 6: Figure 6 (k=29) | 7.0 |
| 7: Figure 7 (k=22) | 8.5 |
| 8: Figure 8 (k=27) | 7.0 |
| 9: Figure 9 (k=10) | 9.0 |
| 10: Figure 10 (k=5) | 9.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 1,745 |
| Penalty: | 0 |
| Flight Score: | 1,745 |
| Round 4 | |
| 1: Figure 1 (k=16) | 7.5 |
| 2: Figure 2 (k=14) | 8.5 |
| 3: Figure 3 (k=21) | 9.0 |
| 4: Figure 4 (k=29) | 8.0 |
| 5: Figure 5 (k=25) | 8.0 |
| 6: Figure 6 (k=29) | 7.0 |
| 7: Figure 7 (k=22) | 8.0 |
| 8: Figure 8 (k=27) | 6.5 |
| 9: Figure 9 (k=10) | 9.0 |
| 10: Figure 10 (k=5) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 1,640.5 |
| Penalty: | 0 |
| Flight Score: | 1,640.5 |
| Round 8 | |
| 1: Figure 1 (k=31) | 9.5 |
| 2: Figure 2 (k=29) | 9.0 |
| 3: Figure 3 (k=21) | 8.0 |
| 4: Figure 4 (k=15) | 8.5 |
| 5: Figure 5 (k=24) | 9.0 |
| 6: Figure 6 (k=12) | 9.0 |
| 7: Figure 7 (k=28) | 8.5 |
| 8: Figure 8 (k=12) | 9.0 |
| 9: Figure 9 (k=15) | 7.0 |
| 10: Figure 10 (k=20) | 8.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 103.5 |
| K-Factored Sum: | 1,894 |
| Penalty: | 0 |
| Flight Score: | 1,894 |
| Round 8 | |
| 1: Figure 1 (k=31) | 9.0 |
| 2: Figure 2 (k=29) | 9.0 |
| 3: Figure 3 (k=21) | 7.5 |
| 4: Figure 4 (k=15) | 9.0 |
| 5: Figure 5 (k=24) | 9.0 |
| 6: Figure 6 (k=12) | 8.5 |
| 7: Figure 7 (k=28) | 8.5 |
| 8: Figure 8 (k=12) | 9.5 |
| 9: Figure 9 (k=15) | 8.5 |
| 10: Figure 10 (k=20) | 8.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 1,920 |
| Penalty: | 0 |
| Flight Score: | 1,920 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.0 | 6 | 8.5 | 38 | ||
4.0 | 1 | 6.5 | 8 | 9.0 * | 60 | ||
4.5 | 1 | 7.0 | 29 | 9.5 | 5 | ||
5.0 | 3 | 7.5 | 26 | 10.0 | 10 | ||
5.5 | 2 | 8.0 | 50 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 49ms