| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 6.0 | 7.5 | 7.0 | 9.0 | 5.5 | 7.0 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 6.5 | 8.0 | 8.5 | 9.0 | 5.5 | 6.5 |
| 3: Loop (k=36) | 0.0 | 8.5 | 8.0 | 7.5 | 5.5 | 7.5 |
| 4: Double Humpty Bump (k=75) | 5.0 | 7.5 | 7.5 | 8.0 | 6.0 | 8.0 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 |
| 6: Half Loop "Split S" (k=35) | 6.5 | 8.0 | 8.5 | 9.5 | 8.0 | 7.5 |
| 7: Reverse 1/2 Cuban (k=45) | 4.5 | 7.0 | 4.0 | 9.5 | 5.0 | 5.5 |
| 8: Diagonal Humpty Bump (k=47) | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 | 8.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 6.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 |
| 10: P Loop (k=34) | 6.5 | 3.0 | 7.0 | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=15) | 6.0 | 7.0 | 9.0 | 8.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=15) | 6.0 | 8.0 | 9.0 | 10.0 | 7.0 | 9.0 |
| Simple Sum: | 67.5 | 88.5 | 92.5 | 101.5 | 79 | 91 |
| K-Factored Sum: | 2,800 | 3,710.5 | 3,752 | 4,175 | 3,247 | 3,710 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,800 | 3,710.5 | 3,752 | 4,175 | 3,247 | 3,710 |
| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 8.5 | 6.0 | 8.0 | 6.0 | 7.0 | 6.0 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 |
| 3: Loop (k=36) | 0.0 | 7.0 | 7.5 | 8.0 | 5.5 | 8.5 |
| 4: Double Humpty Bump (k=75) | 7.0 | 7.0 | 7.5 | 9.0 | 7.5 | 6.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 6: Half Loop "Split S" (k=35) | 7.5 | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 |
| 7: Reverse 1/2 Cuban (k=45) | 8.0 | 5.0 | 5.0 | 9.0 | 4.5 | 5.5 |
| 8: Diagonal Humpty Bump (k=47) | 7.0 | 7.0 | 7.5 | 6.0 | 6.0 | 6.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 6.5 | 7.0 | 7.5 | 8.5 | 8.5 | 7.5 |
| 10: P Loop (k=34) | 8.0 | 6.0 | 7.5 | 7.0 | 7.5 | 6.5 |
| 11: Sound (k=15) | 9.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 10.0 | 8.0 | 9.0 |
| Simple Sum: | 86.5 | 85.5 | 89.5 | 96.5 | 84 | 86 |
| K-Factored Sum: | 3,489.5 | 3,481.5 | 3,674.5 | 3,967.5 | 3,507 | 3,476 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,489.5 | 3,481.5 | 3,674.5 | 3,967.5 | 3,507 | 3,476 |
| Round 23 | |
| 1: Figure 1 (k=43) | 5.5 |
| 2: Figure 2 (k=21) | 7.5 |
| 3: Figure 3 (k=30) | 7.0 |
| 4: Figure 4 (k=44) | 6.5 |
| 5: Figure 5 (k=38) | 6.0 |
| 6: Figure 6 (k=37) | 8.0 |
| 7: Figure 7 (k=43) | 7.5 |
| 8: Figure 8 (k=23) | 8.0 |
| 9: Figure 9 (k=50) | 7.0 |
| 10: Figure 10 (k=38) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 2,836.5 |
| Penalty: | 0 |
| Flight Score: | 2,836.5 |
| Round 23 | |
| 1: Figure 1 (k=43) | 6.0 |
| 2: Figure 2 (k=21) | 7.5 |
| 3: Figure 3 (k=30) | 8.0 |
| 4: Figure 4 (k=44) | 7.5 |
| 5: Figure 5 (k=38) | 8.5 |
| 6: Figure 6 (k=37) | 8.0 |
| 7: Figure 7 (k=43) | 9.5 |
| 8: Figure 8 (k=23) | 8.5 |
| 9: Figure 9 (k=50) | 8.0 |
| 10: Figure 10 (k=38) | 8.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 3,152.5 |
| Penalty: | 0 |
| Flight Score: | 3,152.5 |
| Round 24 | |
| 1: Figure 1 (k=47) | 7.5 |
| 2: Figure 2 (k=37) | 7.0 |
| 3: Figure 3 (k=46) | 3.5 |
| 4: Figure 4 (k=34) | 6.0 |
| 5: Figure 5 (k=26) | 8.5 |
| 6: Figure 6 (k=44) | 6.0 |
| 7: Figure 7 (k=28) | 8.0 |
| 8: Figure 8 (k=48) | 8.0 |
| 9: Figure 9 (k=39) | 4.5 |
| 10: Figure 10 (k=65) | 7.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 2,955 |
| Penalty: | 0 |
| Flight Score: | 2,955 |
| Round 24 | |
| 1: Figure 1 (k=47) | 7.5 |
| 2: Figure 2 (k=37) | 6.5 |
| 3: Figure 3 (k=46) | 5.0 |
| 4: Figure 4 (k=34) | 4.0 |
| 5: Figure 5 (k=26) | 7.0 |
| 6: Figure 6 (k=44) | 5.0 |
| 7: Figure 7 (k=28) | 6.0 |
| 8: Figure 8 (k=48) | 8.5 |
| 9: Figure 9 (k=39) | 5.0 |
| 10: Figure 10 (k=65) | 2.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 2,487 |
| Penalty: | 0 |
| Flight Score: | 2,487 |
| Round 28 | |
| 1: Figure 1 (k=41) | 4.0 |
| 2: Figure 2 (k=49) | 8.0 |
| 3: Figure 3 (k=58) | 6.0 |
| 4: Figure 4 (k=27) | 0.0 [br] |
| 5: Figure 5 (k=60) | 0.0 |
| 6: Figure 6 (k=35) | 4.0 |
| 7: Figure 7 (k=56) | 0.0 |
| 8: Figure 8 (k=53) | 6.0 |
| 9: Figure 9 (k=43) | 8.0 |
| 10: Figure 10 (k=26) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 1,961 |
| Penalty: | 100 |
| Flight Score: | 1,861 |
[br] - Break in sequence (1 time) |
| Round 28 | |
| 1: Figure 1 (k=41) | 7.5 |
| 2: Figure 2 (k=49) | 9.0 |
| 3: Figure 3 (k=58) | 9.0 |
| 4: Figure 4 (k=27) | 6.0 |
| 5: Figure 5 (k=60) | 0.0 [br] |
| 6: Figure 6 (k=35) | 6.0 |
| 7: Figure 7 (k=56) | 0.0 |
| 8: Figure 8 (k=53) | 0.0 |
| 9: Figure 9 (k=43) | 8.5 |
| 10: Figure 10 (k=26) | 0.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 2,278 |
| Penalty: | 100 |
| Flight Score: | 2,178 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 | 7 | 8.0 * | 41 | ||
2.0 | 1 | 5.5 | 7 | 8.5 | 19 | ||
3.0 | 1 | 6.0 | 22 | 9.0 | 16 | ||
3.5 | 1 | 6.5 | 12 | 9.5 | 3 | ||
4.0 | 4 | 7.0 | 32 | 10.0 | 8 | ||
4.5 | 3 | 7.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 43ms