| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 6.5 | 7.0 | 8.5 | 8.0 | 7.5 | 8.0 |
| 2: P Loop (k=29) | 7.5 | 7.0 | 8.0 | 6.5 | 6.5 | 7.5 |
| 3: Rolling Turn (k=30) | 5.5 | 5.0 | 6.5 | 0.0 | 7.0 | 3.0 |
| 4: Stall Tun (k=48) | 0.0 | 4.0 | 5.5 | 4.0 | 4.5 | 5.0 |
| 5: Loop (k=26) | 6.0 | 4.0 | 0.0 | 5.0 | 6.0 | 6.0 |
| 6: Sharks Tooth (k=53) | 5.0 | 5.0 | 0.0 | 2.0 | 6.0 | 3.0 |
| 7: Double Humpty Bump (k=56) | 6.0 | 4.0 | 0.0 | 3.0 | 6.0 | 7.5 |
| 8: 1 1/2 Spin (k=19) | 7.5 | 7.0 | 0.0 | 0.0 | 7.5 | 5.0 |
| 9: Reverse 1/2 Cuban (k=44) | 4.5 | 0.0 | 0.0 | 3.0 | 6.0 | 0.0 |
| 10: Reversing P Loop (k=22) | 7.0 | 7.5 | 0.0 | 6.0 | 7.5 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 5.0 | 9.0 | 8.0 | 6.0 | 9.0 |
| Simple Sum: | 73.5 | 65.5 | 45.5 | 53.5 | 77.5 | 70 |
| K-Factored Sum: | 2,116.5 | 1,903 | 1,243.5 | 1,568.5 | 2,459.5 | 2,085.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,116.5 | 1,903 | 1,243.5 | 1,568.5 | 2,459.5 | 2,085.5 |
| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 3.0 | 6.5 | 6.5 | 8.0 | 7.5 | 6.0 |
| 2: P Loop (k=29) | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 3: Rolling Turn (k=30) | 0.0 | 4.0 | 5.0 | 2.0 | 7.0 | 5.0 |
| 4: Stall Tun (k=48) | 0.0 | 2.0 | 3.0 | 6.0 | 5.0 | 0.0 |
| 5: Loop (k=26) | 4.0 | 4.0 | 0.0 | 7.0 | 6.5 | 6.0 |
| 6: Sharks Tooth (k=53) | 0.0 | 4.0 | 0.0 | 4.0 | 5.5 | 5.0 |
| 7: Double Humpty Bump (k=56) | 4.0 | 3.0 | 0.0 | 6.5 | 6.5 | 5.0 |
| 8: 1 1/2 Spin (k=19) | 5.0 | 5.0 | 0.0 | 6.0 | 8.5 | 4.0 |
| 9: Reverse 1/2 Cuban (k=44) | 2.0 | 0.0 | 0.0 | 6.0 | 5.0 | 2.0 |
| 10: Reversing P Loop (k=22) | 6.0 | 6.0 | 0.0 | 6.5 | 7.0 | 6.0 |
| 11: Sound (k=12) | 9.0 | 7.0 | 8.0 | 10.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 6.0 | 8.0 | 8.0 | 9.0 | 6.0 |
| Simple Sum: | 48 | 54 | 38 | 77.5 | 82.5 | 59 |
| K-Factored Sum: | 1,173 | 1,538 | 970 | 2,388.5 | 2,524.5 | 1,752 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,173 | 1,538 | 970 | 2,388.5 | 2,524.5 | 1,752 |
| Round 23 | |
| 1: Figure 1 (k=51) | 7.0 |
| 2: Figure 2 (k=20) | 7.5 |
| 3: Figure 3 (k=60) | 3.0 |
| 4: Figure 4 (k=17) | 5.5 |
| 5: Figure 5 (k=27) | 7.0 |
| 6: Figure 6 (k=43) | 6.0 |
| 7: Figure 7 (k=45) | 5.0 |
| 8: Figure 8 (k=35) | 7.0 |
| 9: Figure 9 (k=44) | 7.0 |
| 10: Figure 10 (k=29) | 6.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 2,359.5 |
| Penalty: | 0 |
| Flight Score: | 2,359.5 |
| Round 23 | |
| 1: Figure 1 (k=51) | 9.0 |
| 2: Figure 2 (k=20) | 8.5 |
| 3: Figure 3 (k=60) | 4.0 |
| 4: Figure 4 (k=17) | 7.0 |
| 5: Figure 5 (k=27) | 8.0 |
| 6: Figure 6 (k=43) | 6.0 |
| 7: Figure 7 (k=45) | 6.0 |
| 8: Figure 8 (k=35) | 7.0 |
| 9: Figure 9 (k=44) | 6.0 |
| 10: Figure 10 (k=29) | 7.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 2,650.5 |
| Penalty: | 0 |
| Flight Score: | 2,650.5 |
| Round 24 | |
| 1: Figure 1 (k=26) | 5.0 |
| 2: Figure 2 (k=31) | 5.0 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=23) | 3.0 |
| 5: Figure 5 (k=42) | 0.0 |
| 6: Figure 6 (k=23) | 3.0 |
| 7: Figure 7 (k=53) | 0.0 |
| 8: Figure 8 (k=51) | 2.0 |
| 9: Figure 9 (k=56) | 3.0 |
| 10: Figure 10 (k=43) | 4.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 1,277 |
| Penalty: | 0 |
| Flight Score: | 1,277 |
| Round 24 | |
| 1: Figure 1 (k=26) | 7.0 |
| 2: Figure 2 (k=31) | 6.0 |
| 3: Figure 3 (k=28) | 8.0 |
| 4: Figure 4 (k=23) | 5.0 |
| 5: Figure 5 (k=42) | 0.0 |
| 6: Figure 6 (k=23) | 7.5 |
| 7: Figure 7 (k=53) | 0.0 |
| 8: Figure 8 (k=51) | 5.0 |
| 9: Figure 9 (k=56) | 2.0 |
| 10: Figure 10 (k=43) | 3.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 1,591.5 |
| Penalty: | 0 |
| Flight Score: | 1,591.5 |
| Round 28 | |
| 1: Figure 1 (k=46) | 6.5 |
| 2: Figure 2 (k=38) | 6.5 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=44) | 0.0 |
| 5: Figure 5 (k=37) | 4.0 |
| 6: Figure 6 (k=51) | 7.0 |
| 7: Figure 7 (k=42) | 6.0 |
| 8: Figure 8 (k=30) | 6.5 |
| 9: Figure 9 (k=47) | 7.5 |
| 10: Figure 10 (k=27) | 7.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 2,453 |
| Penalty: | 0 |
| Flight Score: | 2,453 |
| Round 28 | |
| 1: Figure 1 (k=46) | 5.0 |
| 2: Figure 2 (k=38) | 5.5 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=44) | 0.0 |
| 5: Figure 5 (k=37) | 6.0 |
| 6: Figure 6 (k=51) | 5.5 |
| 7: Figure 7 (k=42) | 5.5 |
| 8: Figure 8 (k=30) | 2.5 |
| 9: Figure 9 (k=47) | 4.5 |
| 10: Figure 10 (k=27) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 2,024 |
| Penalty: | 0 |
| Flight Score: | 2,024 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 5.0 | 21 | 8.0 | 21 | ||
2.0 | 7 | 5.5 | 7 | 8.5 | 3 | ||
2.5 | 1 | 6.0 | 27 | 9.0 | 9 | ||
3.0 | 12 | 6.5 | 14 | 10.0 | 4 | ||
4.0 | 14 | 7.0 * | 29 | ||||
4.5 | 3 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 45ms