| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 5.0 | 5.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 2: Down Teardrop (k=31) | 5.5 | 3.0 | 6.0 | 7.0 | 8.0 | 7.5 |
| 3: Split S (k=30) | 5.5 | 4.0 | 0.0 | 6.5 | 2.0 | 0.0 |
| 4: Laydown Humpty Bump (k=37) | 4.0 | 5.0 | 6.5 | 0.0 | 7.0 | 7.0 |
| 5: Hammerhead (k=37) | 6.0 | 5.5 | 7.0 | 6.0 | 6.5 | 7.0 |
| 6: Outside/Inside Loop (k=17) | 5.5 | 4.5 | 4.5 | 7.0 | 7.0 | 5.0 |
| 7: Humpty Bump (k=36) | 0.0 | 5.0 | 7.5 | 7.5 | 7.0 | 6.5 |
| 8: Vertical Upline (k=26) | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 |
| 9: Spin (k=16) | 6.5 | 7.5 | 6.5 | 5.5 | 6.5 | 0.0 |
| 10: 90 Degree Rolling Turn (k=15) | 7.0 | 7.5 | 7.5 | 3.5 | 3.0 | 6.0 |
| 11: Sound (k=9) | 9.0 | 8.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 71.5 | 72.5 | 73 | 71 | 75 | 67.5 |
| K-Factored Sum: | 1,569 | 1,642.5 | 1,840 | 1,768 | 1,908.5 | 1,760 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,569 | 1,642.5 | 1,840 | 1,768 | 1,908.5 | 1,760 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 8.0 |
| 2: Down Teardrop (k=31) | 6.0 | 7.0 | 7.0 | 8.0 | 8.5 | 7.5 |
| 3: Split S (k=30) | 7.0 | 5.0 | 0.0 | 6.5 | 0.0 | 0.0 |
| 4: Laydown Humpty Bump (k=37) | 6.0 | 5.0 | 6.0 | 0.0 | 7.0 | 6.5 |
| 5: Hammerhead (k=37) | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 |
| 6: Outside/Inside Loop (k=17) | 5.5 | 7.5 | 7.0 | 6.0 | 8.0 | 6.0 |
| 7: Humpty Bump (k=36) | 0.0 | 8.0 | 7.0 | 7.0 | 7.5 | 6.5 |
| 8: Vertical Upline (k=26) | 8.5 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 9: Spin (k=16) | 7.0 | 8.0 | 6.5 | 7.0 | 7.0 | 0.0 |
| 10: 90 Degree Rolling Turn (k=15) | 6.5 | 7.0 | 7.0 | 4.0 | 7.5 | 7.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 80 | 89.5 | 75.5 | 74.5 | 84.5 | 73 |
| K-Factored Sum: | 1,834.5 | 2,107.5 | 1,858 | 1,846 | 2,074 | 1,844.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,834.5 | 2,107.5 | 1,858 | 1,846 | 2,074 | 1,844.5 |
| Round 1 | |
| 1: (k=30) | 7.0 |
| 2: (k=21) | 7.5 |
| 3: (k=39) | 6.0 |
| 4: (k=15) | 7.0 |
| 5: (k=27) | 0.0 [*1] |
| 6: (k=32) | 7.5 |
| 7: (k=21) | 5.0 |
| 8: (k=14) | 8.0 |
| 9: (k=17) | 0.0 |
| 10: (k=24) | 7.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 9.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,484.5 |
| Penalty: | 0 |
| Flight Score: | 1,484.5 |
|
Comments: [*1] - break |
| Round 1 | |
| 1: (k=30) | 7.5 |
| 2: (k=21) | 8.0 |
| 3: (k=39) | 8.0 |
| 4: (k=15) | 7.0 |
| 5: (k=27) | 0.0 [*1] |
| 6: (k=32) | 5.5 |
| 7: (k=21) | 3.0 |
| 8: (k=14) | 6.5 |
| 9: (k=17) | 0.0 |
| 10: (k=24) | 4.5 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,356 |
| Penalty: | 0 |
| Flight Score: | 1,356 |
|
Comments: [*1] - break |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.0 | 10 | 8.0 | 25 | ||
2.0 | 1 | 5.5 | 7 | 8.5 | 2 | ||
3.0 | 3 | 6.0 | 17 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 15 | 10.0 | 6 | ||
4.0 | 3 | 7.0 * | 36 | ||||
4.5 | 3 | 7.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms