| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 3.0 | 5.0 | 7.0 | 8.5 | 2.0 | 4.5 |
| 2: Down Teardrop (k=31) | 5.0 | 5.0 | 7.0 | 0.0 | 4.5 | 5.5 |
| 3: Split S (k=30) | 2.0 | 4.0 | 6.5 | 7.0 | 4.5 | 4.5 |
| 4: Laydown Humpty Bump (k=37) | 2.0 | 6.0 | 6.0 | 6.5 | 5.0 | 3.5 |
| 5: Hammerhead (k=37) | 7.0 | 6.0 | 7.5 | 7.5 | 5.0 | 5.0 |
| 6: Outside/Inside Loop (k=17) | 7.0 | 0.0 | 8.5 | 8.0 | 5.0 | 6.0 |
| 7: Humpty Bump (k=37) | 6.0 | 7.0 | 7.0 | 7.5 | 4.0 | 5.5 |
| 8: Vertical Upline (k=25) | 8.5 | 8.0 | 0.0 | 8.5 | 6.5 | 5.5 |
| 9: Spin (k=16) | 2.0 | 7.0 | 5.0 | 8.0 | 6.0 | 5.5 |
| 10: Sharkstooth (k=16) | 0.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.5 |
| 11: Sound (k=9) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 57.5 | 71 | 77.5 | 84.5 | 65.5 | 68 |
| K-Factored Sum: | 1,385.5 | 1,741 | 1,931 | 2,076.5 | 1,470 | 1,574.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,385.5 | 1,741 | 1,931 | 2,076.5 | 1,470 | 1,574.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 4.0 | 5.0 | 8.0 | 8.5 | 4.0 | 5.0 |
| 2: Down Teardrop (k=31) | 4.5 | 3.5 | 8.0 | 4.0 | 7.0 | 6.0 |
| 3: Split S (k=30) | 5.0 | 4.0 | 7.5 | 7.0 | 6.0 | 5.5 |
| 4: Laydown Humpty Bump (k=37) | 4.0 | 5.5 | 8.5 | 8.0 | 6.5 | 5.0 |
| 5: Hammerhead (k=37) | 6.5 | 3.5 | 7.5 | 8.5 | 7.0 | 7.5 |
| 6: Outside/Inside Loop (k=17) | 5.5 | 0.0 | 8.0 | 7.5 | 6.0 | 6.0 |
| 7: Humpty Bump (k=37) | 6.0 | 6.0 | 7.5 | 8.5 | 4.0 | 6.5 |
| 8: Vertical Upline (k=25) | 6.5 | 6.5 | 0.0 | 9.0 | 6.0 | 6.5 |
| 9: Spin (k=16) | 4.5 | 6.5 | 5.0 | 9.0 | 5.0 | 6.0 |
| 10: Sharkstooth (k=16) | 0.0 | 5.5 | 7.5 | 8.5 | 6.0 | 8.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 10.0 |
| Simple Sum: | 65.5 | 63 | 83.5 | 94.5 | 75.5 | 82.5 |
| K-Factored Sum: | 1,555 | 1,486 | 2,134.5 | 2,367 | 1,790.5 | 1,925.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,555 | 1,486 | 2,134.5 | 2,367 | 1,790.5 | 1,925.5 |
| Round 1 | |
| 1: Reverse Letter Z (k=24) | 6.0 |
| 2: Spin into Sharkstooth (k=20) | 5.0 |
| 3: Split S (k=19) | 6.5 |
| 4: Vertical S (k=36) | 6.0 |
| 5: Down Reverse Teardrop (k=21) | 0.0 [br] |
| 6: Down Humpty Bump (k=25) | 5.0 |
| 7: Opposing Loops (k=26) | 7.0 |
| 8: Inside/Outside Loop (k=24) | 4.0 |
| 9: Hammerhead (k=32) | 5.0 |
| 10: Laydown Humpty Bump (k=24) | 4.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,422.5 |
| Penalty: | 40 |
| Flight Score: | 1,382.5 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Reverse Letter Z (k=24) | 6.0 |
| 2: Spin into Sharkstooth (k=20) | 5.0 |
| 3: Split S (k=19) | 8.0 |
| 4: Vertical S (k=36) | 4.0 |
| 5: Down Reverse Teardrop (k=21) | 0.0 [br] |
| 6: Down Humpty Bump (k=25) | 5.0 |
| 7: Opposing Loops (k=26) | 7.5 |
| 8: Inside/Outside Loop (k=24) | 6.5 |
| 9: Hammerhead (k=32) | 1.5 |
| 10: Laydown Humpty Bump (k=24) | 3.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,289 |
| Penalty: | 40 |
| Flight Score: | 1,249 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.5 | 6 | 7.5 | 10 | ||
1.5 | 1 | 5.0 | 19 | 8.0 | 14 | ||
2.0 | 4 | 5.5 | 8 | 8.5 | 10 | ||
3.0 | 2 | 6.0 | 19 | 9.0 | 10 | ||
3.5 | 3 | 6.5 | 13 | 10.0 | 7 | ||
4.0 | 11 | 7.0 * | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 44ms