| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 6.5 | 7.0 | 8.5 | 8.0 |
| 2: Hammerhead (k=53) | 6.0 | 8.0 | 8.0 | 9.0 |
| 3: 360 Degree Rolling Turn (k=46) | 6.0 | 8.0 | 8.0 | 8.5 |
| 4: Immelmann (k=39) | 7.0 | 6.5 | 7.5 | 8.5 |
| 5: Down Humpty Bump (k=49) | 7.0 | 8.0 | 8.0 | 7.5 |
| 6: Double Humpty Bump (k=68) | 4.0 | 7.0 | 7.5 | 7.5 |
| 7: Inside/Outside Loop (k=28) | 6.0 | 6.5 | 7.5 | 8.0 |
| 8: Reverse Sharks Tooth (k=45) | 8.0 | 7.5 | 8.0 | 8.5 |
| 9: Teardrop (k=49) | 7.5 | 7.0 | 8.0 | 8.0 |
| 10: Half Cuban (k=41) | 7.0 | 7.0 | 8.0 | 8.0 |
| 11: Sound (k=15) | 8.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 9.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 82 | 87.5 | 99 | 101.5 |
| K-Factored Sum: | 3,205.5 | 3,596 | 3,950.5 | 4,055.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,205.5 | 3,596 | 3,950.5 | 4,055.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 9.0 | 8.0 | 7.5 | 8.5 |
| 2: Hammerhead (k=53) | 7.5 | 8.0 | 8.0 | 8.0 |
| 3: 360 Degree Rolling Turn (k=46) | 6.0 | 6.0 | 7.0 | 8.0 |
| 4: Immelmann (k=39) | 9.0 | 9.5 | 7.0 | 8.0 |
| 5: Down Humpty Bump (k=49) | 8.0 | 7.0 | 7.0 | 7.0 |
| 6: Double Humpty Bump (k=68) | 6.5 | 6.0 | 7.0 | 7.5 |
| 7: Inside/Outside Loop (k=28) | 7.5 | 8.0 | 6.5 | 8.0 |
| 8: Reverse Sharks Tooth (k=45) | 8.5 | 8.5 | 8.0 | 7.0 |
| 9: Teardrop (k=49) | 7.5 | 8.0 | 8.0 | 8.0 |
| 10: Half Cuban (k=41) | 8.0 | 9.0 | 7.5 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 97.5 | 98 | 93.5 | 97.5 |
| K-Factored Sum: | 3,842.5 | 3,841 | 3,709.5 | 3,869.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,842.5 | 3,841 | 3,709.5 | 3,869.5 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 0.0 | 0.0 |
| 2: B: Originality and Complexity (k=20) | 0.0 | 0.0 |
| 3: C: Precision (k=20) | 0.0 | 0.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 0.0 | 0.0 |
| 5: E: Choreography (k=30) | 0.0 | 0.0 |
| Simple Sum: | 0 | 0 |
| Time of flight: | n/a | n/a |
| K-Factored Sum: | 0 | 0 |
| Penalty: | 0 | 0 |
| Flight Score: | 0 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 7.0 | 15 | 9.0 | 5 | ||
4.0 | 1 | 7.5 | 14 | 9.5 | 1 | ||
6.0 | 6 | 8.0 * | 30 | 10.0 | 12 | ||
6.5 | 5 | 8.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 69ms