| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 5.5 | 6.0 | 5.0 | 5.0 |
| 2: Hammerhead (k=53) | 5.5 | 5.5 | 4.5 | 6.5 |
| 3: 360 Degree Rolling Turn (k=46) | 7.0 | 6.0 | 6.0 | 6.5 |
| 4: Immelmann (k=39) | 7.0 | 7.0 | 7.0 | 7.0 |
| 5: Down Humpty Bump (k=49) | 6.0 | 6.0 | 6.0 | 6.5 |
| 6: Double Humpty Bump (k=68) | 5.0 | 5.0 | 2.5 | 3.0 |
| 7: Inside/Outside Loop (k=28) | 6.0 | 6.5 | 7.5 | 7.0 |
| 8: Reverse Sharks Tooth (k=45) | 7.5 | 7.0 | 5.5 | 5.5 |
| 9: Teardrop (k=49) | 6.0 | 7.0 | 6.0 | 6.5 |
| 10: Half Cuban (k=41) | 5.5 | 4.5 | 5.0 | 6.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 81 | 80.5 | 75 | 78.5 |
| K-Factored Sum: | 3,087.5 | 3,063 | 2,728 | 2,952 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,087.5 | 3,063 | 2,728 | 2,952 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 8.0 | 7.0 | 8.5 | 9.0 |
| 2: Hammerhead (k=53) | 8.5 | 9.0 | 9.5 | 8.0 |
| 3: 360 Degree Rolling Turn (k=46) | 8.0 | 8.5 | 9.0 | 9.0 |
| 4: Immelmann (k=39) | 9.0 | 10.0 | 9.5 | 9.0 |
| 5: Down Humpty Bump (k=49) | 9.0 | 9.5 | 8.0 | 8.5 |
| 6: Double Humpty Bump (k=68) | 9.5 | 7.5 | 8.0 | 6.5 |
| 7: Inside/Outside Loop (k=28) | 7.5 | 9.5 | 9.5 | 8.0 |
| 8: Reverse Sharks Tooth (k=45) | 9.5 | 9.5 | 9.0 | 9.0 |
| 9: Teardrop (k=49) | 9.0 | 9.5 | 8.5 | 8.0 |
| 10: Half Cuban (k=41) | 7.5 | 8.0 | 7.5 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 105.5 | 108 | 106 | 101.5 |
| K-Factored Sum: | 4,294.5 | 4,328.5 | 4,278 | 4,057 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 4,294.5 | 4,328.5 | 4,278 | 4,057 |
| Round 11 | |
| 1: (k=45) | 7.0 |
| 2: (k=45) | 7.0 |
| 3: (k=23) | 5.0 |
| 4: (k=43) | 4.0 |
| 5: (k=49) | 6.5 |
| 6: (k=22) | 5.5 |
| 7: (k=46) | 6.5 |
| 8: (k=47) | 7.0 |
| 9: (k=47) | 7.0 |
| 10: (k=53) | 7.0 |
| 11: (k=15) | 10.0 |
| 12: (k=15) | 10.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 2,984.5 |
| Penalty: | 0 |
| Flight Score: | 2,984.5 |
| Round 11 | |
| 1: (k=45) | 7.5 |
| 2: (k=45) | 8.5 |
| 3: (k=23) | 8.5 |
| 4: (k=43) | 8.5 |
| 5: (k=49) | 7.5 |
| 6: (k=22) | 7.5 |
| 7: (k=46) | 6.5 |
| 8: (k=47) | 8.0 |
| 9: (k=47) | 8.5 |
| 10: (k=53) | 7.5 |
| 11: (k=15) | 10.0 |
| 12: (k=15) | 10.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 3,585.5 |
| Penalty: | 0 |
| Flight Score: | 3,585.5 |
Score | Count | Score | Count | Score | Count |
||
2.5 | 1 | 5.5 | 7 | 8.0 | 9 | ||
3.0 | 1 | 6.0 | 10 | 8.5 | 9 | ||
4.0 | 1 | 6.5 | 9 | 9.0 | 13 | ||
4.5 | 2 | 7.0 | 14 | 9.5 | 9 | ||
5.0 | 6 | 7.5 | 11 | 10.0 * | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms