| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 7.5 | 9.5 | 8.5 |
| 2: Laydown Humpty Bump (k=16) | 7.0 | 7.0 | 8.0 | 7.0 |
| 3: Sharkstooth (k=18) | 6.5 | 6.5 | 7.0 | 8.5 |
| 4: Loop (k=10) | 9.0 | 8.0 | 8.0 | 6.0 |
| 5: Hammerhead (k=17) | 8.0 | 6.0 | 8.5 | 8.5 |
| 6: Tear Drop (k=12) | 8.5 | 5.0 | 7.0 | 7.0 |
| 7: Reverse Half Cuban (k=16) | 9.0 | 6.5 | 7.0 | 7.0 |
| 8: Humpty Bump (k=17) | 8.0 | 7.0 | 4.5 | 8.0 |
| 9: Immelmann (k=10) | 9.0 | 8.0 | 8.0 | 5.0 |
| 10: Spin (k=13) | 6.0 | 7.0 | 6.5 | 6.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 98.5 | 88.5 | 94 | 92 |
| K-Factored Sum: | 1,140 | 1,000 | 1,070.5 | 1,081 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,140 | 1,000 | 1,070.5 | 1,081 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 8.0 | 9.0 | 8.5 |
| 2: Laydown Humpty Bump (k=16) | 7.5 | 7.0 | 7.0 | 7.0 |
| 3: Sharkstooth (k=18) | 7.5 | 6.5 | 3.0 | 6.0 |
| 4: Loop (k=10) | 7.0 | 7.0 | 6.0 | 4.0 |
| 5: Hammerhead (k=17) | 7.5 | 5.0 | 7.0 | 3.0 |
| 6: Tear Drop (k=12) | 7.0 | 5.0 | 2.0 | 5.0 |
| 7: Reverse Half Cuban (k=16) | 7.0 | 6.0 | 5.0 | 4.0 |
| 8: Humpty Bump (k=17) | 8.0 | 7.0 | 7.0 | 5.5 |
| 9: Immelmann (k=10) | 8.0 | 9.0 | 6.0 | 4.0 |
| 10: Spin (k=13) | 7.0 | 5.0 | 5.0 | 5.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 9.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 93.5 | 83.5 | 77 | 72 |
| K-Factored Sum: | 1,092.5 | 948 | 843 | 778.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,092.5 | 948 | 843 | 778.5 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 5.5 | 1 | 8.0 | 13 | ||
3.0 | 2 | 6.0 | 7 | 8.5 | 6 | ||
4.0 | 3 | 6.5 | 6 | 9.0 | 6 | ||
4.5 | 1 | 7.0 * | 21 | 9.5 | 1 | ||
5.0 | 9 | 7.5 | 5 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms