| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.5 | 9.0 | 8.0 | 9.0 |
| 2: Laydown Humpty Bump (k=16) | 9.5 | 8.5 | 8.5 | 9.0 |
| 3: Sharkstooth (k=18) | 8.0 | 8.5 | 6.0 | 8.0 |
| 4: Loop (k=10) | 9.0 | 8.0 | 9.0 | 7.0 |
| 5: Hammerhead (k=17) | 9.5 | 9.0 | 7.0 | 9.0 |
| 6: Tear Drop (k=12) | 9.0 | 8.5 | 8.5 | 8.0 |
| 7: Reverse Half Cuban (k=16) | 7.5 | 8.5 | 4.0 | 6.0 |
| 8: Humpty Bump (k=17) | 9.0 | 6.5 | 9.0 | 9.0 |
| 9: Immelmann (k=10) | 9.5 | 8.5 | 8.0 | 8.5 |
| 10: Spin (k=13) | 9.0 | 9.0 | 7.0 | 8.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 108.5 | 104 | 95 | 101.5 |
| K-Factored Sum: | 1,285.5 | 1,222.5 | 1,083 | 1,195 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,285.5 | 1,222.5 | 1,083 | 1,195 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 9.0 | 8.0 | 8.5 | 9.5 |
| 2: Laydown Humpty Bump (k=16) | 7.0 | 6.5 | 9.0 | 9.0 |
| 3: Sharkstooth (k=18) | 8.0 | 7.5 | 7.5 | 8.5 |
| 4: Loop (k=10) | 8.5 | 8.5 | 8.5 | 8.0 |
| 5: Hammerhead (k=17) | 8.5 | 8.0 | 9.0 | 9.0 |
| 6: Tear Drop (k=12) | 7.5 | 8.0 | 9.0 | 9.0 |
| 7: Reverse Half Cuban (k=16) | 7.0 | 7.0 | 8.5 | 7.5 |
| 8: Humpty Bump (k=17) | 8.0 | 6.0 | 9.0 | 9.0 |
| 9: Immelmann (k=10) | 8.5 | 9.0 | 8.5 | 9.5 |
| 10: Spin (k=13) | 8.5 | 9.5 | 9.5 | 9.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 100.5 | 98 | 107 | 108 |
| K-Factored Sum: | 1,169 | 1,123.5 | 1,267.5 | 1,278 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,169 | 1,123.5 | 1,267.5 | 1,278 |
| Round 11 | |
| 1: (k=10) | 9.5 |
| 2: (k=16) | 8.5 |
| 3: (k=18) | 8.0 |
| 4: (k=10) | 8.5 |
| 5: (k=17) | 10.0 |
| 6: (k=12) | 8.0 |
| 7: (k=16) | 9.5 |
| 8: (k=17) | 7.0 |
| 9: (k=10) | 8.0 |
| 10: (k=13) | 10.0 |
| 11: (k=3) | 10.0 |
| 12: (k=3) | 10.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 1,267 |
| Penalty: | 0 |
| Flight Score: | 1,267 |
| Round 11 | |
| 1: (k=10) | 9.5 |
| 2: (k=16) | 9.0 |
| 3: (k=18) | 7.5 |
| 4: (k=10) | 8.0 |
| 5: (k=17) | 9.5 |
| 6: (k=12) | 8.5 |
| 7: (k=16) | 7.5 |
| 8: (k=17) | 7.5 |
| 9: (k=10) | 7.5 |
| 10: (k=13) | 9.0 |
| 11: (k=3) | 10.0 |
| 12: (k=3) | 10.0 |
| Simple Sum: | 103.5 |
| K-Factored Sum: | 1,217 |
| Penalty: | 0 |
| Flight Score: | 1,217 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 7.5 | 9 | 9.5 | 11 | ||
6.0 | 3 | 8.0 | 17 | 10.0 | 22 | ||
6.5 | 2 | 8.5 | 22 | ||||
7.0 | 7 | 9.0 * | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 24ms