| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 5.5 | 6.0 | 5.5 | 7.5 |
| 2: Hammerhead (k=53) | 5.5 | 0.0 | 6.0 | 7.0 |
| 3: 360 Degree Rolling Turn (k=46) | 2.0 | 4.5 | 6.5 | 3.0 |
| 4: Immelmann (k=39) | 4.0 | 6.5 | 3.5 | 5.5 |
| 5: Down Humpty Bump (k=49) | 4.0 | 5.0 | 6.0 | 7.0 |
| 6: Double Humpty Bump (k=68) | 5.0 | 4.5 | 6.5 | 4.5 |
| 7: Inside/Outside Loop (k=28) | 3.0 | 4.5 | 7.5 | 7.0 |
| 8: Reverse Sharks Tooth (k=45) | 5.5 | 6.5 | 6.5 | 8.5 |
| 9: Teardrop (k=49) | 5.0 | 6.0 | 7.0 | 8.0 |
| 10: Half Cuban (k=41) | 6.5 | 6.5 | 7.5 | 6.5 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 63 | 67 | 82.5 | 84.5 |
| K-Factored Sum: | 2,415.5 | 2,509.5 | 3,184.5 | 3,239.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,415.5 | 2,509.5 | 3,184.5 | 3,239.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 6.5 | 4.5 | 8.0 | 7.0 |
| 2: Hammerhead (k=53) | 7.5 | 0.0 | 7.5 | 7.0 |
| 3: 360 Degree Rolling Turn (k=46) | 3.0 | 5.5 | 4.5 | 2.0 |
| 4: Immelmann (k=39) | 5.0 | 7.0 | 6.0 | 7.0 |
| 5: Down Humpty Bump (k=49) | 5.0 | 5.5 | 5.5 | 7.0 |
| 6: Double Humpty Bump (k=68) | 6.0 | 5.0 | 7.0 | 7.5 |
| 7: Inside/Outside Loop (k=28) | 0.0 | 5.0 | 8.0 | 8.0 |
| 8: Reverse Sharks Tooth (k=45) | 5.0 | 5.0 | 8.0 | 8.0 |
| 9: Teardrop (k=49) | 6.0 | 6.0 | 6.0 | 7.5 |
| 10: Half Cuban (k=41) | 6.5 | 6.5 | 7.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 1.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 70.5 | 61 | 87.5 | 88 |
| K-Factored Sum: | 2,755 | 2,424 | 3,401 | 3,435.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,755 | 2,424 | 3,401 | 3,435.5 |
| Round 1 | |
| 1: (k=35) | 6.0 |
| 2: (k=39) | 6.5 |
| 3: (k=42) | 6.5 |
| 4: (k=52) | 7.0 |
| 5: (k=52) | 6.0 |
| 6: (k=46) | 6.5 |
| 7: (k=35) | 7.0 |
| 8: (k=55) | 0.0 [br] |
| 9: (k=59) | 0.0 |
| 10: (k=38) | 4.0 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 10.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 2,393.5 |
| Penalty: | 100 |
| Flight Score: | 2,293.5 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=35) | 7.5 |
| 2: (k=39) | 0.0 |
| 3: (k=42) | 7.0 |
| 4: (k=52) | 8.0 |
| 5: (k=52) | 0.0 |
| 6: (k=46) | 6.0 |
| 7: (k=35) | 6.5 |
| 8: (k=55) | 0.0 [br] |
| 9: (k=59) | 2.0 |
| 10: (k=38) | 2.0 |
| 11: (k=15) | 10.0 |
| 12: (k=15) | 10.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,970 |
| Penalty: | 100 |
| Flight Score: | 1,870 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.5 | 6 | 7.5 | 8 | ||
1.0 | 1 | 5.0 | 9 | 8.0 | 9 | ||
2.0 | 4 | 5.5 | 8 | 8.5 | 1 | ||
3.0 | 3 | 6.0 | 12 | 9.0 | 3 | ||
3.5 | 1 | 6.5 * | 15 | 10.0 | 14 | ||
4.0 | 3 | 7.0 * | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 9ms