| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 0.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 6.0 |
| 2: Down Teardrop (k=31) | 8.0 | 5.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 |
| 3: Split S (k=30) | 6.0 | 3.0 | 5.5 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 |
| 4: Laydown Humpty Bump (k=37) | 7.0 | 8.0 | 6.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 |
| 5: Hammerhead (k=37) | 7.0 | 8.0 | 7.5 | 7.0 | 5.0 | 9.0 | 8.0 | 7.0 |
| 6: Outside/Inside Loop (k=17) | 6.0 | 7.0 | 7.0 | 8.5 | 7.5 | 6.5 | 8.0 | 8.0 |
| 7: Humpty Bump (k=36) | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 8: Vertical Upline (k=26) | 9.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 | 7.0 | 7.0 |
| 9: Spin (k=16) | 8.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 |
| 10: 90 Degree Rolling Turn (k=15) | 7.0 | 7.0 | 6.5 | 7.0 | 8.5 | 7.5 | 7.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 81.5 | 83.5 | 85 | 90.5 | 85.5 | 90.5 | 90.5 | 91 |
| K-Factored Sum: | 1,919 | 2,070.5 | 2,077 | 2,216.5 | 2,095.5 | 2,292 | 2,237 | 2,209.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,919 | 2,070.5 | 2,077 | 2,216.5 | 2,095.5 | 2,292 | 2,237 | 2,209.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 0.0 | 7.0 | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 7.0 |
| 2: Down Teardrop (k=31) | 6.5 | 6.5 | 6.0 | 7.0 | 6.0 | 6.5 | 7.5 | 6.5 |
| 3: Split S (k=30) | 7.0 | 7.0 | 6.0 | 7.5 | 6.0 | 6.0 | 7.0 | 7.0 |
| 4: Laydown Humpty Bump (k=37) | 7.5 | 7.0 | 7.0 | 6.0 | 5.0 | 6.5 | 6.5 | 6.5 |
| 5: Hammerhead (k=37) | 6.0 | 7.0 | 8.0 | 7.0 | 4.0 | 7.0 | 7.5 | 6.5 |
| 6: Outside/Inside Loop (k=17) | 7.0 | 7.0 | 7.5 | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 |
| 7: Humpty Bump (k=36) | 8.0 | 6.5 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.5 |
| 8: Vertical Upline (k=26) | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 7.5 | 8.0 |
| 9: Spin (k=16) | 7.0 | 7.0 | 0.0 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 |
| 10: 90 Degree Rolling Turn (k=15) | 6.5 | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 79.5 | 86 | 75.5 | 80 | 78.5 | 82.5 | 91 | 90 |
| K-Factored Sum: | 1,879.5 | 2,124.5 | 1,952.5 | 1,985.5 | 1,906.5 | 2,022 | 2,197.5 | 2,159 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,879.5 | 2,124.5 | 1,952.5 | 1,985.5 | 1,906.5 | 2,022 | 2,197.5 | 2,159 |
| Round 1 | |
| 1: (k=27) | 8.0 |
| 2: (k=31) | 8.0 |
| 3: (k=30) | 8.5 |
| 4: (k=31) | 7.0 |
| 5: (k=16) | 8.0 |
| 6: (k=21) | 3.0 |
| 7: (k=25) | 7.0 |
| 8: (k=21) | 7.0 |
| 9: (k=27) | 8.0 |
| 10: (k=28) | 9.0 |
| 11: (k=9) | 9.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 2,070 |
| Penalty: | 0 |
| Flight Score: | 2,070 |
| Round 1 | |
| 1: (k=27) | 8.0 |
| 2: (k=31) | 7.5 |
| 3: (k=30) | 8.0 |
| 4: (k=31) | 7.5 |
| 5: (k=16) | 8.0 |
| 6: (k=21) | 6.5 |
| 7: (k=25) | 7.0 |
| 8: (k=21) | 8.5 |
| 9: (k=27) | 8.0 |
| 10: (k=28) | 8.5 |
| 11: (k=9) | 9.0 |
| 12: (k=9) | 9.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 2,155 |
| Penalty: | 0 |
| Flight Score: | 2,155 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 17 | 8.5 | 9 | ||
3.0 | 2 | 6.5 | 20 | 9.0 | 11 | ||
4.0 | 1 | 7.0 * | 67 | 10.0 | 4 | ||
5.0 | 4 | 7.5 | 32 | ||||
5.5 | 3 | 8.0 | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 156ms