| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 7.0 | 7.0 | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 |
| 2: Hammerhead (k=53) | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 3: 360 Degree Rolling Turn (k=46) | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 | 3.0 | 5.0 | 8.0 |
| 4: Immelmann (k=39) | 7.0 | 7.0 | 8.0 | 8.5 | 7.5 | 7.0 | 6.0 | 8.0 |
| 5: Down Humpty Bump (k=49) | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 6: Double Humpty Bump (k=68) | 7.0 | 6.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 |
| 7: Inside/Outside Loop (k=28) | 6.5 | 6.0 | 8.5 | 8.5 | 6.5 | 4.0 | 9.0 | 8.5 |
| 8: Reverse Sharks Tooth (k=45) | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 |
| 9: Teardrop (k=49) | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 | 9.0 |
| 10: Half Cuban (k=41) | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 7.0 | 9.0 | 0.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 89.5 | 88.5 | 96 | 98.5 | 92.5 | 86 | 97 | 90 |
| K-Factored Sum: | 3,551.5 | 3,507.5 | 3,857 | 3,962 | 3,691 | 3,410.5 | 3,869 | 3,556.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,551.5 | 3,507.5 | 3,857 | 3,962 | 3,691 | 3,410.5 | 3,869 | 3,556.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 7.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 |
| 2: Hammerhead (k=53) | 7.5 | 9.5 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.5 |
| 3: 360 Degree Rolling Turn (k=46) | 6.0 | 7.0 | 4.0 | 5.0 | 7.0 | 4.0 | 6.5 | 7.0 |
| 4: Immelmann (k=39) | 6.5 | 8.0 | 9.0 | 8.0 | 8.5 | 7.5 | 6.0 | 9.5 |
| 5: Down Humpty Bump (k=49) | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 |
| 6: Double Humpty Bump (k=68) | 5.5 | 8.0 | 8.0 | 9.0 | 7.5 | 7.5 | 6.0 | 7.5 |
| 7: Inside/Outside Loop (k=28) | 7.0 | 6.5 | 7.0 | 6.0 | 8.0 | 6.0 | 8.0 | 8.5 |
| 8: Reverse Sharks Tooth (k=45) | 6.5 | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 6.0 | 7.5 |
| 9: Teardrop (k=49) | 9.0 | 9.0 | 9.5 | 8.0 | 8.0 | 8.0 | 7.0 | 9.5 |
| 10: Half Cuban (k=41) | 8.0 | 8.0 | 7.0 | 9.0 | 8.5 | 8.0 | 8.0 | 1.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 88.5 | 97.5 | 93 | 94.5 | 98.5 | 90.5 | 89.5 | 91.5 |
| K-Factored Sum: | 3,504 | 3,986 | 3,750 | 3,849.5 | 3,970.5 | 3,648 | 3,544 | 3,665 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,504 | 3,986 | 3,750 | 3,849.5 | 3,970.5 | 3,648 | 3,544 | 3,665 |
| Round 1 | |
| 1: (k=48) | 6.0 |
| 2: (k=37) | 7.5 |
| 3: (k=47) | 5.0 |
| 4: (k=17) | 8.0 |
| 5: (k=49) | 7.0 |
| 6: (k=40) | 7.0 |
| 7: (k=49) | 3.0 |
| 8: (k=51) | 5.0 |
| 9: (k=42) | 7.0 |
| 10: (k=46) | 0.0 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 9.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 2,525.5 |
| Penalty: | 0 |
| Flight Score: | 2,525.5 |
| Round 1 | |
| 1: (k=48) | 6.5 |
| 2: (k=37) | 7.0 |
| 3: (k=47) | 6.0 |
| 4: (k=17) | 7.5 |
| 5: (k=49) | 6.5 |
| 6: (k=40) | 7.0 |
| 7: (k=49) | 6.0 |
| 8: (k=51) | 5.0 |
| 9: (k=42) | 7.0 |
| 10: (k=46) | 0.0 |
| 11: (k=15) | 10.0 |
| 12: (k=15) | 9.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,707 |
| Penalty: | 0 |
| Flight Score: | 2,707 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 1 | 8.0 * | 43 | ||
1.0 | 1 | 6.0 | 12 | 8.5 | 20 | ||
3.0 | 2 | 6.5 | 13 | 9.0 | 37 | ||
4.0 | 3 | 7.0 | 37 | 9.5 | 4 | ||
5.0 | 5 | 7.5 | 27 | 10.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 157ms