| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 4.0 | 4.0 | 4.5 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 2: Down Teardrop (k=31) | 7.0 | 3.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 |
| 3: Split S (k=30) | 5.5 | 5.0 | 6.5 | 0.0 | 5.0 | 7.0 | 5.0 | 8.0 |
| 4: Laydown Humpty Bump (k=37) | 4.5 | 6.0 | 4.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 |
| 5: Hammerhead (k=37) | 7.0 | 7.5 | 7.0 | 6.5 | 3.0 | 0.0 | 4.0 | 7.0 |
| 6: Outside/Inside Loop (k=17) | 5.0 | 8.0 | 6.5 | 6.0 | 7.0 | 5.0 | 6.5 | 7.0 |
| 7: Humpty Bump (k=36) | 6.0 | 8.5 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 | 8.0 |
| 8: Vertical Upline (k=26) | 6.0 | 6.5 | 8.0 | 5.0 | 7.0 | 8.5 | 7.0 | 6.0 |
| 9: Spin (k=16) | 7.0 | 0.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| 10: 90 Degree Rolling Turn (k=15) | 2.0 | 2.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.5 | 7.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 70 | 66.5 | 80 | 76.5 | 82.5 | 79 | 82 | 89.5 |
| K-Factored Sum: | 1,706.5 | 1,683.5 | 1,898.5 | 1,825.5 | 1,971.5 | 1,855.5 | 1,977 | 2,201 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,706.5 | 1,683.5 | 1,898.5 | 1,825.5 | 1,971.5 | 1,855.5 | 1,977 | 2,201 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.5 | 6.0 | 3.0 | 5.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 2: Down Teardrop (k=31) | 7.0 | 6.5 | 6.0 | 4.0 | 7.5 | 6.5 | 6.5 | 6.5 |
| 3: Split S (k=30) | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 6.5 |
| 4: Laydown Humpty Bump (k=37) | 6.0 | 6.0 | 0.0 | 6.5 | 6.0 | 7.0 | 6.0 | 6.5 |
| 5: Hammerhead (k=37) | 7.0 | 7.0 | 5.0 | 0.0 | 2.0 | 0.0 | 6.0 | 7.0 |
| 6: Outside/Inside Loop (k=17) | 5.5 | 7.5 | 6.0 | 5.0 | 7.0 | 6.0 | 6.5 | 6.0 |
| 7: Humpty Bump (k=36) | 0.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.5 | 7.0 | 7.5 |
| 8: Vertical Upline (k=26) | 7.0 | 6.5 | 8.0 | 2.0 | 9.0 | 8.0 | 6.0 | 7.0 |
| 9: Spin (k=16) | 6.0 | 6.0 | 6.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 |
| 10: 90 Degree Rolling Turn (k=15) | 0.0 | 0.0 | 0.0 | 4.0 | 3.5 | 5.0 | 4.0 | 5.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 7.0 | 6.0 | 7.0 | 7.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 68 | 74.5 | 58 | 55.5 | 74 | 72 | 82 | 85 |
| K-Factored Sum: | 1,656 | 1,864 | 1,356 | 1,291.5 | 1,778.5 | 1,727.5 | 1,969 | 2,081 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,656 | 1,864 | 1,356 | 1,291.5 | 1,778.5 | 1,727.5 | 1,969 | 2,081 |
| Round 1 | |
| 1: (k=27) | 7.5 |
| 2: (k=31) | 0.0 |
| 3: (k=30) | 3.0 |
| 4: (k=31) | 7.0 |
| 5: (k=16) | 6.0 |
| 6: (k=21) | 7.0 |
| 7: (k=25) | 5.0 |
| 8: (k=21) | 5.0 |
| 9: (k=27) | 6.0 |
| 10: (k=28) | 5.5 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,460.5 |
| Penalty: | 0 |
| Flight Score: | 1,460.5 |
| Round 1 | |
| 1: (k=27) | 7.5 |
| 2: (k=31) | 6.5 |
| 3: (k=30) | 7.5 |
| 4: (k=31) | 7.0 |
| 5: (k=16) | 6.5 |
| 6: (k=21) | 7.0 |
| 7: (k=25) | 6.0 |
| 8: (k=21) | 7.0 |
| 9: (k=27) | 8.0 |
| 10: (k=28) | 7.5 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 9.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 1,973 |
| Penalty: | 0 |
| Flight Score: | 1,973 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.0 | 15 | 8.0 | 15 | ||
2.0 | 4 | 5.5 | 6 | 8.5 | 2 | ||
3.0 | 5 | 6.0 | 33 | 9.0 | 19 | ||
3.5 | 1 | 6.5 | 23 | 10.0 | 4 | ||
4.0 | 9 | 7.0 * | 50 | ||||
4.5 | 2 | 7.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 156ms