| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 | 0.0 | 7.0 |
| 2: Down Teardrop (k=31) | 7.0 | 7.5 | 8.5 | 8.5 | 7.0 | 7.0 | 6.0 | 5.0 |
| 3: Split S (k=30) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.5 | 7.0 | 5.0 |
| 4: Laydown Humpty Bump (k=37) | 7.5 | 6.5 | 7.5 | 8.5 | 5.0 | 7.0 | 6.5 | 6.0 |
| 5: Hammerhead (k=37) | 7.0 | 8.0 | 8.0 | 9.0 | 7.5 | 7.0 | 6.0 | 7.0 |
| 6: Outside/Inside Loop (k=17) | 7.5 | 7.0 | 6.0 | 8.0 | 6.5 | 8.0 | 7.0 | 8.0 |
| 7: Humpty Bump (k=36) | 7.0 | 7.0 | 7.0 | 7.5 | 6.0 | 7.0 | 6.5 | 5.0 |
| 8: Vertical Upline (k=26) | 8.0 | 8.5 | 6.0 | 8.5 | 6.0 | 7.0 | 7.0 | 7.5 |
| 9: Spin (k=16) | 6.0 | 0.0 | 8.0 | 2.0 | 7.0 | 6.0 | 6.5 | 6.0 |
| 10: 90 Degree Rolling Turn (k=15) | 7.0 | 7.5 | 8.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 85.5 | 80.5 | 87.5 | 86 | 81.5 | 86.5 | 73.5 | 78.5 |
| K-Factored Sum: | 2,119.5 | 2,051 | 2,139.5 | 2,236 | 1,974.5 | 2,112 | 1,728.5 | 1,912 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,119.5 | 2,051 | 2,139.5 | 2,236 | 1,974.5 | 2,112 | 1,728.5 | 1,912 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 8.0 | 7.5 | 5.0 | 5.0 | 6.5 | 7.0 | 0.0 | 6.5 |
| 2: Down Teardrop (k=31) | 7.5 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 6.0 |
| 3: Split S (k=30) | 6.0 | 7.0 | 4.0 | 6.0 | 5.5 | 6.5 | 7.0 | 6.0 |
| 4: Laydown Humpty Bump (k=37) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.5 | 6.0 |
| 5: Hammerhead (k=37) | 6.5 | 7.0 | 7.5 | 7.0 | 6.0 | 5.0 | 6.5 | 6.0 |
| 6: Outside/Inside Loop (k=17) | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 | 7.0 | 6.0 | 6.0 |
| 7: Humpty Bump (k=36) | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 | 5.5 | 6.0 | 5.0 |
| 8: Vertical Upline (k=26) | 6.0 | 8.0 | 5.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 |
| 9: Spin (k=16) | 0.0 | 0.0 | 0.0 | 4.0 | 5.5 | 4.0 | 6.5 | 7.0 |
| 10: 90 Degree Rolling Turn (k=15) | 7.0 | 7.0 | 6.0 | 5.0 | 0.0 | 5.0 | 7.0 | 7.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 80.5 | 82 | 69.5 | 72.5 | 72 | 74 | 77 | 81 |
| K-Factored Sum: | 2,026.5 | 2,068 | 1,727.5 | 1,825 | 1,817 | 1,823 | 1,763.5 | 1,919.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,026.5 | 2,068 | 1,727.5 | 1,825 | 1,817 | 1,823 | 1,763.5 | 1,919.5 |
| Round 1 | |
| 1: (k=29) | 7.0 |
| 2: (k=16) | 6.5 |
| 3: (k=33) | 7.0 |
| 4: (k=25) | 5.0 |
| 5: (k=23) | 6.0 |
| 6: (k=31) | 6.0 |
| 7: (k=28) | 7.0 |
| 8: (k=14) | 6.5 |
| 9: (k=32) | 6.0 |
| 10: (k=21) | 7.5 |
| 11: (k=9) | 9.0 |
| 12: (k=9) | 9.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 1,785.5 |
| Penalty: | 0 |
| Flight Score: | 1,785.5 |
| Round 1 | |
| 1: (k=29) | 5.0 |
| 2: (k=16) | 7.0 |
| 3: (k=33) | 6.0 |
| 4: (k=25) | 3.0 |
| 5: (k=23) | 5.0 |
| 6: (k=31) | 6.0 |
| 7: (k=28) | 6.0 |
| 8: (k=14) | 8.0 |
| 9: (k=32) | 7.5 |
| 10: (k=21) | 6.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,603 |
| Penalty: | 0 |
| Flight Score: | 1,603 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 3 | 8.0 | 23 | ||
2.0 | 1 | 6.0 | 44 | 8.5 | 6 | ||
3.0 | 1 | 6.5 | 20 | 9.0 | 18 | ||
4.0 | 4 | 7.0 * | 54 | ||||
5.0 | 18 | 7.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 141ms