| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Laydown Humpty Bump (k=31) | 6.0 | 7.5 | 6.5 | 9.0 | 8.5 | 7.5 |
| 2: Sharkstooth (k=19) | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 |
| 3: Loop (k=21) | 5.0 | 7.0 | 8.0 | 8.5 | 5.0 | 6.0 |
| 4: Half Cuban (k=23) | 5.0 | 8.5 | 7.5 | 6.0 | 8.0 | 8.5 |
| 5: Immelmann (k=19) | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 |
| 6: Spin (k=13) | 8.5 | 7.0 | 8.5 | 6.0 | 7.0 | 7.0 |
| 7: Humpty Bump (k=16) | 9.0 | 7.5 | 9.0 | 8.5 | 8.0 | 9.0 |
| 8: Teardrop (k=26) | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 6.5 |
| 9: Hammerhead (k=30) | 6.5 | 8.5 | 6.0 | 6.5 | 8.5 | 8.0 |
| 10: P loop (k=25) | 7.5 | 6.0 | 9.0 | 8.0 | 7.5 | 7.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 90 | 96 | 97.5 | 96 | 96.5 | 95 |
| K-Factored Sum: | 1,672.5 | 1,856 | 1,840.5 | 1,853 | 1,872 | 1,813.5 |
| Penalty: | 16.7 | 18.6 | 18.4 | 18.5 | 18.7 | 18.1 |
| Flight Score: | 1,655.8 | 1,837.4 | 1,822.1 | 1,834.5 | 1,853.3 | 1,795.4 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Laydown Humpty Bump (k=31) | 7.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.5 |
| 2: Sharkstooth (k=19) | 7.0 | 7.0 | 9.5 | 9.0 | 8.0 | 8.0 |
| 3: Loop (k=21) | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 7.5 |
| 4: Half Cuban (k=23) | 5.0 | 7.5 | 8.0 | 7.0 | 6.5 | 8.0 |
| 5: Immelmann (k=19) | 6.0 | 7.0 | 8.0 | 7.5 | 8.5 | 8.5 |
| 6: Spin (k=13) | 7.0 | 7.5 | 7.0 | 5.0 | 7.0 | 8.5 |
| 7: Humpty Bump (k=16) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 8: Teardrop (k=26) | 6.5 | 7.0 | 9.0 | 8.5 | 8.5 | 7.0 |
| 9: Hammerhead (k=30) | 6.0 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 |
| 10: P loop (k=25) | 6.5 | 6.5 | 7.5 | 7.5 | 7.0 | 6.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 84.5 | 91.5 | 98 | 91.5 | 94 | 98.5 |
| K-Factored Sum: | 1,550 | 1,712.5 | 1,925 | 1,783 | 1,766 | 1,846.5 |
| Penalty: | 15.5 | 17.1 | 19.2 | 17.8 | 17.7 | 18.5 |
| Flight Score: | 1,534.5 | 1,695.4 | 1,905.8 | 1,765.2 | 1,748.3 | 1,828 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 [pp] | |
| 1: (k=24) | 8.0 |
| 2: (k=15) | 7.5 |
| 3: (k=11) | 9.0 |
| 4: (k=21) | 8.5 |
| 5: (k=6) | 7.0 |
| 6: (k=20) | 9.0 |
| 7: (k=28) | 8.5 |
| 8: (k=20) | 8.0 |
| 9: (k=10) | 8.5 |
| 10: (k=26) | 9.0 |
| 11: (k=6) | 9.0 |
| 12: (k=6) | 9.0 |
| Simple Sum: | 101 |
| K-Factored Sum: | 1,629 |
| Penalty: | 16.3 |
| Flight Score: | 1,612.7 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: (k=24) | 8.0 |
| 2: (k=15) | 7.0 |
| 3: (k=11) | 9.0 |
| 4: (k=21) | 6.0 |
| 5: (k=6) | 7.0 |
| 6: (k=20) | 7.0 |
| 7: (k=28) | 6.5 |
| 8: (k=20) | 7.0 |
| 9: (k=10) | 8.0 |
| 10: (k=26) | 7.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 1,378 |
| Penalty: | 13.8 |
| Flight Score: | 1,364.2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
5.0 | 5 | 7.5 | 16 | 9.5 | 1 | ||
6.0 | 11 | 8.0 | 30 | 10.0 | 8 | ||
6.5 | 11 | 8.5 | 21 | ||||
7.0 | 29 | 9.0 * | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 171ms