| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 7.0 | 7.0 | 8.0 | 7.0 |
| 2: Hammerhead (k=53) | 8.0 | 6.0 | 9.0 | 8.0 |
| 3: 360 Degree Rolling Turn (k=46) | 6.0 | 6.0 | 6.0 | 8.0 |
| 4: Immelmann (k=39) | 7.0 | 8.0 | 8.0 | 9.0 |
| 5: Down Humpty Bump (k=49) | 8.0 | 7.0 | 8.0 | 7.0 |
| 6: Double Humpty Bump (k=68) | 7.0 | 8.0 | 5.0 | 5.0 |
| 7: Inside/Outside Loop (k=28) | 8.0 | 7.5 | 7.0 | 8.0 |
| 8: Reverse Sharks Tooth (k=45) | 7.0 | 6.0 | 8.0 | 7.0 |
| 9: Teardrop (k=49) | 7.0 | 6.0 | 7.0 | 8.0 |
| 10: Half Cuban (k=41) | 7.0 | 8.0 | 7.0 | 9.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 89 | 86.5 | 90 | 93 |
| K-Factored Sum: | 3,573 | 3,458 | 3,590 | 3,689 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,573 | 3,458 | 3,590 | 3,689 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 8.0 | 8.0 | 7.5 | 8.0 |
| 2: Hammerhead (k=53) | 7.0 | 8.0 | 8.0 | 8.0 |
| 3: 360 Degree Rolling Turn (k=46) | 6.0 | 7.0 | 7.0 | 7.0 |
| 4: Immelmann (k=39) | 8.0 | 8.0 | 7.5 | 7.5 |
| 5: Down Humpty Bump (k=49) | 7.0 | 8.0 | 7.5 | 6.0 |
| 6: Double Humpty Bump (k=68) | 7.0 | 6.0 | 7.0 | 6.5 |
| 7: Inside/Outside Loop (k=28) | 8.0 | 9.0 | 7.0 | 6.5 |
| 8: Reverse Sharks Tooth (k=45) | 7.0 | 7.0 | 7.5 | 7.0 |
| 9: Teardrop (k=49) | 7.0 | 8.0 | 8.0 | 8.0 |
| 10: Half Cuban (k=41) | 8.0 | 8.0 | 7.0 | 8.0 |
| 11: Sound (k=15) | 5.0 | 5.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 86 | 90 | 93 | 91.5 |
| K-Factored Sum: | 3,535 | 3,692 | 3,709.5 | 3,628.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,535 | 3,692 | 3,709.5 | 3,628.5 |
| Round 1 | |
| 1: (k=41) | 8.0 |
| 2: (k=34) | 9.0 |
| 3: (k=35) | 7.0 |
| 4: (k=61) | 6.0 |
| 5: (k=47) | 5.0 |
| 6: (k=41) | 0.0 |
| 7: (k=38) | 7.0 |
| 8: (k=39) | 8.0 |
| 9: (k=53) | 2.0 |
| 10: (k=26) | 0.0 |
| 11: (k=15) | 7.0 |
| 12: (k=15) | 7.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 2,374 |
| Penalty: | 0 |
| Flight Score: | 2,374 |
| Round 1 | |
| 1: (k=41) | 8.0 |
| 2: (k=34) | 9.0 |
| 3: (k=35) | 8.0 |
| 4: (k=61) | 7.0 |
| 5: (k=47) | 7.0 |
| 6: (k=41) | 0.0 |
| 7: (k=38) | 8.0 |
| 8: (k=39) | 8.0 |
| 9: (k=53) | 7.0 |
| 10: (k=26) | 0.0 |
| 11: (k=15) | 6.0 |
| 12: (k=15) | 8.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 2,867 |
| Penalty: | 0 |
| Flight Score: | 2,867 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 2 | 9.0 | 8 | ||
2.0 | 1 | 7.0 | 38 | 10.0 | 6 | ||
5.0 | 5 | 7.5 | 6 | ||||
6.0 | 11 | 8.0 * | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 143ms